Environmental, Social and Governance Report 2024
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| NOx | g | 3251.8 | 1837.2 | 12 |
| PM | g | 239.4 | 146.93 | 12 |
| SOx | g | 76.8 | 29.68 | 12 |
| SOx emission intensity | g/thousand dollars of revenue | 0.00024 | 0.00008 | 12 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| GHG Direct Emissions (Scope 1) - Mobile Combustion | tonnes CO2-e | 13.9 | 5.39 | 13 |
| GHG Indirect Emissions (Scope 2) - Purchased Electricity | tonnes CO2-e | 18.8 | 26.15 | 13 |
| NOx emission intensity | g/thousand dollars of revenue | 0.01 | 0.005 | 12 |
| Other Indirect Emissions (Scope 3) - Paper Consumption | tonnes CO2-e | 5 | 6.62 | 13 |
| PM emission intensity | g/thousand dollars of revenue | 0.0007 | 0.0004 | 12 |
| Total GHG Emission Intensity | tonnes CO2-e/thousand dollars of revenue | 0.00012 | 0.00011 | 13 |
| Total GHG Emissions | tonnes CO2-e | 37.7 | 38.16 | 13 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Total Intensity of Non-hazardous Waste Generated | kg/thousand dollars of revenue | 0.003 | 0.004 | 16 |
| Total Non-hazardous Waste Generated | kg | 1038 | 1380 | 16 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2026 | Report Pages |
|---|---|---|---|
| GHG emissions intensity reduction target (compared to baseline year ended 30 June 2023) | % | -5 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Fuel consumption (Petrol) | kWh | 50645.33 | 19570.34 | 17 |
| Purchased Electricity | kWh | 48000 | 67045 | 17 |
| Total Energy Consumption | kWh | 98453.33 | 86615.34 | 17 |
| Total Energy Consumption Intensity | kWh/thousand dollars of revenue | 0.31 | 0.25 | 17 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Total Workforce | person | 60 | 22 |
| Workforce by Age Group: 30–50 | person | 35 | 22 |
| Workforce by Age Group: Above 50 | person | 18 | 22 |
| Workforce by Age Group: Below 30 | person | 7 | 22 |
| Workforce by Employment Type: Full time | person | 60 | 22 |
| Workforce by Gender: Female | person | 19 | 22 |
| Workforce by Gender: Male | person | 41 | 22 |
| Workforce by Region: Hong Kong | person | 60 | 22 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Employee Turnover Rate by Age Group: 30–50 | % | 14 | 23 |
| Employee Turnover Rate by Age Group: Above 50 | % | 6 | 23 |
| Employee Turnover Rate by Age Group: Below 30 | % | 43 | 23 |
| Employee Turnover Rate by Gender: Male | % | 22 | 23 |
| Employee Turnover Rate by Region: Hong Kong | % | 15 | 23 |
| Overall Employee Turnover Rate | % | 15 | 23 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Total Trained Employees | % | 32 | 26 |
| Trained Employees by Employee Category: Entry Level | % | 48 | 26 |
| Trained Employees by Employee Category: Management Level | % | 26 | 26 |
| Trained Employees by Employee Category: Middle Level | % | 26 | 26 |
| Trained Employees by Gender: Female | % | 21 | 26 |
| Trained Employees by Gender: Male | % | 79 | 26 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Average Hours of Training That Employee Participated In | hours | 0.79 | 26 |
| Average Hours of Training by Employee Category: Entry Level | hours | 0.58 | 26 |
| Average Hours of Training by Employee Category: Management Level | hours | 1.14 | 26 |
| Average Hours of Training by Employee Category: Middle Level | hours | 1.25 | 26 |
| Average Hours of Training by Gender: Female | hours | 0.53 | 26 |
| Average Hours of Training by Gender: Male | hours | 0.91 | 26 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | g | 239.4 | 146.93 |
| NOₓ Emissions | g | 3251.8 | 1837.2 |
| SOₓ Emission Intensity (By Revenue) | g/thousand dollars of revenue | 0.00024 | 0.00008 |
| SOₓ Emissions | g | 76.8 | 29.68 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2-e | 13.9 | 5.39 |
| GHG Emissions from Purchased Electricity | tonnes CO2-e | 18.8 | 26.15 |
| Indirect Energy Emissions (Scope 2) | tonnes CO2-e | 18.8 | 26.15 |
| Mobile Combustion Emissions | tonnes CO2-e | 13.9 | 5.39 |
| Total GHG Emissions | tonnes CO2-e | 37.7 | 38.16 |
| Total GHG Emissions Intensity (By Revenue) | tonnes CO2-e/thousand dollars of revenue | 0.00012 | 0.00011 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2-e | 5 | 6.62 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | kg | 1038 | 1380 |
| Total Non-Hazardous Waste Intensity (By Revenue) | kg/thousand dollars of revenue | 0.003 | 0.004 |
Description of emissions target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2026 |
|---|---|---|
| Target Reduction in GHG Intensity Percentage by 2030 Compared to 2021 | % | -5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Energy Consumption Intensity (By Revenue) | kWh/thousand dollars of revenue | 0.31 | 0.25 |
| Gasoline Consumption | kWh | 50645.33 | 19570.34 |
| Purchased Electricity | kWh | 48000 | 67045 |
| Total Direct Energy Consumption | kWh | 50645.33 | 19570.34 |
| Total Energy Consumption | kWh | 98453.33 | 86615.34 |
| Total Indirect Energy Consumption | kWh | 48000 | 67045 |
| Total Non-Renewable Fuel Consumption | kWh | 50645.33 | 19570.34 |
| Total Purchased Energy | kWh | 48000 | 67045 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2026 |
|---|---|---|
| Water Consumption Intensity (By Revenue) | % | -5 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Number of Employees Aged 30-50 | person | 35 |
| Number of Employees Aged Above 50 | person | 18 |
| Number of Employees Aged Below 30 | person | 7 |
| Number of Employees in Hong Kong | person | 60 |
| Number of Female Employees | person | 19 |
| Number of Full-time Employees | person | 60 |
| Number of Male Employees | person | 41 |
| Number of Total Employees | person | 60 |
| Percentage of Employees Aged 30-50 | percent | 58.33 |
| Percentage of Employees Aged Above 50 | percent | 30 |
| Percentage of Employees Aged Below 30 | percent | 11.67 |
| Percentage of Employees in Hong Kong | percent | 100 |
| Percentage of Female Employees | percent | 31.67 |
| Percentage of Full-time Employees | percent | 100 |
| Percentage of Male Employees | percent | 68.33 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 14 |
| Turnover Rate of Employees Aged Above 50 | % | 6 |
| Turnover Rate of Employees Aged Below 30 | % | 43 |
| Turnover Rate of Employees in Hong Kong | % | 15 |
| Turnover Rate of Male Employees | % | 22 |
| Turnover Rate of Total Employees | % | 15 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Percentage of Employees Trained | % | 32 |
| Percentage of Trained Female Employees | % | 21 |
| Percentage of Trained Male Employees | % | 79 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Average Training Hours (Female) | hours | 0.53 |
| Average Training Hours (General Staff) | hours | 0.58 |
| Average Training Hours (Male) | hours | 0.91 |
| Average Training Hours (Middle Management) | hours | 1.25 |
| Average Training Hours (Senior Management) | hours | 1.14 |
| Average Training Hours per Employee | hours | 0.79 |