Environmental, Social and Governance Report 2023/24
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (NOx) Annual Emission Volume | kilogram | 689.4 | 654.9 | 8 |
| Particulate Matters (PM) Annual Emission Volume | kilogram | 61.5 | 59.4 | 8 |
| Sulphur Oxides (SOx) Annual Emission Volume | kilogram | 2 | 1.8 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022/23 | 2023/24 | 2024/25 | Report Pages |
|---|---|---|---|---|---|
| Average greenhouse gas emissions per person (in kgCO2e) | kgCO2e | 2.7 | 2.8 | 8 | |
| GHG emissions (Scope 1 & 2) intensity (by CO2/employee) | % (compared to FY21/22 baseline) | -4 | 11 | ||
| Scope 1 Direct emission (in tCO2e) | tCO2e | 490.3 | 456.5 | 8 | |
| Scope 2 Indirect energy emission (in tCO2e) | tCO2e | 341.2 | 315.6 | 8 | |
| Total greenhouse gas emissions (in tCO2e) | tCO2e | 149.1 | 140.9 | 8 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022/23 | 2023/24 | 2024/25 | Report Pages |
|---|---|---|---|---|---|
| Average hazardous waste emissions per person | kg/person | 2.47 | 2.76 | 10 | |
| Hazardous waste produced (in tonne) | tonne | 0.4 | 0.4 | 10 | |
| Waste produced intensity (by per employee) | % (compared to FY21/22 baseline) | -4 | 11 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
|---|---|---|---|---|
| Average non-hazardous waste emissions per person | kg/person | 4.15 | 4.64 | 10 |
| Non-hazardous waste produced (in tonne) | tonne | 0.7 | 0.7 | 10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
|---|---|---|---|---|
| Diesel annual consumption | litre | 101761 | 91528 | 13 |
| Diesel intensity of consumption (per person) | litre | 599 | 602 | 13 |
| Electricity annual consumption | kWh | 236631 | 223558 | 13 |
| Electricity intensity of consumption (per person) | kWh | 1392 | 1471 | 13 |
| Petrol annual consumption | litre | 23663 | 21180 | 13 |
| Petrol intensity of consumption (per person) | litre | 139 | 139 | 13 |
| Ship fuel annual consumption | litre | 8000 | 11000 | 13 |
| Ship fuel intensity of consumption (per person) | litre | 47 | 72 | 13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
|---|---|---|---|---|
| Water annual consumption | cubic meter | 540 | 576 | 13 |
| Water intensity of consumption (per person) | cubic meter | 3 | 4 | 13 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Total number of employees at the end of the period by age group - 25–34 | 10 | 19 | |
| Total number of employees at the end of the period by age group - 35–44 | 23 | 19 | |
| Total number of employees at the end of the period by age group - 45–54 | 54 | 19 | |
| Total number of employees at the end of the period by age group - 55–64 | 43 | 19 | |
| Total number of employees at the end of the period by age group - 65 or above | 21 | 19 | |
| Total number of employees at the end of the period by employment type - Full time | 151 | 19 | |
| Total number of employees at the end of the period by gender - Female | 29 | 19 | |
| Total number of employees at the end of the period by gender - Male | 122 | 19 | |
| Total number of employees at the end of the period by geographical region - Hong Kong | 138 | 19 | |
| Total number of employees at the end of the period by geographical region - Mainland China | 13 | 19 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Employee turnover rate by gender - Female | 10.2% | 19 | |
| Employee turnover rate by gender - Male | 13.1% | 19 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2022/23 | 2023/24 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kilogram | 61.5 | 59.4 |
| NOâ‚“ Emissions | kilogram | 689.4 | 654.9 |
| SOâ‚“ Emissions | kilogram | 2 | 1.8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 490.3 | 456.5 | |
| Indirect Energy Emissions (Scope 2) | tCO2e | 341.2 | 315.6 | |
| Total GHG Emissions | tCO2e | 149.1 | 140.9 | |
| Total GHG Emissions Intensity (By Employee) | % (compared to FY21/22 baseline) | -4 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|
| Total Hazardous Waste | tonne | 0.4 | 0.4 | |
| Total Hazardous Waste Intensity (By Employee) | kg/person | 2.47 | 2.76 | -4 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022/23 | 2023/24 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | tonne | 0.7 | 0.7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022/23 | 2023/24 |
|---|---|---|---|
| Diesel Fuel Consumption | litre | 101761 | 91528 |
| Fossil Fuel Consumption | litre | 133424 | 123708 |
| Gasoline Consumption | litre | 23663 | 21180 |
| Grid Electricity Consumption | kWh | 236631 | 223558 |
| Purchased Electricity | kWh | 236631 | 223558 |
| Total Direct Energy Consumption | litre | 133424 | 123708 |
| Total Indirect Energy Consumption | kWh | 236631 | 223558 |
| Total Non-Renewable Fuel Consumption | litre | 133424 | 123708 |
| Total Purchased Energy | kWh | 236631 | 223558 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022/23 | 2023/24 |
|---|---|---|---|
| Water Consumption | cubic meter | 540 | 576 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Number of Employees Aged 30-50 | 77 | |
| Number of Employees Aged Above 50 | 64 | |
| Number of Employees in Hong Kong | 138 | |
| Number of Employees in Hong Kong and Mainland China | 151 | |
| Number of Employees in Mainland China | 13 | |
| Number of Female Employees | 29 | |
| Number of Full-time Employees | 151 | |
| Number of Male Employees | 122 | |
| Number of Total Employees | 151 | |
| Percentage of Employees Aged 30-50 | % | 51 |
| Percentage of Employees Aged Above 50 | % | 42.4 |
| Percentage of Employees in Hong Kong | % | 91.4 |
| Percentage of Employees in Hong Kong and Mainland China | % | 100 |
| Percentage of Employees in Mainland China | % | 8.6 |
| Percentage of Female Employees | % | 19.2 |
| Percentage of Full-time Employees | % | 100 |
| Percentage of Male Employees | % | 80.8 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | |
| Turnover Rate of Employees Aged Above 50 | % | |
| Turnover Rate of Employees Aged Below 30 | % | |
| Turnover Rate of Employees in Hong Kong | % | |
| Turnover Rate of Female Employees | % | 10.2 |
| Turnover Rate of Male Employees | % | 13.1 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |
| Average Training Hours per Employee | hours |