Environmental, Social and Governance Report 2023/24
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|
Automobile NOx emission | kg | 687.28 | 652.65 | 9 |
Automobile SOx emission | kg | 1.89 | 1.69 | 9 |
Automobile particle emission | kg | 61.38 | 59.25 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/23 | 2023/24 | 2024/25 | Report Pages |
---|---|---|---|---|---|
Average greenhouse gas emissions per person | kgCO2e/person | 3.74 | 3.48 | 9 | |
GHG emissions intensity (Scope 1 & 2, by CO2/employee) | % (compared to FY21/22 baseline) | -2 | 10 | ||
Scope 1 Direct emission | tCO2e | 306.64 | 274.7 | 9 | |
Scope 2 Indirect energy emission | tCO2e | 149.08 | 140.84 | 9 | |
Total greenhouse gas emissions | tCO2e | 455.72 | 415.54 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/23 | 2023/24 | 2024/25 | Report Pages |
---|---|---|---|---|---|
Average hazardous waste emissions per person | kg/person | 3.36 | 3.43 | 9 | |
Hazardous waste produced | tonne | 0.4 | 0.4 | 9 | |
Waste produced intensity (by per employee) | % (compared to FY21/22 baseline) | -2 | 10 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|
Average non-hazardous waste emissions per person | kg/person | 5.33 | 5.44 | 9 |
Non-hazardous waste produced | tonne | 0.65 | 0.65 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|
Diesel (including automobile diesel and industrial diesel) annual consumption | Litre | 101761 | 91528 | 11 |
Diesel (including automobile diesel and industrial diesel) intensity of consumption per person | 834 | 765 | 11 | |
Electricity annual consumption | kWh | 236631 | 223558 | 11 |
Electricity intensity of consumption per person | 1940 | 1870 | 11 | |
Petrol annual consumption | Litre | 17037 | 14820 | 11 |
Petrol intensity of consumption per person | 140 | 124 | 11 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|
Water annual consumption | cubic meter | 540 | 576 | 11 |
Water intensity of consumption per person | 5 | 5 | 11 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 61.38 | 59.25 |
NOâ‚“ Emissions | kg | 687.28 | 652.65 |
SOâ‚“ Emissions | kg | 1.89 | 1.69 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 306.64 | 274.7 |
Indirect Energy Emissions (Scope 2) | tCO2e | 149.08 | 140.84 |
Total GHG Emissions | tCO2e | 455.72 | 415.54 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Total Hazardous Waste | tonne | 0.4 | 0.4 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonne | 0.65 | 0.65 |
Total Non-Hazardous Waste Intensity (By Employee) | kg/person | 5.33 | 5.44 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Diesel Fuel Consumption | Litre | 101761 | 91528 |
Gasoline Consumption | Litre | 17037 | 14820 |
Grid Electricity Consumption | kWh | 236631 | 223558 |
Purchased Electricity | kWh | 236631 | 223558 |
Total Direct Energy Consumption | Litre | 118798 | 106348 |
Total Indirect Energy Consumption | kWh | 236631 | 223558 |
Total Non-Renewable Fuel Consumption | Litre | 118798 | 106348 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Water Consumption | cubic meter | 540 | 576 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | % (in 3 years) |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees in Hong Kong | persons |
Number of Employees in Hong Kong and Mainland China | persons |
Number of Employees in Mainland China | persons |
Number of Female Employees | persons |
Number of Full-time Employees | persons |
Number of Male Employees | persons |
Number of Total Employees | persons |
Percentage of Employees in Hong Kong | percent |
Percentage of Employees in Hong Kong and Mainland China | percent |
Percentage of Employees in Mainland China | percent |
Percentage of Female Employees | percent |
Percentage of Full-time Employees | percent |
Percentage of Male Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours (Supervisor) | hours |