2024 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|
NOx emissions from petrol vehicles | kg | 2.21 | 2.83 | 20 |
PM emissions from petrol vehicles | kg | 0.16 | 0.21 | 20 |
SOx emissions from petrol vehicles | kg | 0.04 | 0.05 | 20 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|---|
GHG Emission Intensity | tCO2eq/m² | 0.03 | 0.02 | 22 | |
Scope 1 Direct GHG emission - Petrol | tCO2eq | 6.77 | 8.74 | 22 | |
Scope 2 Indirect GHG emission - Purchased electricity | tCO2eq | 28.89 | 20.19 | 22 | |
Scope 3 Other Indirect GHG emission - Business air travel | tCO2eq | 0.99 | 0.99 | 22 | |
Scope 3 Other Indirect GHG emission - Fresh water processing | tCO2eq | <0.01 | <0.01 | 22 | |
Scope 3 Other Indirect GHG emission - Paper waste disposed at landfills | tCO2eq | 1.06 | 0.73 | 22 | |
Scope 3 Other Indirect GHG emission - Sewage processing | tCO2eq | <0.01 | <0.01 | 22 | |
Total GHG Emission | tCO2eq | 37.71 | 30.65 | 22 | |
Total GHG emissions (Baseline FY2021/22) | tCO2eq | 54.97 | 26 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|---|
General office waste (in tonnes) | tonnes | 5.08 | 3.67 | 24 | |
Total non-hazardous waste (in tonnes) | tonnes | 5.3 | 3.82 | 24 | |
Total non-hazardous waste generation intensity (in kg/m²) | kg/m² | 4.62 | 2.6 | 24 | |
Total waste generation (Baseline FY2021/22) | tonnes | 4.34 | 28 | ||
Waste office paper (in tonnes) | tonnes | 0.22 | 0.15 | 24 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2031/32 | Report Pages |
---|---|---|---|
Total GHG emissions (Target FY2031/32) | tCO2eq | 52.22 | 26 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2031/32 | Report Pages |
---|---|---|---|
Total waste generation target (FY2031/32) | tonnes | 4.12 | 28 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|
Petrol Consumption | kWh | 24606 | 44880 | 32 |
Purchased Electricity Consumption | kWh | 58678 | 31630 | 32 |
Total Energy Consumption | kWh | 83284 | 76510 | 32 |
Total Energy Consumption Intensity | kWh/m² | 75.77 | 52.02 | 32 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022/23 | FY2023/24 | Report Pages |
---|---|---|---|---|
Water Consumption Intensity (in m³/m²) - Admiralty, Hong Kong office | m³/m² | 0.0006 | 0.0007 | 33 |
Water consumption (in m³) - Admiralty, Hong Kong office | m³ | 0.648 | 0.972 | 33 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2021/22 | 2031/32 | Report Pages |
---|---|---|---|---|
Energy Consumption Baseline (FY2021/22) | kWh | 102723 | 35 | |
Energy Consumption Target (FY2031/32) | kWh | 97587 | 35 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 0.16 | 0.21 |
NOₓ Emissions | kg | 2.21 | 2.83 |
SOₓ Emissions | kg | 0.04 | 0.05 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2eq | 6.77 | 8.74 |
Indirect Energy Emissions (Scope 2) | tCO2eq | 28.89 | 20.19 |
Scope 3 GHG Emissions (Business Travel) | tCO2eq | 0.99 | 0.99 |
Scope 3 GHG Emissions (Waste Generated in Operations) | tCO2eq | 1.06 | 0.73 |
Total GHG Emissions | tCO2eq | 37.71 | 30.65 |
Total GHG Emissions Intensity (By Area) | tCO2eq/m² | 0.03 | 0.02 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Non-Hazardous Waste (Office Waste) | tonnes | 5.08 | 3.67 |
Paper Waste | tonnes | 0.22 | 0.15 |
Total Non-Hazardous Waste Intensity (By Area) | kg/m² | 4.62 | 2.6 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2031/32 |
---|---|---|
Target GHG Emissions Reduction Percentage Compared to Last Year | tCO2eq | 52.22 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Energy Consumption Intensity (By Area) | kWh/m² | 75.77 | 52.02 |
Gasoline Consumption | kWh | 24606 | 44880 |
Purchased Electricity | kWh | 58678 | 31630 |
Total Direct Energy Consumption | kWh | 24606 | 44880 |
Total Energy Consumption | kWh | 83284 | 76510 |
Total Indirect Energy Consumption | kWh | 58678 | 31630 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Water Consumption | m³ | 0.648 | 0.972 |
Water Consumption Intensity | m³/m² | 0.0006 | 0.0007 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2031/32 |
---|---|---|
Target Energy Consumption Reduction Percentage by 2030 Compared to 2021 | % | 4.98 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Total Employees | employees |
Percentage of Employees Aged 30-50 | percentage |
Percentage of Employees Aged Above 50 | percentage |
Percentage of Employees Aged Below 30 | percentage |
Percentage of Employees in Hong Kong | percentage |
Percentage of Employees in Mainland China | percentage |
Percentage of Female Employees | percentage |
Percentage of Full-time Employees | percentage |
Percentage of General Employees | percentage |
Percentage of Male Employees | percentage |
Percentage of Middle Management Employees | percentage |
Percentage of Part-time Employees | percentage |
Percentage of Senior Management Employees | percentage |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Employees in Overseas | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Full-time Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |