Environmental, Social and Governance Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Nitrogen oxide emissions | Kg | 210.22 | 111 |
Particulate matter emissions | Kg | 2.22 | 111 |
Sulphur oxide emissions | Kg | 0.69 | 111 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Direct greenhouse gas emissions (Scope 1) | Tonnes of carbon dioxide equivalent | 1074.85 | 111 |
Energy indirect greenhouse gas emissions (Scope 2) | Tonnes of carbon dioxide equivalent | 520656.21 | 111 |
Intensity of greenhouse gas emissions (Total greenhouse gas emissions/area under management) | Tonnes of carbon dioxide equivalent/0'000 square metres | 28.7 | 111 |
Total greenhouse gas emissions | Tonnes of carbon dioxide equivalent | 521731.06 | 111 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Intensity of hazardous waste (Total hazardous waste produced/area under management) | Tonne/0'000 square metres | 0.0029 | 111 |
Total hazardous waste produced | Tonne | 52.01 | 111 |
Weight of waste batteries | Tonne | 5.67 | 111 |
Weight of waste cleaning agents, detergents, and stain removers | Tonne | 16.88 | 111 |
Weight of waste mercury-containing fluorescent tubes and other waste mercury-containing electric light sources | Tonne | 29.46 | 111 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Intensity of non-hazardous waste (Total non-hazardous waste produced/area under management) | Tonne/0'000 square metres | 0.0394 | 112 |
Kitchen waste produced | Tonne | 425.99 | 112 |
Non-hazardous waste produced | Tonne | 715.81 | 112 |
Office waste produced | Tonne | 289.82 | 112 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Electricity consumption | '000 kWh | 13644.9 | 112 | |
Energy intensity (total energy consumption/area under management) | '000 kWh/0'000 square metres | 50.71 | 112 | |
Headquarters comprehensive energy consumption (tce) | tce | 4.903 | 94 | |
Headquarters comprehensive energy consumption per unit area (kgce/m²) | kgce/m² | 6.129 | 94 | |
Heat consumption | '000 kWh | 903476.82 | 112 | |
Jianye Plaza comprehensive energy consumption (tce) | tce | 22.908 | 94 | |
Jianye Plaza comprehensive energy consumption per unit area (kgce/m²) | kgce/m² | 0.554 | 94 | |
Non-renewable fuel (direct) consumption | '000 kWh | 4772.31 | 112 | |
Office Building comprehensive energy consumption (tce) | tce | 329.951 | 94 | |
Office Building comprehensive energy consumption per unit area (kgce/m²) | kgce/m² | 2.16 | 94 | |
Pipeline natural gas consumption | '000 kWh | 2434.9 | 112 | |
Public area lighting and office area lighting power | W | ≤9W | 94 | |
Purchased energy (indirect) consumption | '000 kWh | 917121.72 | 112 | |
Total diesel consumption | '000 kWh | 66.54 | 112 | |
Total energy consumption | '000 kWh, kWh | 921894.03 | 8, 112 | |
Total petrol consumption | '000 kWh | 2270.87 | 112 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Municipal water consumption | Cubic metre | 13298253.22 | 112 |
Total water consumption | Cubic metre, Cubic metres | 13298253.22 | 8, 112 |
Water consumption intensity (Total water consumption/area under management) | Cubic metre/0'000 square metres | 731.48 | 112 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Operating temperature of central air conditioning in summer | ℃ | ≥26℃ | 94 |
Operating temperature of central air conditioning in winter | ℃ | ≤20℃ | 94 |
Pressure for secondary supply pumps to go out of a standby sleep mode | MPa | ≤0.8MPa | 94 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of work-related fatalities | person | 1 | 115 |
Rate of work-related fatalities | 0.02% | 115 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Excellent Unit for COVID-19 Pandemic Prevention and Control (Henan Province) | Awarded | 12 | |
Public security incidents within the scope of responsibility | % | 0.5 | 29 |
Number of suppliers by geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Top 10 Property Management Companies in Henan Province in terms of Red Property Service (TOP3) | Awarded | 12 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Handling and settlement rate of property owners' complaints | % | 95 | 29 | |
Leading Property Management Companies in Henan Province in terms of Service Satisfaction (TOP1) | Awarded | 12 | ||
Owners' satisfaction of property services (third party) | points | 80 | 29 | |
Timely repair and maintenance rate | % | 95 | 29 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Leading Property Management Companies in Henan Province in terms of Public Construction (TOP1) | Awarded | 12 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Quality supervision score | points | 82 | 29 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Top 20 Regional Property Management Companies in Henan Province (TOP1) | Awarded | 12 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2023 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | Kg | 2.22 |
NOₓ Emissions | Kg | 210.22 |
SOₓ Emissions | Kg | 0.69 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 |
---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes of carbon dioxide equivalent | 1074.85 |
Indirect Energy Emissions (Scope 2) | Tonnes of carbon dioxide equivalent | 520656.21 |
Total GHG Emissions | Tonnes of carbon dioxide equivalent | 521731.06 |
Total GHG Emissions Intensity (By Area) | Tonnes of carbon dioxide equivalent/0'000 square metres | 28.7 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 |
---|---|---|
Hazardous Waste (Used Batteries) | Tonne | 5.67 |
Total Hazardous Waste | Tonne | 52.01 |
Total Hazardous Waste Intensity (By Area) | Tonne/0'000 square metres | 0.0029 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 |
---|---|---|
Non-Hazardous Waste (Domestic Waste) | Tonne | 715.81 |
Non-Hazardous Waste (Kitchen Waste) | Tonne | 425.99 |
Non-Hazardous Waste (Office Waste) | Tonne | 289.82 |
Total Non-Hazardous Waste Intensity (By Area) | Tonne/0'000 square metres | 0.0394 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 |
---|---|---|
Diesel Fuel Consumption | '000 kWh | 66.54 |
Energy Consumption Intensity (By Area) | '000 kWh/0'000 square metres | 50.71 |
Gasoline Consumption | '000 kWh | 2270.87 |
Natural Gas Consumption | '000 kWh | 2434.9 |
Purchased Electricity | '000 kWh | 13644.9 |
Purchased Heating | '000 kWh | 903476.82 |
Total Direct Energy Consumption | '000 kWh | 4772.31 |
Total Energy Consumption | '000 kWh | 921894.03 |
Total Indirect Energy Consumption | '000 kWh | 917121.72 |
Total Non-Renewable Fuel Consumption | '000 kWh | 4772.31 |
Total Purchased Energy | '000 kWh | 917121.72 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 |
---|---|---|
Municipal Water Consumption | Cubic metre | 13298253.22 |
Water Consumption | Cubic metre | 13298253.22 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | person |
Number of Employees Aged Above 50 | person |
Number of Employees Aged Below 30 | person |
Number of Employees in Hong Kong | person |
Number of Employees in Hong Kong and Mainland China | person |
Number of Employees in Mainland China | person |
Number of Female Employees | person |
Number of Full-time Employees | person |
Number of General Employees | person |
Number of Male Employees | person |
Number of Middle Management Employees | person |
Number of Senior Management Employees | person |
Number of Total Employees | person |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Employees in Hong Kong | percent |
Percentage of Employees in Hong Kong and Mainland China | percent |
Percentage of Employees in Mainland China | percent |
Percentage of Female Employees | percent |
Percentage of Full-time Employees | percent |
Percentage of General Employees | percent |
Percentage of Male Employees | percent |
Percentage of Middle Management Employees | percent |
Percentage of Senior Management Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Work-related Fatalities | person | 1 |
Work-related Fatalities Rate | % | 0.02 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2023 |
---|---|---|
Number of Production Safety Emergency Drills | time | 428 |
Total Hours of Safety Training for Employees | hour | 722 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hour/person |
Average Training Hours (General Staff) | hour/person |
Average Training Hours (Male) | hour/person |
Average Training Hours (Middle Management) | hour/person |
Average Training Hours (Senior Management) | hour/person |
Average Training Hours per Employee | hour/person |
Total Training Hours | hour |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Local Suppliers | count | 2076 |
Number of Total Suppliers | count | 2189 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2023 |
---|---|---|
Complaints Handling Rate | % | 95 |
Number of Products and Service Related Complaints | piece | |
Satisfaction Rate of Customer Complaint Handling | % |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Total In-kind Donations | books |