2023 SUSTAINABILITY REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Reporting Period | Report Pages |
---|---|---|---|---|---|---|
Direct GHG emissions (Scope 1) (tCO₂ e) | tCO₂ e | 337.1 | 169.6 | 227.3 | 65 | |
GHG emission intensity (tonnes/person) | tonnes/person | 1.17 | 5.86 | 15.91 | 65 | |
Including: Fossil fuel combustion (tCO₂ e) | tCO₂ e | 337.1 | 169.6 | 227.3 | 65 | |
Including: Purchased electricity (tCO₂ e) | tCO₂ e | 6805.7 | 29693 | 71839.2 | 65 | |
Indirect GHG emissions (Scope 2) (tCO₂ e) | tCO₂ e | 6805.7 | 29693 | 71839.2 | 65 | |
Total GHG emissions (Scope 1 and Scope 2) (tCO₂ e) | tCO₂ e | 7142.8 | 29862.6 | 72066.6 | 65 | |
Total carbon emissions generated from employee air travel and goods transportation and distribution | tons CO2 equivalent | 1881.2 | 62 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Total wastewater discharge (tonnes) | tonnes | 35216.9 | 99514.2 | 168485.3 | 65 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Non-hazardous waste intensity (tonnes/person) | tonnes/person | 0.16 | 0.05 | 0.11 | 65 |
Total non-hazardous waste (tonnes) | tonnes | 984.2 | 267.3 | 477.6 | 65 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | future | Report Pages |
---|---|---|---|---|---|---|
Diesel (MWh) | MWh | 30.1 | 48 | 65 | ||
Energy Consumption (MWh) | MWh | 1679.8 | 831.2 | 1114.3 | 65 | |
Expected annual generating capacity of Lingang AIDC photovoltaic project | MWh | 250–400 | 62 | |||
Expected installed photovoltaic capacity of Lingang AIDC | kW | 300–500 | 62 | |||
Including: Gasoline (MWh) | MWh | 28.5 | 35.3 | 36.1 | 65 | |
Including: Purchased electricity (MWh) | MWh | 12300.3 | 53434.5 | 129127.9 | 65 | |
Intensity of energy consumption (MWh/person) | MWh/person | 2.29 | 10.64 | 28.74 | 65 | |
Natural gas (MWh) | MWh | 1651.3 | 765.8 | 1030.2 | 65 | |
Total Energy Consumption (MWh) | MWh | 13980.1 | 54265.7 | 130242.2 | 65 | |
Total indirect energy consumption (MWh) | MWh | 12300.3 | 53434.5 | 129127.9 | 65 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Intensity of wastewater discharge (tonnes/person) | tonnes/person | 5.76 | 19.52 | 37.19 | 65 |
Total water consumption (tonnes) | tonnes | 39129.9 | 110571.3 | 187205.9 | 65 |
Water consumption intensity (tonnes/person) | tonnes/person | 6.4 | 21.69 | 41.32 | 65 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Packaging material consumption intensity (kg/hundred million revenue RMB) | kg/hundred million revenue RMB | 0.6 | 17.59 | 41.69 | 65 |
Total packaging material consumption (tonnes) | tonnes | 2.8 | 67 | 142 | 65 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of employees 30 to 50 years old | 3260 | 56 | |
Number of employees in Chinese Mainland | 4240 | 56 | |
Number of employees in Hong Kong, Macao, and Taiwan | 70 | 56 | |
Number of employees in other countries and regions | 221 | 56 | |
Number of employees over 50 years old | 42 | 56 | |
Number of employees under 30 years old | 1229 | 56 | |
Number of female employees | 1164 | 56 | |
Number of full-time employees | 4531 | 56 | |
Number of male employees | 3367 | 56 | |
Number of part-time employees | 58 | 56 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Turnover rate (30 to 50 years old) | 9.6% | 56 | |
Turnover rate (Chinese Mainland) | 10.2% | 56 | |
Turnover rate (Hong Kong, Macao, and Taiwan) | 18.6% | 56 | |
Turnover rate (female) | 11.8% | 56 | |
Turnover rate (male) | 10.8% | 56 | |
Turnover rate (other countries and regions) | 23.0% | 56 | |
Turnover rate (over 50 years old) | 2.3% | 56 | |
Turnover rate (under 30 years old) | 15.0% | 56 |
Lost days due to work injury.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of working days lost due to work injury | days | 265 | 54 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Percentage of trained employees (female) | 25.0% | 56 | |
Percentage of trained employees (male) | 75.0% | 56 | |
Percentage of trained employees (management) | 8.7% | 56 | |
Percentage of trained employees (non-management) | 91.3% | 56 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Average training hours per employee | hours | 12.6 | 56 |
Average training hours per employee (female) | hours | 12.3 | 56 |
Average training hours per employee (male) | hours | 12.8 | 56 |
Average training hours per employee (management) | hours | 17.3 | 56 |
Average training hours per employee (non-management) | hours | 12.2 | 56 |
Description of consumer data protection and privacy policies, and how they are implemented and monitored.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
BS 10012 Personal Information Management System Certification obtained | Yes | 35 | |
ISO 27001 Information Security Management System Certification obtained | Yes | 35 | |
ISO 27701 Privacy Information Management System Certification obtained | Yes | 35 | |
ISO 29151 Personal Identity Information Protection Management System Certification obtained | Yes | 35 | |
ISO/SAE 21434 Road Vehicles - Cybersecurity Engineering Certification obtained by SenseAuto | Yes | 35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 | Reporting Period |
---|---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO₂ e | 337.1 | 169.6 | 227.3 | |
GHG Emissions from Purchased Electricity | tCO₂ e | 6805.7 | 29693 | 71839.2 | |
Indirect Energy Emissions (Scope 2) | tCO₂ e | 6805.7 | 29693 | 71839.2 | |
Scope 3 GHG Emissions (Business Travel) | tons CO2 equivalent | 1881.2 | |||
Total GHG Emissions | tCO₂ e | 7142.8 | 29862.6 | 72066.6 | |
Total GHG Emissions Intensity (By Employee) | tonnes/person | 1.17 | 5.86 | 15.91 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 984.2 | 267.3 | 477.6 |
Total Non-Hazardous Waste Intensity (By Employee) | tonnes/person | 0.16 | 0.05 | 0.11 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Diesel Fuel Consumption | MWh | 30.1 | 48 | |
Energy Consumption Intensity (By Employee) | MWh/person | 2.29 | 10.64 | 28.74 |
Gasoline Consumption | MWh | 28.5 | 35.3 | 36.1 |
Natural Gas Consumption | MWh | 1651.3 | 765.8 | 1030.2 |
Purchased Electricity | MWh | 12300.3 | 53434.5 | 129127.9 |
Total Energy Consumption | MWh | 13980.1 | 54265.7 | 130242.2 |
Total Indirect Energy Consumption | MWh | 12300.3 | 53434.5 | 129127.9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total Wastewater Discharge | tonnes | 35216.9 | 99514.2 | 168485.3 |
Wastewater Discharge Intensity | tonnes/person | 5.76 | 19.52 | 37.19 |
Water Consumption | tonnes | 39129.9 | 110571.3 | 187205.9 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Electricity Usage Reduction Percentage Compared to Last Year | % |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Packaging Material Intensity (By Revenue) | kg/hundred million revenue RMB | 0.6 | 17.59 | 41.69 |
Packaging Materials Consumed | tonnes | 2.8 | 67 | 142 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2023 |
---|---|---|
Number of Employees Aged 30-50 | 3260 | |
Number of Employees Aged Above 50 | 42 | |
Number of Employees Aged Below 30 | 1229 | |
Number of Employees in Hong Kong, Macao, and Taiwan | 70 | |
Number of Employees in Mainland China | 4240 | |
Number of Employees in Overseas | 221 | |
Number of Female Employees | 1164 | |
Number of Full-time Employees | 4531 | |
Number of Male Employees | 3367 | |
Number of Part-time Employees | 58 | |
Number of Total Employees | 4531 | |
Percentage of Employees Aged 30-50 | % | 71.97 |
Percentage of Employees Aged Above 50 | % | 0.93 |
Percentage of Employees Aged Below 30 | % | 27.13 |
Percentage of Employees in Mainland China | % | 93.57 |
Percentage of Employees in Overseas | % | 4.88 |
Percentage of Female Employees | % | 25.7 |
Percentage of Full-time Employees | % | 100 |
Percentage of Male Employees | % | 74.3 |
Percentage of Part-time Employees | % | 1.28 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2023 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 9.6 |
Turnover Rate of Employees Aged Above 50 | % | 2.3 |
Turnover Rate of Employees Aged Below 30 | % | 15 |
Turnover Rate of Employees in Hong Kong | % | 18.6 |
Turnover Rate of Employees in Mainland China | % | 10.2 |
Turnover Rate of Employees in Overseas | % | 23 |
Turnover Rate of Female Employees | % | 11.8 |
Turnover Rate of Male Employees | % | 10.8 |
Lost days due to work injury.
Standard Indicator | Unit | 2023 |
---|---|---|
Lost Days Due to Work-related Injuries | days | 265 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2023 |
---|---|---|
Percentage of Employees Trained | % | 99 |
Percentage of Trained Female Employees | % | 25 |
Percentage of Trained General Employees | % | 91.3 |
Percentage of Trained Male Employees | % | 75 |
Percentage of Trained Senior Management | % | 8.7 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2023 |
---|---|---|
Average Training Hours (Female) | hours | 12.3 |
Average Training Hours (General Staff) | hours | 12.2 |
Average Training Hours (Male) | hours | 12.8 |
Average Training Hours (Senior Management) | hours | 17.3 |
Average Training Hours per Employee | hours | 12.6 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Number of Suppliers Certified to ISO 45001 Occupational Health and Safety Management System | |
Number of Suppliers Certified to ISO 9001 Quality Management System | |
Number of Suppliers Signing Safety and Environmental Protection Measures | |
Number of Suppliers Signing Social Responsibility Code |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit |
---|---|
Accumulative Number of Patent Applications | units |
Accumulative Number of Patents Granted | units |
Number of New Patent Applications | units |
Number of Patents Granted | units |
Number of Trademark Applications | units |
Number of Trademark Registrations | units |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Percentage of Suppliers Accepting Anti-corruption Policies | % |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Total Public Welfare Donations | million RMB |
Total Social Investment | million RMB |