Environmental, Social and Governance Report of 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | 2022 | 2023 | 2024 | 2025 | Report Pages |
|---|---|---|---|---|---|---|---|
| Changhe Aircraft - Nitrogen oxides emissions reduction (2023 vs 2022) | % | 2 | 63 | ||||
| Changhe Aviation - Nitrogen oxides emissions reduction (2023 vs 2022) | % | 2 | 63 | ||||
| Emission of COD | Tons | 173 | 143 | 275 | 125 | ||
| Emission of NOₓ | Tons | 290 | 47 | 20.41 | 125 | ||
| Emission of SO₂ | Tons | 86 | 18 | 2.95 | 125 | ||
| GuiZhou FengLei - NH3-N and nitrogen oxides emissions reduction (2023 vs 2022) | % | 1 | 63 | ||||
| Qianshan Avionics - VOCs emissions reduction (2025 vs 2022) | ton | 0.5 | 63 | ||||
| Qing’an Company - Hexavalent chromium and cadmium emissions reduction (2025 vs 2020) | % | 5 | 63 | ||||
| Qing’an Company - NH-N emissions reduction (2025 vs 2020) | % | 8 | 63 | ||||
| Qing’an Company - Total COD emissions reduction (2025 vs 2020) | % | 8 | 63 | ||||
| Qing’an Company - Total nitrogen oxides emissions reduction (2025 vs 2020) | % | 10 | 63 | ||||
| Qing’an Company - Volatile organic compounds emissions reduction (2025 vs 2020) | % | 10 | 63 | ||||
| Shanghai Aviation Electric - Exhaust gas emissions reduction (2025 vs 2020) | % | 5 | 63 | ||||
| Sichuan Fanhua - Nitrogen oxides emissions reduction (2023 vs 2022) | % | 1 | 63 | ||||
| Total emission of exhaust gas | 0'000 standard cubic meters | 939393.4 | 794645.4 | 1739809.0 | 125 | ||
| Total emission of soot | Tons | 16 | 8 | 15.84 | 125 | ||
| Xinghua Huayi - Particulate matter emissions reduction (2025 vs 2022) | ton | 0.01 | 63 | ||||
| Zhengzhou Aircraft - NOx emissions reduction (2024 vs 2022) | ton | 0.055 | 63 | ||||
| Zhengzhou Aircraft - VOC emissions reduction (2024 vs 2022) | ton | 0.097 | 63 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Carbon emissions reduced by green power purchase (Zhengzhou Aircraft) | tons | 1430.8 | 55 | ||
| Carbon emissions reduced by heating system upgrade (Zhengzhou Aircraft) | tons | 950 | 55 | ||
| GHG Emissions Intensity | Tons of equivalent CO₂ emissions per RMB10000 revenue | 0.07 | 0.06 | 0.058 | 125 |
| GHG emission intensity | tCO2e/RMB10000 revenue | 0.058 | 3 | ||
| Green power purchased in Henan Province (Zhengzhou Aircraft) | kWh | 2000000 | 55 | ||
| Greenhouse gas emissions (Scope 1) | Ten thousand tons of equivalent CO₂ emissions | 5.7 | 4.26 | 125 | |
| Greenhouse gas emissions (Scope 2) | Ten thousand tons of equivalent CO₂ emissions | 30.7 | 44.95 | 125 | |
| Total greenhouse gas emissions (Scope 1+Scope 2) | Ten thousand tons of equivalent CO₂ emissions | 45.2 | 36.4 | 49.21 | 125 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Total hazardous waste produced | Tons | 11029 | 3636 | 5327 | 125 |
| Total hazardous waste produced intensity | Kg per RMB10000 revenue | 1.83 | 0.57 | 0.63 | 125 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Percentage of products to be recycled | % | 1.25 | 127 | ||
| Total non-hazardous waste produced | Tons | 82265 | 14979 | 24793 | 125 |
| Total non-hazardous waste produced intensity | Kg per RMB10000 revenue | 14.14 | 2.35 | 2.93 | 125 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2023 | 2024 | 2025 | 2030 | Report Pages |
|---|---|---|---|---|---|---|
| Carbon dioxide emissions per RMB10000 of industrial output value (reduction compared with 2020) | % | 18 | 65 | 19 | ||
| Carbon dioxide emissions reduction target per RMB10000 of industrial output value (AVIC Kaitian) | % | 18 | 25 | 54 | ||
| Carbon dioxide emissions reduction target per RMB10000 of industrial output value (Nanjing Hangjian) | % | 10 | 54 | |||
| Carbon dioxide emissions reduction target per RMB10000 of industrial output value (Qing'an Company) | % | 18 | 54 | |||
| Carbon dioxide emissions reduction target per RMB10000 of industrial output value (Sichuan Hydraulic) | % | 18 | 54 | |||
| GHG emissions reduction per RMB10000 of industrial output value (Zhengzhou Aircraft) | % | 3.6 | 55 | |||
| GHG emissions reduction target (AVIC Lanfel) | % | 10 | 54 | |||
| GHG emissions reduction target (Changfeng Avionics) | % | 3.6 | 54 | |||
| GHG emissions reduction target (JONHON Optronic) | % | 15 | 54 | |||
| GHG emissions reduction target (Keeven Instrument) | % | 18 | 54 | |||
| GHG emissions reduction target by tons of equivalent CO2 per RMB10000 of industrial output value (Changhe Aircraft) | % | 18 | 54 | |||
| GHG emissions reduction target per RMB10000 of industrial output value (GuiZhou FengLei) | % | 3.6 | 54 | |||
| GHG emissions reduction target per RMB10000 of industrial output value (SAEC) | % | 18 | 54 | |||
| GHG emissions reduction target per RMB10000 of industrial output value (Shanghai Aviation Electric) | % | 18 | 54 | |||
| Hazardous waste emissions reduction target (AVIC Forstar) | tons | 3 | 65 | |||
| Hazardous waste emissions reduction target (Shaanxi Huayan) | ton | 1 | 65 | |||
| Hazardous waste emissions reduction target (Shanghai Aviation Electric) | ton | 1 | 65 | |||
| Hazardous waste emissions reduction target (Xinghua Huayi) | ton | 0.1 | 65 | |||
| Shaanxi Huayan - Exhaust gas emissions reduction (2023 vs 2022) | cubic meters | 400000 | 63 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Indicator | Unit | 2023 | 2025 | Report Pages |
|---|---|---|---|---|
| Hazardous and non-hazardous solid waste emissions reduction per RMB10000 of industrial output value (Nanjing Hangjian) | % | 10 | 65 | |
| Hazardous waste generation reduction target (SAEC) | % | 5 | 65 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | 2025 | 2030 | Report Pages |
|---|---|---|---|---|---|---|---|
| Coal consumption | Tons | 21939 | 3140 | 2 | 125 | ||
| Comprehensive energy consumption | Ten thousands of standard coal | 10.4 | 10.2 | 13.3 | 125 | ||
| Comprehensive energy consumption intensity | tonnes of standard coal/RMB10000 revenue | 0.016 | 3 | ||||
| Comprehensive energy consumption per RMB10000 of industrial output value (reduction compared with 2020) | % | 15 | 25 | 19 | |||
| Diesel consumption | Tons | 90 | 100 | 269 | 125 | ||
| Electricity consumption | Ten thousand kWh | 48326 | 43572 | 59305 | 125 | ||
| Gasoline consumption | Tons | 913 | 707 | 1038 | 125 | ||
| Intensity of comprehensive energy consumption | Tons of standard coal per RMB10000 revenue | 0.02 | 0.02 | 0.016 | 125 | ||
| Kerosene consumption | Tons | 5348 | 5823 | 4045 | 125 | ||
| Natural gas consumption | Ten thousand standard cubic meters | 1579 | 1379 | 1221 | 125 | ||
| Outsourcing thermal power | Million kJ | 419441 | 529671 | 1011961 | 125 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Total emission of wastewater | Tons | 3015648 | 2830084 | 4177152 | 125 |
| Total water consumption | Tons | 5476591 | 3785023 | 5533570 | 125 |
| Water consumption intensity | Tons per RMB10000 revenue, tonnes/RMB10000 revenue | 0.9 | 0.6 | 0.65 | 3, 125 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Natural gas saved annually due to heating system upgrade (Zhengzhou Aircraft) | cubic meters | 440000 | 55 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Intensity of use of packaging materials | Kg per RMB10000 revenue | 0.49 | 0.93 | 0.58 | 125 |
| Use of packaging materials | Tons | 2967 | 5937 | 4934.12 | 125 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Chinese Mainland employees | person | 46428 | 47403 | 74507 | 126 |
| Employees aged 30 and below | person | 15580 | 15378 | 21308 | 126 |
| Employees aged 31-50 | person | 25987 | 27110 | 43848 | 126 |
| Employees aged 50 and above | person | 4861 | 4987 | 9428 | 126 |
| Female employees | person | 14464 | 14578 | 22519 | 126 |
| General employees | person | 44398 | 45303 | 71839 | 126 |
| Male employees | person | 31964 | 32897 | 52065 | 126 |
| Middle management employees | person | 1806 | 1949 | 2466 | 126 |
| Number of employees by age - 30 and below | persons | 21308 | 85 | ||
| Number of employees by age - 31-50 | persons | 43848 | 85 | ||
| Number of employees by age - 51 and above | persons | 9428 | 85 | ||
| Number of employees by gender - Female employees | persons | 22519 | 85 | ||
| Number of employees by gender - Male employees | persons | 52065 | 85 | ||
| Number of employees by grade - General employees | persons | 71839 | 85 | ||
| Number of employees by grade - Middle management | persons | 2466 | 85 | ||
| Number of employees by grade - Senior management | persons | 279 | 85 | ||
| Number of employees by region - Chinese Mainland employees | persons | 74507 | 85 | ||
| Number of employees by region - Overseas and Hong Kong, Macau and Taiwan employees | persons | 77 | 85 | ||
| Overseas and Hong Kong, Macau and Taiwan employees | person | 72 | 77 | 126 | |
| Senior management employees | person | 224 | 223 | 279 | 126 |
| Total assets | RMB million | 185018 | 3 | ||
| Total employees | person | 74584 | 3 | ||
| Total number of employees | person | 46428 | 47475 | 74584 | 126 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Employee turnover | person | 2958 | 126 | ||
| Operating income | RMB million | 84725 | 3 | ||
| Total turnover rate | % | 3.97 | 126 | ||
| Turnover rate for Chinese Mainland employees | % | 6.2 | 6.0 | 3.97 | 126 |
| Turnover rate for Overseas and Hong Kong, Macau and Taiwan employees | % | 54.2 | 126 | ||
| Turnover rate for employees aged 30 and below | % | 14.0 | 13.8 | 8.49 | 126 |
| Turnover rate for employees aged 31-50 | % | 2.4 | 2.6 | 2.15 | 126 |
| Turnover rate for employees aged 50 and above | % | 0.8 | 0.9 | 2.17 | 126 |
| Turnover rate for female employees | % | 6.2 | 6.3 | 4.09 | 126 |
| Turnover rate for male employees | % | 6.2 | 5.9 | 3.91 | 126 |
Lost days due to work injury.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Lost hours due to work injury | hour | 20588 | 5840 | 14332 | 126 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Percentage of employees trained | % | 87.55 | 3 | ||
| Percentage of female employees trained | % | 88.51 | 3 | ||
| Percentage of trained employees | % | 87.55 | 127 | ||
| Percentage of trained employees - Female employees | % | 94 | 95 | 88.51 | 127 |
| Percentage of trained employees - General employees | % | 93 | 95 | 87.32 | 127 |
| Percentage of trained employees - Male employees | % | 93 | 96 | 87.13 | 127 |
| Percentage of trained employees - Middle management | % | 98 | 98 | 93.40 | 127 |
| Percentage of trained employees - Senior management | % | 92 | 93 | 94.88 | 127 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Average training hours of employees | hour | 215.06 | 127 | ||
| Average training hours of employees - Female employees | hour | 32 | 30 | 242.64 | 127 |
| Average training hours of employees - General employees | hour | 30 | 31 | 219.32 | 127 |
| Average training hours of employees - Male employees | hour | 31 | 32 | 203.13 | 127 |
| Average training hours of employees - Middle management | hour | 51 | 46 | 101.52 | 127 |
| Average training hours of employees - Senior management | hour | 65 | 58 | 121.58 | 127 |
| Research and development expenses | RMB million | 7573 | 3 |
Number of suppliers by geographical region.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Number of suppliers from overseas and Hong Kong, Macau and Taiwan | 64 | 193 | 241 | 127 | |
| Number of suppliers in Mainland China | 7523 | 9076 | 11521 | 127 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Number of complaints on products and services | 374 | 68 | 127 | |
| Number of complaints resolved on products and services | 66 | 127 |
Description of practices relating to observing and protecting intellectual property rights.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Number of patent applications | piece | 2879 | 3 | ||
| Number of patents granted | piece | 1748 | 3 | ||
| Patent applications | 1772 | 1923 | 2879 | 127 | |
| Patents granted | 1288 | 1174 | 1748 | 127 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Number of service hours for volunteer activities | hour | 17350 | 55436 | 52598.53 | 127 |
| Total investment in service for volunteer activities | RMB10000 | 82.47 | 192.80 | 127 | |
| Total investment in volunteer activities | RMB million | 1.9280 | 3 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | Tons | 16 | 8 | 15.84 |
| NOₓ Emissions | Tons | 290 | 47 | 20.41 |
| SOₓ Emissions | Tons | 86 | 18 | 2.95 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tons of equivalent CO₂ emissions | 57000 | 42600 | |
| Indirect Energy Emissions (Scope 2) | tons of equivalent CO₂ emissions | 307000 | 449500 | |
| Total GHG Emissions | tons of equivalent CO₂ emissions | 452000 | 364000 | 492100 |
| Total GHG Emissions Intensity (By Revenue) | tons of equivalent CO₂ emissions per RMB10000 revenue | 0.07 | 0.06 | 0.058 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total Hazardous Waste | Tons | 11029 | 3636 | 5327 |
| Total Hazardous Waste Intensity (By Revenue) | Kg per RMB10000 revenue | 1.83 | 0.57 | 0.63 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total Non-Hazardous Waste Intensity (By Revenue) | Kg per RMB10000 revenue | 14.14 | 2.35 | 2.93 |
Description of emissions target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2023 | 2024 | 2025 | 2030 |
|---|---|---|---|---|---|
| Percentage of Reduction in GHG Intensity Compared to Last Year | % | 3.6 | 3.6 | ||
| Target GHG Emissions Reduction Percentage Compared to Last Year | % | 18 | 15 | ||
| Target Reduction in GHG Intensity Percentage by 2030 Compared to 2020 | % | 18 | 25 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Target Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 | 2025 | 2030 |
|---|---|---|---|---|---|---|
| Comprehensive Energy Consumption Intensity (By Revenue) | % reduction compared with 2020 | 0.02 | 0.02 | 0.016 | 15 | 25 |
| Diesel Fuel Consumption | tons | 90 | 100 | 269 | ||
| Fossil Fuel Consumption | tons (coal) | 21939 | 3140 | 2 | ||
| Gasoline Consumption | tons | 913 | 707 | 1038 | ||
| Natural Gas Consumption | ten thousand standard cubic meters | 1579 | 1379 | 1221 | ||
| Purchased Electricity | ten thousand kWh | 48326 | 43572 | 59305 | ||
| Total Energy Consumption | ten thousands of standard coal | 10.4 | 10.2 | 13.3 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Water Consumption | Tons | 5476591 | 3785023 | 5533570 |
| Water Consumption Intensity (By Revenue) | Tons per RMB10000 revenue | 0.9 | 0.6 | 0.65 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Energy Consumption Reduction Compared to Last Year | cubic meters of natural gas | 440000 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Packaging Material Intensity (By Revenue) | Kg per RMB10000 revenue | 0.49 | 0.93 | 0.58 |
| Packaging Materials Consumed | Tons | 2967 | 5937 | 4934.12 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Number of Employees Aged 30-50 | person | 25987 | 27110 | 43848 |
| Number of Employees Aged Above 50 | person | 4861 | 4987 | 9428 |
| Number of Employees Aged Below 30 | person | 15580 | 15378 | 21308 |
| Number of Employees in Mainland China | person | 46428 | 47403 | 74507 |
| Number of Employees in Overseas | person | 72 | 77 | |
| Number of Female Employees | person | 14464 | 14578 | 22519 |
| Number of General Employees | person | 44398 | 45303 | 71839 |
| Number of Male Employees | person | 31964 | 32897 | 52065 |
| Number of Middle Management Employees | person | 1806 | 1949 | 2466 |
| Number of Senior Management Employees | person | 224 | 223 | 279 |
| Number of Total Employees | person | 46428 | 47475 | 74584 |
| Percentage of Employees Aged 30-50 | % | 55.98 | 57.13 | 58.83 |
| Percentage of Employees Aged Above 50 | % | 10.47 | 10.5 | 12.64 |
| Percentage of Employees Aged Below 30 | % | 33.57 | 32.4 | 28.59 |
| Percentage of Employees in Mainland China | % | 100 | 99.85 | 99.9 |
| Percentage of Employees in Overseas | % | 0.15 | 0.1 | |
| Percentage of Female Employees | % | 31.14 | 30.72 | 30.16 |
| Percentage of General Employees | % | 95.63 | 95.42 | 96.32 |
| Percentage of Male Employees | % | 68.86 | 69.28 | 69.84 |
| Percentage of Middle Management Employees | % | 3.89 | 4.11 | 3.31 |
| Percentage of Senior Management Employees | % | 0.48 | 0.47 | 0.37 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 2.4 | 2.6 | 2.15 |
| Turnover Rate of Employees Aged Above 50 | % | 0.8 | 0.9 | 2.17 |
| Turnover Rate of Employees Aged Below 30 | % | 14 | 13.8 | 8.49 |
| Turnover Rate of Employees in Mainland China | % | 6.2 | 6 | 3.97 |
| Turnover Rate of Female Employees | % | 6.2 | 6.3 | 4.09 |
| Turnover Rate of Male Employees | % | 6.2 | 5.9 | 3.91 |
| Turnover Rate of Total Employees | % | 6.2 | 6 | 3.97 |
Lost days due to work injury.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Lost Days Due to Work-related Injuries | day | 2573.5 | 730 | 1791.5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Percentage of Employees Trained | % | 93 | 95 | 87.55 |
| Percentage of Trained Female Employees | % | 94 | 95 | 88.51 |
| Percentage of Trained General Employees | % | 93 | 95 | 87.32 |
| Percentage of Trained Male Employees | % | 93 | 96 | 87.13 |
| Percentage of Trained Middle Management | % | 98 | 98 | 93.4 |
| Percentage of Trained Senior Management | % | 92 | 93 | 94.88 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Average Training Hours (Female) | hour | 32 | 30 | 242.64 |
| Average Training Hours (General Employees) | hour | 30 | 31 | 219.32 |
| Average Training Hours (Male) | hour | 31 | 32 | 203.13 |
| Average Training Hours (Middle Management) | hour | 51 | 46 | 101.52 |
| Average Training Hours (Senior Management) | hour | 65 | 58 | 121.58 |
| Average Training Hours per Employee | hour | 215.06 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Number of Suppliers in Mainland China | 7523 | 9076 | 11521 | |
| Number of Total Suppliers | 7587 | 9269 | 11762 |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Complaint Growth Rate | % | -81.82 | |
| Complaints Handling Rate | % | 97.06 | |
| Number of Complaints Resolved on Products and Services | 66 | ||
| Number of Products and Service Related Complaints | 374 | 68 |
Description of practices relating to observing and protecting intellectual property rights.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Number of Patents Applied | piece | 1772 | 1923 | 2879 |
| Number of Patents Granted | piece | 1288 | 1174 | 1748 |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Investment in Volunteer Activities | RMB | 824700 | 1928000 | |
| Total Volunteer Service Hours | hour | 17350 | 55436 | 52598.53 |