ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (Total) | tonne | 5.1 | 4.34 | 35 |
Respirable suspended particulates (Total) | tonne | 0.1 | 0.076 | 35 |
Sulphur oxides (Total) | tonne | 3.97 | 3.66 | 35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions intensity (Total, by length of expressway) | tonne of CO2e/km | 10.83 | 11.06 | 35 |
Scope 1 greenhouse gas emissions (Total) | tonne of CO2e | 1970 | 2033 | 35 |
Scope 2 greenhouse gas emissions (Total) | tonne of CO2e | 21933 | 26481 | 35 |
Total greenhouse gas emissions (Total) | tonne of CO2e | 23903 | 28507 | 35 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Non-hazardous waste (Total) | tonne | 9931 | 10144 | 35 |
Non-hazardous waste intensity (Total, by length of expressway) | tonne/km | 45 | 39.4 | 35 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Direct energy consumption - Diesel (Total) | MWh | 927 | 770 | 35 |
Direct energy consumption - Gasoline (Total) | MWh | 5018 | 5262 | 35 |
Direct energy consumption - Liquefied petroleum gas (Total) | MWh | 2083 | 1916 | 35 |
Direct energy consumption - Natural gas (Total) | MWh | 111 | 434 | 35 |
Direct energy consumption - Renewable energy (solar and wind power, Total) | MWh | 49 | 56 | 35 |
Indirect energy consumption - Purchased electricity (Total) | MWh | 38460 | 46411 | 35 |
Total direct energy consumption (Total) | MWh | 8228 | 8438 | 35 |
Total energy consumption (Total) | MWh | 46688 | 54849 | 35 |
Total energy consumption intensity (Total, by length of expressway) | MWh/km | 211 | 213 | 35 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Total water consumption (Total) | cubic metre | 501510 | 610937 | 35 |
Total water consumption intensity (Total, by length of expressway) | cubic metre/km | 2272 | 2371 | 35 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tonne | 0.1 | 0.076 |
NOₓ Emissions | tonne | 5.1 | 4.34 |
SOₓ Emissions | tonne | 3.97 | 3.66 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne of CO2e | 1970 | 2033 |
Indirect Energy Emissions (Scope 2) | tonne of CO2e | 21933 | 26481 |
Total GHG Emissions | tonne of CO2e | 23903 | 28507 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonne | 9931 | 10144 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 927 | 770 |
Energy Consumption Intensity (By Area) | MWh/km | 211 | 213 |
Gasoline Consumption | MWh | 5018 | 5262 |
LPG Consumption | MWh | 2083 | 1916 |
Natural Gas Consumption | MWh | 111 | 434 |
Purchased Electricity | MWh | 38460 | 46411 |
Renewable Energy Consumption | MWh | 49 | 56 |
Total Direct Energy Consumption | MWh | 8228 | 8438 |
Total Energy Consumption | MWh | 46688 | 54849 |
Total Indirect Energy Consumption | MWh | 38460 | 46411 |
Total Non-Renewable Fuel Consumption | MWh | 8179 | 8382 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Water Consumption | cubic metre | 501510 | 610937 |
Water Consumption Intensity (By Revenue) | cubic metre/km | 2272 | 2371 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Person |
Number of Employees Aged Above 50 | Person |
Number of Employees Aged Below 30 | Person |
Number of Employees in Hong Kong | Person |
Number of Employees in Mainland China | Person |
Number of Female Employees | Person |
Number of Full-time Employees | Person |
Number of Male Employees | Person |
Number of Total Employees | Person |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | Day |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hour |
Average Training Hours (General Staff) | Hour |
Average Training Hours (Male) | Hour |
Average Training Hours (Middle Management) | Hour |
Average Training Hours (Senior Management) | Hour |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Total Number of Customer Complaints | Case |