2023 Corporate Sustainability Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Exhaust gas-total amount of non-methane hydrocarbon | tonnes | 6.85 | 14.35 | 15.47 | 15 |
| Total amount of non-methane hydrocarbon per million revenue | tonnes/million revenue | 0.002 | 0.004 | 0.004 | 15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Carbon dioxide emissions per million revenue (tonnes/million revenue) | tonnes/million revenue | 16.97 | 16.088 | 14.409 | 12 |
| GHG-scope 1 carbon dioxide emissions (tonnes) | tonnes | 6156 | 4759 | 4425 | 12 |
| GHG-scope 2 carbon dioxide emissions (tonnes) | tonnes | 52033 | 58579 | 50570 | 12 |
| GHG-scopes 1 & 2 carbon dioxide emissions (tonnes) | tonnes | 58189 | 63339 | 54995 | 12 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Hazardous waste | tonnes | 377 | 417 | 376 | 15 |
| Hazardous waste per million revenue | tonnes/million revenue | 0.102 | 0.099 | 0.099 | 15 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Increase in resource utilisation rate of paper-based composite packaging | percentage points | 3.5 | 14 | ||
| Non-hazardous solid waste | tonnes | 15419 | 16223 | 16078 | 15 |
| Non-hazardous solid waste generated | tonnes/million packs | 0.745 | 14 | ||
| Non-hazardous waste per million revenue | tonnes/million revenue | 4451 | 4121 | 4213 | 15 |
| Recycling and re-use of non-hazardous waste | tonnes | 15354 | 16049 | 15988 | 15 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Consumption of packaging materials | tonnes | 2874 | 3131 | 2940 | 13 |
| Consumption of packaging materials per million revenue | tonnes/million revenue | 0.83 | 0.795 | 0.77 | 13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Comprehensive energy consumption | mWh | 93465 | 105290 | 94685 | 13 |
| Comprehensive energy consumption per million revenue | mWh/million revenue | 26980 | 26744 | 24808 | 13 |
| Consumption of electricity per million revenue | kWh/million revenue | 18841 | 18733 | 17751 | 13 |
| Consumption of liquefied petroleum gas per million revenue | tonnes/million revenue | 0.019 | 0.018 | 0.016 | 13 |
| Consumption of natural gas per million revenue | m3/million revenue | 570 | 563 | 516 | 13 |
| Consumption of steam per million revenue | tonnes/million revenue | 3.802 | 3.849 | 3.389 | 13 |
| Direct energy consumption | mWh | 17671 | 19830 | 17627 | 13 |
| Direct energy consumption per million revenue | mWh/million revenue | 5.101 | 5.037 | 4.618 | 13 |
| Electricity | kWh | 65615854 | 73750711 | 67064341 | 13 |
| Indirect energy consumption | mWh | 75794 | 85460 | 77058 | 13 |
| Indirect energy consumption per million revenue | mWh/million revenue | 21.879 | 21.707 | 20.19 | 13 |
| Liquefied petroleum gas | tonnes | 67 | 72 | 63 | 13 |
| Natural gas | m3 | 1974205 | 2251419 | 1969209 | 13 |
| Steam | tonnes | 13172 | 15153 | 12933 | 13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Consumption of water per million revenue | m3/million revenue | 48.427 | 43.03 | 42.356 | 13 |
| Waste water | tonnes | 10263 | 10055 | 9412 | 15 |
| Waste water discharges per million revenue | tonnes/million revenue | 2963 | 2554 | 2466 | 15 |
| Water | m3 | 167766 | 158109 | 161660 | 13 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Percentage of employees trained | 91.7% | 22 | |
| Percentage of female employees trained | 28.2% | 22 | |
| Percentage of general staff trained | 92.6% | 22 | |
| Percentage of male employees trained | 71.8% | 22 | |
| Percentage of middle management trained | 6.7% | 22 | |
| Percentage of senior management trained | 0.7% | 22 | |
| Total number of training participants in the company | 1643 | 22 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Average hours of training per employee | hours | 37.8 | 22 |
| Average hours of training per female employee | hours | 37.1 | 22 |
| Average hours of training per general staff employee | hours | 38.4 | 22 |
| Average hours of training per male employee | hours | 38 | 22 |
| Average hours of training per middle management employee | hours | 30 | 22 |
| Average hours of training per senior management employee | hours | 8 | 22 |
| Total hours of training time | hours | 67663 | 22 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes | 6156 | 4759 | 4425 |
| Indirect Energy Emissions (Scope 2) | tonnes | 52033 | 58579 | 50570 |
| Total GHG Emissions | tonnes | 58189 | 63339 | 54995 |
| Total GHG Emissions Intensity (By Revenue) | tonnes/million revenue | 16.97 | 16.088 | 14.409 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total Hazardous Waste | tonnes | 377 | 417 | 376 |
| Total Hazardous Waste Intensity (By Revenue) | tonnes/million revenue | 0.102 | 0.099 | 0.099 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Non-Hazardous Waste Recycled | tonnes | 15354 | 16049 | 15988 |
| Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/million revenue | 4451 | 4121 | 4213 |
| Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/million packs | 0.745 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Direct Energy Intensity (By Revenue) | mWh/million revenue | 5.101 | 5.037 | 4.618 |
| Energy Consumption Intensity (By Revenue) | mWh/million revenue | 26980 | 26744 | 24808 |
| Indirect Energy Intensity (By Revenue) | mWh/million revenue | 21.879 | 21.707 | 20.19 |
| LPG Consumption | tonnes | 67 | 72 | 63 |
| Natural Gas Consumption | m3 | 1974205 | 2251419 | 1969209 |
| Purchased Electricity | kWh | 65615854 | 73750711 | 67064341 |
| Purchased Steam | tonnes | 13172 | 15153 | 12933 |
| Total Direct Energy Consumption | mWh | 17671 | 19830 | 17627 |
| Total Electricity Consumption Intensity (By Revenue) | kWh/million revenue | 18841 | 18733 | 17751 |
| Total Energy Consumption | mWh | 93465 | 105290 | 94685 |
| Total Indirect Energy Consumption | mWh | 75794 | 85460 | 77058 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total Wastewater Discharge | tonnes | 10263 | 10055 | 9412 |
| Total Water Withdrawal | m3 | 167766 | 158109 | 161660 |
| Wastewater Discharge Intensity | tonnes/million revenue | 2963 | 2554 | 2466 |
| Water Consumption Intensity (By Revenue) | m3/million revenue | 48.427 | 43.03 | 42.356 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Total Employees | employees |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Employees in Mainland China | % |
| Percentage of Employees in Overseas | % |
| Percentage of Female Employees | % |
| Percentage of Full-time Employees | % |
| Percentage of Male Employees | % |
| Percentage of Part-time Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Percentage of Employees Trained | % | 91.7 |
| Percentage of Trained Female Employees | % | 28.2 |
| Percentage of Trained General Employees | % | 92.6 |
| Percentage of Trained Male Employees | % | 71.8 |
| Percentage of Trained Middle Management | % | 6.7 |
| Percentage of Trained Senior Management | % | 0.7 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Average Training Hours (Female) | hours | 37.1 |
| Average Training Hours (General Staff) | hours | 38.4 |
| Average Training Hours (Male) | hours | 38 |
| Average Training Hours (Middle Management) | hours | 30 |
| Average Training Hours (Senior Management) | hours | 8 |
| Average Training Hours per Employee | hours | 37.8 |
| Total Training Hours | hours | 67663 |