2022/2023 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|
GHG emissions intensity (Hong Kong Office) | kg/m² | 107 | 105 | 13 |
Scope 1 GHG emissions (Hong Kong Office) | kgCO2e | N/A | N/A | 13 |
Scope 2 GHG emissions (Hong Kong Office) | kgCO2e | 166445 | 159556 | 13 |
Scope 3 GHG emissions (Hong Kong Office) | kgCO2e | 19411 | 22646 | 13 |
Total (Scope 1, 2 & 3) GHG emissions (Hong Kong Office) | kgCO2e | 185857 | 182202 | 13 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|
General refuse disposed to landfills (Hong Kong Office) | kg | 4014 | 4256 | 13 |
General refuse disposed to landfills intensity (Hong Kong Office) | kg/m² | 2.3 | 2.5 | 13 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|
Recycled waste (Hong Kong Office) | kg | 629 | 478 | 13 |
Recycled waste intensity (Hong Kong Office) | kg/m² | 0.4 | 0.3 | 13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|
Direct energy consumption (Hong Kong Office) | GJ | N/A | N/A | 13 |
Energy consumption intensity (Hong Kong Office) | GJ/m² | 0.5 | 0.5 | 13 |
Indirect energy consumption (Hong Kong Office) | GJ | 843 | 844 | 13 |
Total energy consumption (Hong Kong Office) | GJ | 843 | 844 | 13 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021/2022 | 2022 | 2022/2023 | 2023 | Report Pages |
---|---|---|---|---|---|---|
Number of account executives as at 30 September | account executives | 78 | 87 | 32 | ||
Number of employees as at 30 September | employees | 50 | 41 | 32 | ||
Workforce distribution by age (31–50) | % | 59 | 57 | 15 | ||
Workforce distribution by age (<30) | % | 17 | 19 | 15 | ||
Workforce distribution by age (>51) | % | 24 | 24 | 15 | ||
Workforce distribution by employment type (Full-time) | % | 97 | 97 | 15 | ||
Workforce distribution by employment type (Part-time) | % | 3 | 3 | 15 | ||
Workforce distribution by gender (Female) | % | 53 | 45 | 15 | ||
Workforce distribution by gender (Male) | % | 47 | 55 | 15 | ||
Workforce distribution by region (Hong Kong) | % | 93 | 94 | 15 | ||
Workforce distribution by region (Mainland China) | % | 7 | 6 | 15 | ||
Workforce size (total employees) | 131 | 139 | 15 |
Lost days due to work injury.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of lost days due to work injuries | days | 82 | 18 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | FY2022/2023 | Report Pages |
---|---|---|---|
Percentage of employees trained (Female) | percent | 27% | 21 |
Percentage of employees trained (General staff) | percent | 23% | 21 |
Percentage of employees trained (Male) | percent | 73% | 21 |
Percentage of employees trained (Managerial grade or above) | percent | 77% | 21 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2021/2022 | FY2022/2023 | Report Pages |
---|---|---|---|---|
Average training hours per employee | hours | 5.5 | 4.6 | 21 |
Total training hours | hours | 725 | 638 | 21 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Customer complaints concerning dealing in securities | complaints | 8 | 32 |
Description of consumer data protection and privacy policies, and how they are implemented and monitored.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Proportion of customers adopting electronic statements | % | 90 | 90 | 12 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021/22 | FY2022/23 |
---|---|---|---|
Indirect Energy Emissions (Scope 2) | kgCO2e | 166445 | 159556 |
Total GHG Emissions | kgCO2e | 185857 | 182202 |
Total GHG Emissions Intensity (By Area) | kg/m² | 107 | 105 |
Total Other Indirect Energy Emissions (Scope 3) | kgCO2e | 19411 | 22646 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021/22 | FY2022/23 |
---|---|---|---|
Total Hazardous Waste | None | None | |
Total Hazardous Waste Intensity (By Area) | kg/m² | None | None |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021/22 | FY2022/23 |
---|---|---|---|
Non-Hazardous Waste Recycled | kg | 629 | 478 |
Total Non-Hazardous Waste Intensity (By Area) | kg/m² | 0.4 | 0.3 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Energy Consumption Intensity (By Area) | GJ/m² | 0.5 | 0.5 |
Total Energy Consumption | GJ | 843 | 844 |
Total Indirect Energy Consumption | GJ | 843 | 844 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021/2022 | 2022 | 2022/2023 | 2023 |
---|---|---|---|---|---|
Number of Total Employees | employees | 131 | 139 | ||
Percentage of Employees Aged 30-50 | % | 59 | 57 | ||
Percentage of Employees Aged Above 50 | % | 24 | 24 | ||
Percentage of Employees Aged Below 30 | % | 17 | 19 | ||
Percentage of Employees in Hong Kong | % | 93 | 94 | ||
Percentage of Employees in Mainland China | % | 7 | 6 | ||
Percentage of Female Employees | % | 53 | 45 | ||
Percentage of Full-time Employees | % | 97 | 97 | ||
Percentage of Male Employees | % | 47 | 55 | ||
Percentage of Part-time Employees | % | 3 | 3 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Lost days due to work injury.
Standard Indicator | Unit | 2022 |
---|---|---|
Lost Days Due to Work-related Injuries | days | 82 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | FY2022/2023 |
---|---|---|
Percentage of Trained Female Employees | percent | 27 |
Percentage of Trained General Employees | percent | 23 |
Percentage of Trained Male Employees | percent | 73 |
Percentage of Trained Senior Management | percent | 77 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021/2022 | 2022/2023 |
---|---|---|---|
Average Training Hours per Employee | hours | 5.5 | 4.6 |
Total Training Hours | hours | 725 | 638 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit |
---|---|
Percentage of Recalled Products for Safety and Health Reasons |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2022 |
---|---|---|
Total Number of Customer Complaints | complaints | 8 |