2023 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Carbon dioxide (burning of fuel in vehicles) | Metric tons of CO2 equivalent | 169.85 | 305.38 | 344.97 | 33 |
Electricity (Scope 2) | Metric tons of CO₂ equivalent | 47909.61 | 57221 | 64681.47 | 34 |
Employees' business trips (Scope 3) | Metric tons of CO₂ equivalent | 61.85 | 93.78 | 138.65 | 34 |
Greenhouse gas removal | Metric tons of CO2 equivalent | (49.93) | (80.62) | (51.68) | 33 |
Methane (burning of fuel in vehicles) | Metric tons of CO2 equivalent | 0.02 | 0.04 | 0.05 | 33 |
Natural gas (Scope 2) | Metric tons of CO₂ equivalent | 13890.57 | 20571.99 | 15452.67 | 34 |
Nitrous oxide (burning of fuel in vehicles) | Metric tons of CO2 equivalent | 0.0015 | 0.0026 | 0.003 | 33 |
Scope 1 Emission Intensity | Metric tons of CO2 equivalent/employee | 0.028 | 0.045 | 0.043 | 33 |
Scope 1 Total amount of emission | Metric tons of CO2 equivalent | 119.95 | 224.8 | 293.34 | 33 |
Scope 2 Emission Intensity | Metric tons of CO₂ equivalent/employee | 14.49 | 15.66 | 11.85 | 34 |
Scope 2 Total amount of emission | Metric tons of CO₂ equivalent | 61800.18 | 77792.99 | 80134.14 | 34 |
Scope 3 Emission Intensity | Metric tons of CO₂ equivalent/employee | 0.02 | 0.042 | 0.038 | 34 |
Scope 3 Total amount of emission | Metric tons of CO₂ equivalent | 97.11 | 209.56 | 259.87 | 34 |
Total emissions | Metric tons of CO₂ equivalent | 62017.24 | 78227.35 | 80687.35 | 34 |
Total emissions intensity | Metric tons of CO₂ equivalent/employee | 14.54 | 15.75 | 11.93 | 34 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Hazardous wastes | Metric ton | 0.2384 | 0.692 | 1.3675 | 35 |
Hazardous wastes intensity | Metric ton/employee | 0.00008 | 0.00019 | 0.0002 | 35 |
Waste paper treatment (Scope 3) | Metric tons of CO₂ equivalent | 35.26 | 115.78 | 121.22 | 34 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Non-hazardous wastes | Metric ton | 3649.9 | 3657.8 | 3755.2 | 35 |
Non-hazardous wastes intensity | Metric ton/employee | 2.414 | 2.1291 | 1.2803 | 35 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2024/25 | 2026/27 | 2029/30 | Report Pages |
---|---|---|---|---|---|
Air emissions intensity reduction target | Reduce 3% | Reduce 5% | Reduce 8% | 31 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2024/25 | 2026/27 | 2029/30 | Report Pages |
---|---|---|---|---|---|
Waste disposal intensity reduction target | Reduce 3% | Reduce 5% | Reduce 8% | 31 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Diesel | Litre | 26897 | 29840 | 39954 | 37 |
Direct Energy Consumption | kWh | 738076 | 1025118 | 1160797 | 37 |
Direct Energy Consumption Intensity | kWh/employee | 173.05 | 206.64 | 171.77 | 37 |
Indirect Energy Consumption | kWh | 66779647 | 80681890 | 86302192 | 37 |
Indirect Energy Consumption Intensity | kWh/employee | 15657.6 | 16243.59 | 12757.16 | 37 |
Purchased Electricity | kWh | 58213894 | 67995795 | 76773158 | 37 |
Purchased Natural Gas | Cubic metre | 642431 | 951443 | 714677 | 37 |
Total Energy Consumption | kWh | 67517723 | 81707008 | 87462989 | 37 |
Total Energy Consumption Intensity | kWh/employee | 15830.55 | 16449.97 | 12928.75 | 37 |
Unleaded Gasoline | Litre | 46452 | 72820 | 75650 | 37 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Total water consumption | Cubic metre | 3312261 | 3669866 | 3639696 | 37 |
Water consumption intensity | Cubic metre/employee | 776.61 | 739.74 | 538.58 | 37 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2024/25 | 2026/27 | 2029/30 | Report Pages |
---|---|---|---|---|---|
Energy consumption intensity reduction target | Reduce 3% | Reduce 5% | Reduce 8% | 31 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2024/25 | 2026/27 | 2029/30 | Report Pages |
---|---|---|---|---|---|
Water consumption intensity reduction target | Reduce 3% | Reduce 5% | Reduce 8% | 31 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Employees aged 30–50 (Headcount) | headcount | 2568 | 3570 | 16 |
Employees aged <30 (Headcount) | headcount | 1556 | 2348 | 16 |
Employees aged >50 (Headcount) | headcount | 843 | 847 | 16 |
Employees in Hong Kong (Headcount) | headcount | 16 | 14 | 16 |
Employees in Other regions (Headcount) | headcount | 14 | 12 | 16 |
Employees in mainland China (Headcount) | headcount | 4937 | 6739 | 16 |
Female employees (Headcount) | headcount | 2948 | 4167 | 16 |
Full-time employees (Headcount) | headcount | 4212 | 4789 | 16 |
General staff (Headcount) | headcount | 4693 | 6498 | 16 |
Male employees (Headcount) | headcount | 2019 | 2598 | 16 |
Middle management (Headcount) | headcount | 234 | 221 | 16 |
Part-time employees (Headcount) | headcount | 755 | 1976 | 16 |
Senior management (Headcount) | headcount | 40 | 46 | 16 |
Total Number of Employees | headcount | 4967 | 6765 | 16 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Employee turnover 30–50 years old (Turnover rate) | 8%, 9% | 229 | 361 | 17 |
Employee turnover <30 years old (Turnover rate) | 14%, 15% | 258 | 418 | 17 |
Employee turnover >50 years old (Turnover rate) | 20%, 7% | 63 | 206 | 17 |
Employee turnover in Hong Kong (Turnover rate) | 20%, 22% | 4 | 4 | 17 |
Employee turnover in mainland China (Turnover rate) | 10%, 13% | 546 | 981 | 17 |
Number of female employees turnover (Turnover rate) | 13%, 9% | 285 | 616 | 17 |
Number of male employees turnover (Turnover rate) | 12% | 265 | 369 | 17 |
Total Number of Employee Turnover (Turnover rate) | 10%, 13% | 550 | 985 | 17 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Total trained employees (%) | 2330 (47%) | 3102 (46%) | 20 | |
Trained employees, Female (%) | 1567 (53%) | 2144 (51%) | 20 | |
Trained employees, General staff (%) | 2076 (44%) | 2971 (46%) | 20 | |
Trained employees, Male (%) | 763 (38%) | 958 (37%) | 20 | |
Trained employees, Middle management (%) | 219 (94%) | 121 (55%) | 20 | |
Trained employees, Senior management (%) | 35 (88%) | 10 (22%) | 20 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Average training hours completed | hours | 7.89 | 17.04 | 20 |
Average training hours, Female | hours | 8.34 | 18.27 | 20 |
Average training hours, General staff | hours | 7.72 | 17.11 | 20 |
Average training hours, Male | hours | 7.24 | 15.08 | 20 |
Average training hours, Middle management | hours | 11.12 | 17.67 | 20 |
Average training hours, Senior management | hours | 9.4 | 4.72 | 20 |
Total training hours | hours | 39211 | 115303 | 20 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | Metric tons of CO2 equivalent | 119.95 | 224.8 | 293.34 |
GHG Emissions from Natural Gas | Metric tons of CO₂ equivalent | 13890.57 | 20571.99 | 15452.67 |
GHG Emissions from Purchased Electricity | Metric tons of CO₂ equivalent | 47909.61 | 57221 | 64681.47 |
GHG Removals from Newly Planted Trees | Metric tons of CO2 equivalent | -49.93 | -80.62 | -51.68 |
Indirect Energy Emissions (Scope 2) | Metric tons of CO₂ equivalent | 61800.18 | 77792.99 | 80134.14 |
Mobile Combustion Emissions | Metric tons of CO2 equivalent | 169.85 | 305.38 | 344.97 |
Scope 1 GHG Emissions Intensity (By Employee) | Metric tons of CO2 equivalent/employee | 0.028 | 0.045 | 0.043 |
Scope 2 GHG Emissions Intensity (By Employee) | Metric tons of CO₂ equivalent/employee | 14.49 | 15.66 | 11.85 |
Scope 3 GHG Emissions (Business Travel) | Metric tons of CO₂ equivalent | 61.85 | 93.78 | 138.65 |
Scope 3 GHG Emissions Intensity (By Employee) | Metric tons of CO₂ equivalent/employee | 0.02 | 0.042 | 0.038 |
Total GHG Emissions | Metric tons of CO₂ equivalent | 62017.24 | 78227.35 | 80687.35 |
Total GHG Emissions Intensity (By Employee) | Metric tons of CO₂ equivalent/employee | 14.54 | 15.75 | 11.93 |
Total Other Indirect Energy Emissions (Scope 3) | Metric tons of CO₂ equivalent | 97.11 | 209.56 | 259.87 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total Hazardous Waste | Metric ton | 0.2384 | 0.692 | 1.3675 |
Total Hazardous Waste Intensity (By Employee) | Metric ton/employee | 0.00008 | 0.00019 | 0.0002 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total Non-Hazardous Waste Intensity (By Employee) | Metric ton/employee | 2.414 | 2.1291 | 1.2803 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2024/25 | 2026/27 | 2029/30 |
---|---|---|---|---|
Percentage of Reduction in GHG Intensity Compared to Last Year | % | 3 | 5 | 8 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2024/25 | 2026/27 | 2029/30 |
---|---|---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 3 | 5 | 8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Diesel Fuel Consumption | Litre | 26897 | 29840 | 39954 |
Direct Energy Intensity (By Employee) | kWh/employee | 173.05 | 206.64 | 171.77 |
Energy Consumption Intensity (By Employee) | kWh/employee | 15830.55 | 16449.97 | 12928.75 |
Gasoline Consumption | Litre | 46452 | 72820 | 75650 |
Indirect Energy Intensity (By Employee) | kWh/employee | 15657.6 | 16243.59 | 12757.16 |
Natural Gas Consumption | Cubic metre | 642431 | 951443 | 714677 |
Purchased Electricity | kWh | 58213894 | 67995795 | 76773158 |
Total Direct Energy Consumption | kWh | 738076 | 1025118 | 1160797 |
Total Energy Consumption | kWh | 67517723 | 81707008 | 87462989 |
Total Indirect Energy Consumption | kWh | 66779647 | 80681890 | 86302192 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Water Consumption | Cubic metre | 3312261 | 3669866 | 3639696 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2024/25 | 2026/27 | 2029/30 |
---|---|---|---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | % | 3 | 5 | 8 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2024/25 | 2026/27 | 2029/30 |
---|---|---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | % | 3 | 5 | 8 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Number of Employees Aged 30-50 | headcount | 2568 | 3570 |
Number of Employees Aged Above 50 | headcount | 843 | 847 |
Number of Employees Aged Below 30 | headcount | 1556 | 2348 |
Number of Employees in Hong Kong | headcount | 16 | 14 |
Number of Employees in Hong Kong and Mainland China | headcount | 4953 | 6753 |
Number of Employees in Mainland China | headcount | 4937 | 6739 |
Number of Female Employees | headcount | 2948 | 4167 |
Number of Full-time Employees | headcount | 4212 | 4789 |
Number of General Employees | headcount | 4693 | 6498 |
Number of Male Employees | headcount | 2019 | 2598 |
Number of Middle Management Employees | headcount | 234 | 221 |
Number of Part-time Employees | headcount | 755 | 1976 |
Number of Senior Management Employees | headcount | 40 | 46 |
Number of Total Employees | headcount | 4967 | 6765 |
Percentage of Employees Aged 30-50 | percent | 51.71 | 52.78 |
Percentage of Employees Aged Above 50 | percent | 16.97 | 12.52 |
Percentage of Employees Aged Below 30 | percent | 31.34 | 34.72 |
Percentage of Employees in Hong Kong | percent | 0.32 | 0.21 |
Percentage of Employees in Hong Kong and Mainland China | percent | 99.72 | 99.82 |
Percentage of Employees in Mainland China | percent | 99.4 | 99.62 |
Percentage of Female Employees | percent | 59.34 | 61.58 |
Percentage of Full-time Employees | percent | 84.83 | 70.82 |
Percentage of General Employees | percent | 94.48 | 96.05 |
Percentage of Male Employees | percent | 40.66 | 38.42 |
Percentage of Middle Management Employees | percent | 4.71 | 3.27 |
Percentage of Part-time Employees | percent | 15.19 | 29.23 |
Percentage of Senior Management Employees | percent | 0.81 | 0.68 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 8 | 9 |
Turnover Rate of Employees Aged Above 50 | % | 7 | 20 |
Turnover Rate of Employees Aged Below 30 | % | 14 | 15 |
Turnover Rate of Employees in Hong Kong | % | 20 | 22 |
Turnover Rate of Employees in Mainland China | % | 10 | 13 |
Turnover Rate of Female Employees | % | 9 | 13 |
Turnover Rate of Male Employees | % | 12 | 12 |
Turnover Rate of Total Employees | % | 10 | 13 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Percentage of Employees Trained | % | 47 | 46 |
Percentage of Trained Female Employees | % | 53 | 51 |
Percentage of Trained General Employees | % | 44 | 46 |
Percentage of Trained Male Employees | % | 38 | 37 |
Percentage of Trained Middle Management | % | 94 | 55 |
Percentage of Trained Senior Management | % | 88 | 22 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Average Training Hours (Female) | hours | 8.34 | 18.27 |
Average Training Hours (General Staff) | hours | 7.72 | 17.11 |
Average Training Hours (Male) | hours | 7.24 | 15.08 |
Average Training Hours (Middle Management) | hours | 11.12 | 17.67 |
Average Training Hours (Senior Management) | hours | 9.4 | 4.72 |
Average Training Hours per Employee | hours | 7.89 | 17.04 |
Total Training Hours | hours | 39211 | 115303 |