Environmental, Social and Governance Report 2022-2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
NOx emissions | Tonnes | 6.95 | 10.98 | 51 |
PM emissions | Tonnes | 0.53 | 0.81 | 51 |
SOx emissions | Tonnes | 0.01 | 0.01 | 51 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|---|---|
Greenhouse gas emissions intensity (Scope 1 and 2) | Tonnes of CO2e/FTE | 0.22 | 0.19 | 51 | ||
Petrol - by intensity | '000 kWh/FTF | 0.07 | 0.07 | 52 | ||
Scope 1 greenhouse gas emissions | Tonnes of CO2e | 2008 | 2497.61 | 51 | ||
Scope 2 greenhouse gas emissions | Tonnes of CO2e | 1131 | 1044 | 51 | ||
Scope 3 greenhouse gas emissions | Tonnes of CO2e | 78 | 7.18 | 51 | ||
Total greenhouse gas emissions (Scope 1 and 2) | Tonnes of CO2e | 3219 | 3541.61 | 51 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Fluorescent tubes and bulbs (hazardous waste) | kg | N/A | 31 | 51 |
Hazardous waste intensity | kg/FTE | 0.02 | 0.01 | 51 |
Rechargeable Battery (hazardous waste) | kg | N/A | 0.18 | 51 |
Total hazardous waste | kg | 260 | 214.18 | 51 |
Waste in Cartridge (hazardous waste) | kg | 260 | 183 | 51 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|---|---|
Computer & Accessories and Electrical Appliances - In total | kg | 216 | 52 | |||
Glass Bottle - In total | kg | 110.39 | 52 | |||
Newspaper and Carton Boxes (non-hazardous waste) | kg | 4529 | 5745.4 | 51 | ||
Recycled Office Paper (non-hazardous waste) | kg | 37624 | 31555 | 51 | ||
Total non-hazardous waste - By intensity | kg/FTE | 2.88 | 2.03 | 52 | ||
Total non-hazardous waste - In total | kg | 42153 | 37736.27 | 52 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|
Diesel Oil - by intensity | '000 kWh/FTF | 0.46 | 0.43 | 52 |
Diesel Oil - in total | '000 kWh | 6682 | 7893.87 | 52 |
Petrol - in total | '000 kWh | 1008 | 1324.69 | 52 |
Total Direct Energy Consumption (Diesel oil & petrol) - by intensity | '000 kWh/FTF | 0.52 | 0.5 | 52 |
Total Direct Energy Consumption (Diesel oil & petrol) - in total | '000 kWh | 7689 | 9218.56 | 52 |
Total Energy Consumption (Direct and Indirect) - by intensity | '000 kWh/FTF | 0.63 | 0.58 | 52 |
Total Energy Consumption (Direct and Indirect) - in total | '000 kWh | 9278 | 10741.61 | 52 |
Total Indirect Energy Consumption (Purchased electricity) - by intensity | '000 kWh/FTF | 0.11 | 0.08 | 52 |
Total Indirect Energy Consumption (Purchased electricity) - in total | '000 kWh | 1589 | 1523.05 | 52 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2022/23 | Report Pages |
---|---|---|---|
Container Can and Metal Boxes - In total | kg | 12.68 | 52 |
Plastic Bottle - In total | kg | 96.8 | 52 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Total workforce by employment type and age group - Full-time - 30-50 | No. of people | 3993 | 3975 | 53 |
Total workforce by employment type and age group - Full-time - Above 50 | No. of people | 9429 | 13477 | 53 |
Total workforce by employment type and age group - Full-time - Under 30 | No. of people | 1235 | 1120 | 53 |
Total workforce by employment type and age group - Part-time - 30-50 | No. of people | 1286 | 1327 | 53 |
Total workforce by employment type and age group - Part-time - Above 50 | No. of people | 3744 | 3911 | 53 |
Total workforce by employment type and age group - Part-time - Under 30 | No. of people | 317 | 686 | 53 |
Total workforce by employment type and gender - Full-time - Female | No. of people | 7060 | 9670 | 53 |
Total workforce by employment type and gender - Full-time - Male | No. of people | 7597 | 8902 | 53 |
Total workforce by employment type and gender - Part-time - Female | No. of people | 3097 | 3477 | 53 |
Total workforce by employment type and gender - Part-time - Male | No. of people | 2250 | 2447 | 53 |
Total workforce by employment type and geographical region - Full-time - Hong Kong | No. of people | 14294 | 18215 | 53 |
Total workforce by employment type and geographical region - Full-time - Macau | No. of people | 57 | 50 | 53 |
Total workforce by employment type and geographical region - Full-time - Mainland China | No. of people | 306 | 307 | 53 |
Total workforce by employment type and geographical region - Part-time - Hong Kong | No. of people | 5335 | 5919 | 53 |
Total workforce by employment type and geographical region - Part-time - Macau | No. of people | 8 | 1 | 53 |
Total workforce by employment type and geographical region - Part-time - Mainland China | No. of people | 4 | 4 | 53 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Employee turnover rate by age group - 30-50 | % | 40 | 43 | 53 |
Employee turnover rate by age group - Above 50 | % | 41 | 44 | 53 |
Employee turnover rate by age group - Under 30 | % | 64 | 47 | 53 |
Employee turnover rate by gender - Female | % | 47 | 49 | 53 |
Employee turnover rate by gender - Male | % | 38 | 39 | 53 |
Employee turnover rate by geographical region - Hong Kong | % | 44 | 45 | 53 |
Employee turnover rate by geographical region - Macau | % | 11 | 20 | 53 |
Employee turnover rate by geographical region - Mainland China | % | 8 | 3 | 53 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | FY2022/23 | Report Pages |
---|---|---|---|
Number of work-related fatalities (by number of people) | 2 | 54 | |
Number of work-related fatalities (by rate) | % | 0.008 | 54 |
Lost days due to work injury.
Indicator | Unit | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|
Lost days due to work injury (Staff Days) | Staff Days | 9257 | 16797 | 54 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|
Percentage of employees trained - Engineering and office staff | % | 69 | 80 | 54 |
Percentage of employees trained - Executive | % | 71 | 86 | 54 |
Percentage of employees trained - Female | % | 32 | 54 | 54 |
Percentage of employees trained - Male | % | 37 | 61 | 54 |
Percentage of employees trained - Manager | % | 89 | 82 | 54 |
Percentage of employees trained - Technical and operations staff | % | 27 | 54 | 54 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|
Average training hours completed per employee - Engineering and office staff | Hours | 7.08 | 14.99 | 54 |
Average training hours completed per employee - Executive | Hours | 6.95 | 23.45 | 54 |
Average training hours completed per employee - Female | Hours | 2.13 | 4.41 | 54 |
Average training hours completed per employee - Male | Hours | 10.03 | 9.05 | 54 |
Average training hours completed per employee - Manager | Hours | 5.7 | 29.45 | 54 |
Average training hours completed per employee - Technical and operations staff | Hours | 2.57 | 4.78 | 54 |
Number of suppliers by geographical region.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Number of subcontractors in Hong Kong | No. | 926 | 1781 | 55 |
Number of subcontractors in Macau | No. | 93 | 93 | 55 |
Number of subcontractors in Mainland China | No. | 211 | 218 | 55 |
Number of suppliers in Hong Kong | No. | 3268 | 2662 | 55 |
Number of suppliers in Macau | No. | 87 | 79 | 55 |
Number of suppliers in Mainland China | No. | 925 | 998 | 55 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Number of products and service related complaints received | No. of complaints received | 13 | 61 | 55 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Number of hours contribute to community | N/A | 6404 | 55 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Tonnes | 0.53 | 0.81 |
NOâ‚“ Emissions | Tonnes | 6.95 | 10.98 |
SOâ‚“ Emissions | Tonnes | 0.01 | 0.01 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes of CO2e | 2008 | 2497.61 |
Indirect Energy Emissions (Scope 2) | Tonnes of CO2e | 1131 | 1044 |
Total GHG Emissions | Tonnes of CO2e | 3217 | 3548.79 |
Total GHG Emissions Intensity (By FTE) | Tonnes of CO2e/FTE | 0.22 | 0.19 |
Total Other Indirect Energy Emissions (Scope 3) | Tonnes of CO2e | 78 | 7.18 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Hazardous Waste (Used Batteries) | kg | 0.18 | |
Total Hazardous Waste | kg | 260 | 214.18 |
Total Hazardous Waste Intensity (By FTE) | kg/FTE | 0.02 | 0.01 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Glass Waste | kg | 110.39 | |
Non-Hazardous Waste (Electronic Waste) | kg | 216 | |
Non-Hazardous Waste Recycled | kg | 37624 | 31555 |
Paper Waste | kg | 4529 | 5745.4 |
Total Non-Hazardous Waste Disposed | kg | 42153 | 37736.27 |
Total Non-Hazardous Waste Intensity (By FTE) | kg/FTE | 2.88 | 2.03 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Diesel Fuel Consumption | '000 kWh | 6682 | 7893.87 |
Gasoline Consumption | '000 kWh | 1008 | 1324.69 |
Total Direct Energy Consumption | '000 kWh | 7689 | 9218.56 |
Total Energy Consumption | '000 kWh | 9278 | 10741.61 |
Total Indirect Energy Consumption | '000 kWh | 1589 | 1523.05 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2022/23 |
---|---|---|
Packaging Material Consumption (Metal) | kg | 12.68 |
Packaging Material Consumption (Plastic) | kg | 96.8 |
Packaging Materials Consumed | kg | 109.48 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Number of Employees Aged 30-50 | No. of people | 5279 | 5302 |
Number of Employees Aged Above 50 | No. of people | 13173 | 17388 |
Number of Employees Aged Below 30 | No. of people | 1552 | 1806 |
Number of Employees in Hong Kong | No. of people | 19629 | 24134 |
Number of Employees in Hong Kong and Mainland China | No. of people | 19939 | 24445 |
Number of Employees in Macau | No. of people | 65 | 51 |
Number of Employees in Mainland China | No. of people | 310 | 311 |
Number of Female Employees | No. of people | 10157 | 13147 |
Number of Full-time Employees | No. of people | 14657 | 18579 |
Number of Male Employees | No. of people | 9847 | 11349 |
Number of Part-time Employees | No. of people | 6447 | 4859 |
Number of Total Employees | No. of people | 21104 | 23438 |
Percentage of Employees Aged 30-50 | % | 25.02 | 22.63 |
Percentage of Employees Aged Above 50 | % | 62.42 | 74.26 |
Percentage of Employees Aged Below 30 | % | 7.36 | 7.71 |
Percentage of Female Employees | % | 48.13 | 56.13 |
Percentage of Full-time Employees | % | 69.45 | 79.36 |
Percentage of Male Employees | % | 46.66 | 48.43 |
Percentage of Part-time Employees | % | 30.55 | 20.74 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 40 | 43 |
Turnover Rate of Employees Aged Above 50 | % | 41 | 44 |
Turnover Rate of Employees Aged Below 30 | % | 64 | 47 |
Turnover Rate of Employees in Hong Kong | % | 44 | 45 |
Turnover Rate of Employees in Macau | % | 11 | 20 |
Turnover Rate of Employees in Mainland China | % | 8 | 3 |
Turnover Rate of Female Employees | % | 47 | 49 |
Turnover Rate of Male Employees | % | 38 | 39 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2022/23 |
---|---|---|
Number of Work-related Fatalities | 2 | |
Work-related Fatalities Rate | % | 0.008 |
Lost days due to work injury.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Lost Days Due to Work-related Injuries | Staff Days | 9257 | 16797 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Percentage of Trained Administrative Employees | % | 69 | 80 |
Percentage of Trained Executive Employees | % | 71 | 86 |
Percentage of Trained Female Employees | % | 32 | 54 |
Percentage of Trained Male Employees | % | 37 | 61 |
Percentage of Trained Senior Management | % | 89 | 82 |
Percentage of Trained Technical Employees | % | 27 | 54 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2021/22 | FY2022/23 |
---|---|---|---|
Average Training Hours (Executive Employees) | Hours | 6.95 | 23.45 |
Average Training Hours (Female) | Hours | 2.13 | 4.41 |
Average Training Hours (Male) | Hours | 10.03 | 9.05 |
Average Training Hours (Senior Management) | Hours | 5.7 | 29.45 |
Average Training Hours (Technical Employees) | Hours | 2.57 | 4.78 |
Average Training Hours per Employee | Hours | 7.08 | 14.99 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Number of Suppliers in Hong Kong | No. | 3268 | 2662 |
Number of Suppliers in Macau | No. | 87 | 79 |
Number of Suppliers in Mainland China | No. | 925 | 998 |
Number of Total Suppliers | No. | 4280 | 3739 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Number of Products and Service Related Complaints | No. of complaints received | 13 | 61 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2022/23 |
---|---|---|
Total Volunteer Service Hours | hours | 6404 |