ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Nitrogen oxide (NOx) emissions | gram | 1726708 | 1651034 | 9 |
Particulate matter (PM) emissions | gram | 83072 | 80149 | 9 |
Sulphur oxide (SOx) emissions | gram | 1588 | 400 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Intensity of greenhouse gases | kg of carbon dioxide equivalent/revenue (HK$) | 0.02 | 0.02 | 9 |
Scope 1 – Direct emissions – Combustion of fuels in stationary and mobile sources | kg of carbon dioxide equivalent | 2388712 | 1881551 | 9 |
Scope 2 – Energy indirect emissions – Consumption of purchased electricity | kg of carbon dioxide equivalent | 10799982 | 8456475 | 9 |
Total greenhouse gas emissions | kg of carbon dioxide equivalent | 13188694 | 10338026 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Food waste | tonnes | 331 | 269 | 9 |
Paper consumption | kg | 11021 | 7420 | 10 |
Total non-hazardous waste | tonnes | 331 | 269 | 9 |
Total non-hazardous waste intensity | tonnes/revenue (HK$ million) | 0.42 | 0.39 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Electricity consumption | kWh | 16086068 | 16496920 | 10 |
Energy intensity | kWh/revenue (HK$) | 0.03 | 0.05 | 10 |
Gas consumption | kWh | 5621328 | 4762030 | 10 |
Gasoline consumption – vehicle | kWh | 942514 | 877211 | 10 |
Total energy consumption | kWh | 22649910 | 22136161 | 10 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Intensity of water consumption | tonnes/revenue (HK$ million) | 578 | 656 | 10 |
Total water consumption | m³ | 451745 | 448895 | 10 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Corrugated box packaging material consumption | tonnes | 252 | 270 | 10 |
Metal box packaging material consumption | tonnes | 786 | 390 | 10 |
Packaging material consumption intensity | tonnes/revenue (HK$ million) | 1.44 | 1.03 | 10 |
Plastic packaging material consumption | tonnes | 85 | 45 | 10 |
Total packaging material consumption | tonnes | 1123 | 704 | 10 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | 2022-03-31 | 2023 | 2023-03-31 | Report Pages |
---|---|---|---|---|---|---|
Female staff (number/percentage) | Person/Percentage | 837/51 | 785/48 | 12 | ||
Full-time staff (number/percentage) | Person/Percentage | 1115/68 | 1381/85 | 12 | ||
Male staff (number/percentage) | Person/Percentage | 807/49 | 844/52 | 12 | ||
Number of female staff | Person | 520 | 414 | 14 | ||
Number of male staff | Person | 570 | 371 | 14 | ||
Number of staff aged 30-39 | Person | 272 | 204 | 14 | ||
Number of staff aged 40-49 | Person | 221 | 149 | 14 | ||
Number of staff aged 50-59 | Person | 232 | 141 | 14 | ||
Number of staff aged 60 or above | Person | 53 | 56 | 14 | ||
Number of staff below 30 | Person | 312 | 235 | 14 | ||
Number of staff in Hong Kong | Person | 649 | 402 | 14 | ||
Number of staff in Mainland China | Person | 441 | 383 | 14 | ||
Percentage of female staff | Percentage | 48 | 53 | 14 | ||
Percentage of male staff | Percentage | 52 | 47 | 14 | ||
Percentage of staff aged 30-39 | Percentage | 25 | 26 | 14 | ||
Percentage of staff aged 40-49 | Percentage | 20 | 19 | 14 | ||
Percentage of staff aged 50-59 | Percentage | 21 | 18 | 14 | ||
Percentage of staff aged 60 or above | Percentage | 5 | 7 | 14 | ||
Percentage of staff below 30 | Percentage | 29 | 30 | 14 | ||
Percentage of staff in Hong Kong | Percentage | 60 | 51 | 14 | ||
Percentage of staff in Mainland China | Percentage | 40 | 49 | 14 | ||
Staff aged 30-39 (number/percentage) | Person/Percentage | 420/26 | 349/22 | 12 | ||
Staff aged 40-49 (number/percentage) | Person/Percentage | 419/25 | 414/25 | 12 | ||
Staff aged 50-59 (number/percentage) | Person/Percentage | 341/21 | 366/23 | 12 | ||
Staff aged 60 or above (number/percentage) | Person/Percentage | 106/6 | 120/7 | 12 | ||
Staff below 30 years old (number/percentage) | Person/Percentage | 358/22 | 380/23 | 12 | ||
Staff in Hong Kong (number/percentage) | Person/Percentage | 655/40 | 551/34 | 12 | ||
Staff in Mainland China (number/percentage) | Person/Percentage | 989/60 | 1078/66 | 12 | ||
Temporary/Part-time staff (number/percentage) | Person/Percentage | 529/32 | 248/15 | 12 | ||
Total number of staff | Person | 1644 | 1090 | 1629 | 785 | 12, 14 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Percentage of staff trained - Executives | Percentage | 25 | 15 | 18 |
Percentage of staff trained - Female | Percentage | 46 | 40 | 18 |
Percentage of staff trained - General staff | Percentage | 75 | 85 | 18 |
Percentage of staff trained - Male | Percentage | 54 | 60 | 18 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Average training hour - Executives | Hour | 12 | 15 | 18 |
Average training hour - Female | Hour | 11 | 9 | 18 |
Average training hour - General staff | Hour | 12 | 15 | 18 |
Average training hour - Male | Hour | 10 | 14 | 18 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | gram | 83072 | 80149 |
NOₓ Emissions | gram | 1726708 | 1651034 |
SOₓ Emissions | gram | 1588 | 400 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | kg of carbon dioxide equivalent | 2388712 | 1881551 |
Indirect Energy Emissions (Scope 2) | kg of carbon dioxide equivalent | 10799982 | 8456475 |
Total GHG Emissions | kg of carbon dioxide equivalent | 13188694 | 10338026 |
Total GHG Emissions Intensity (By Revenue) | kg of carbon dioxide equivalent/revenue (HK$) | 0.02 | 0.02 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Non-Hazardous Waste (Kitchen Waste) | tonnes | 331 | 269 |
Non-Hazardous Waste Disposed | tonnes | 331 | 269 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/revenue (HK$ million) | 0.42 | 0.39 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Energy Consumption Intensity (By Revenue) | kWh/revenue (HK$) | 0.03 | 0.05 |
Gasoline Consumption | kWh | 942514 | 877211 |
Natural Gas Consumption | kWh | 5621328 | 4762030 |
Purchased Electricity | kWh | 16086068 | 16496920 |
Total Energy Consumption | kWh | 22649910 | 22136161 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Water Consumption | m³ | 451745 | 448895 |
Water Consumption Intensity (By Revenue) | tonnes/revenue (HK$ million) | 578 | 656 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Packaging Material Consumption (Metal) | tonnes | 786 | 390 |
Packaging Material Consumption (Paper) | tonnes | 252 | 270 |
Packaging Material Consumption (Plastic) | tonnes | 85 | 45 |
Packaging Material Intensity (By Revenue) | tonnes/revenue (HK$ million) | 1.44 | 1.03 |
Packaging Materials Consumed | tonnes | 1123 | 704 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Number of Employees Aged 30-50 | Person | 839 | 763 |
Number of Employees Aged Above 50 | Person | 447 | 486 |
Number of Employees Aged Below 30 | Person | 358 | 380 |
Number of Employees in Hong Kong | Person | 655 | 551 |
Number of Employees in Mainland China | Person | 989 | 1078 |
Number of Female Employees | Person | 837 | 785 |
Number of Full-time Employees | Person | 1115 | 1381 |
Number of Male Employees | Person | 807 | 844 |
Number of Part-time Employees | Person | 529 | 248 |
Number of Total Employees | Person | 1644 | 1629 |
Percentage of Employees Aged 30-50 | Percentage | 51 | 47 |
Percentage of Employees Aged Above 50 | Percentage | 27 | 30 |
Percentage of Employees Aged Below 30 | Percentage | 22 | 23 |
Percentage of Employees in Hong Kong | Percentage | 40 | 34 |
Percentage of Employees in Mainland China | Percentage | 60 | 66 |
Percentage of Female Employees | Percentage | 51 | 48 |
Percentage of Full-time Employees | Percentage | 68 | 85 |
Percentage of Male Employees | Percentage | 49 | 52 |
Percentage of Part-time Employees | Percentage | 32 | 15 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Percentage of Employees Trained | Percentage | 75 | 85 |
Percentage of Trained Executive Employees | Percentage | 25 | 15 |
Percentage of Trained Female Employees | Percentage | 46 | 40 |
Percentage of Trained General Employees | Percentage | 75 | 85 |
Percentage of Trained Male Employees | Percentage | 54 | 60 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Average Training Hours (Executive Employees) | Hour | 12 | 15 |
Average Training Hours (Female) | Hour | 11 | 9 |
Average Training Hours (General Staff) | Hour | 12 | 15 |
Average Training Hours (Male) | Hour | 10 | 14 |