Environmental, Social and Governance Report 2022/23
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020/21 | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|---|
Nitrogen oxides | kg | 2.5 | 1187.1 | 1173.7 | 26, 34 |
Respirable suspended particulates | kg | 0.3 | 73.4 | 72.4 | 26, 34 |
Sulphur oxides | kg | 7.4 | 1.7 | 1.4 | 26, 34 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020/21 | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|---|
Greenhouse gas intensity (in terms of raw coal production) | tonne of CO₂e/1000 tonnes of raw coal | 47.71 | 47.8 | 48.55 | 26, 34 |
Scope 1 – direct greenhouse gas emissions | tonne of CO₂e | 67723.3 | 88683 | 50235.1 | 26, 34 |
Scope 2 – energy indirect greenhouse gas emissions | tonne of CO₂e | 890.7 | 1143.2 | 1355.9 | 26, 34 |
Scope 3 – other indirect greenhouse gas emissions | tonne of CO₂e | 6 | 2.9 | 4.2 | 26, 34 |
Total greenhouse gas emissions | tonne of CO₂e | 68620.1 | 89829.1 | 51595.2 | 26, 34 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020/21 | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|---|
Direct energy | MWh | 243.7 | 1070.7 | 852.3 | 29, 34 |
Energy intensity (in terms of raw coal production) | MWh/1000 tonnes of raw coal | 1.18 | 1.62 | 3.04 | 29, 34 |
Indirect energy | MWh | 1459.9 | 1967.6 | 2377.6 | 29, 34 |
Total energy consumption | MWh | 1703.6 | 3038.3 | 3229.9 | 29, 34 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020/21 | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|---|
Total water consumption | cubic metre | 110795 | 131215 | 90096 | 29, 34 |
Water intensity (in terms of raw coal production) | cubic metre/1000 tonnes of raw coal | 77 | 69.8 | 84.8 | 29, 34 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022/23 | Report Pages |
---|---|---|---|
New hire rate (Full-time) | % | 20.2% | 37 |
New hire rate (General employees) | % | 22.4% | 37 |
New hire rate (Male) | % | 18.3% | 37 |
New hire rate (Middle management) | % | 15.4% | 37 |
New hire rate (Mori Kazakh Autonomous County) | % | 0% | 37 |
New hire rate (Part-time) | % | 0% | 37 |
New hire rate (Senior management) | % | 0% | 37 |
New hire rate (Urumqi) | % | 5.3% | 37 |
New hire rate (Xiheishan Industrial Park, Xinjiang Zhundong Economic and Technological Development Zone) | % | 22.2% | 37 |
New hires (30 years old or below) | 8 | 37 | |
New hires (31-40 years old) | 6 | 37 | |
New hires (41-50 years old) | 6 | 37 | |
New hires (51 years old or above) | 1 | 37 | |
New hires (Female) | 6 | 37 | |
New hires (Full-time) | 21 | 37 | |
New hires (General employees) | 19 | 37 | |
New hires (Male) | 15 | 37 | |
New hires (Middle management) | 2 | 37 | |
New hires (Urumqi) | 1 | 37 | |
New hires (Xiheishan Industrial Park, Xinjiang Zhundong Economic and Technological Development Zone) | 20 | 37 | |
Total new hires | 21 | 37 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022/23 | Report Pages |
---|---|---|---|
Employee turnover (number), Age: 30 years old or below | 3 | 36 | |
Employee turnover (number), Age: 31-40 years old | 2 | 36 | |
Employee turnover (number), Age: 51 years old or above | 3 | 36 | |
Employee turnover (number), Employment level: General employees | 8 | 36 | |
Employee turnover (number), Employment type: Full-time | 8 | 36 | |
Employee turnover (number), Gender: Female | 3 | 36 | |
Employee turnover (number), Gender: Male | 5 | 36 | |
Employee turnover (number), Geographical region: Urumqi | 1 | 36 | |
Employee turnover (number), Geographical region: Xiheishan Industrial Park, Xinjiang Zhundong Economic and Technological Development Zone | 7 | 36 | |
Employee turnover (number), Total | 8 | 36 | |
Employee turnover rate (%), Age: 30 years old or below | % | 20 | 36 |
Employee turnover rate (%), Age: 31-40 years old | % | 5.9 | 36 |
Employee turnover rate (%), Age: 51 years old or above | % | 7.5 | 36 |
Employee turnover rate (%), Employment level: General employees | % | 9.4 | 36 |
Employee turnover rate (%), Employment type: Full-time | % | 7.7 | 36 |
Employee turnover rate (%), Gender: Female | % | 10.7 | 36 |
Employee turnover rate (%), Gender: Male | % | 6.1 | 36 |
Employee turnover rate (%), Geographical region: Urumqi | % | 5.3 | 36 |
Employee turnover rate (%), Geographical region: Xiheishan Industrial Park, Xinjiang Zhundong Economic and Technological Development Zone | % | 7.8 | 36 |
Employee turnover rate (%), Total | % | 7.3 | 36 |
New hire rate (30 years old or below) | % | 53.3% | 37 |
New hire rate (31-40 years old) | % | 17.6% | 37 |
New hire rate (41-50 years old) | % | 28.6% | 37 |
New hire rate (51 years old or above) | % | 2.5% | 37 |
New hire rate (C-level executives) | % | 0% | 37 |
New hire rate (Female) | % | 21.4% | 37 |
Total new hire rate | % | 19.1% | 37 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022/23 | Report Pages |
---|---|---|---|
Employee training rate (C-level executives) | 66.7% | 38 | |
Employee training rate (female) | 17.9% | 38 | |
Employee training rate (general employees) | 47.1% | 38 | |
Employee training rate (male) | 62.2% | 38 | |
Employee training rate (middle management) | 61.5% | 38 | |
Employee training rate (senior management) | 66.7% | 38 | |
Employee training rate (total) | 50.9% | 38 | |
Number of trained employees (C-level executives) | 2 | 38 | |
Number of trained employees (female) | 5 | 38 | |
Number of trained employees (general employees) | 40 | 38 | |
Number of trained employees (male) | 51 | 38 | |
Number of trained employees (middle management) | 8 | 38 | |
Number of trained employees (senior management) | 6 | 38 | |
Number of trained employees (total) | 56 | 38 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022/23 | Report Pages |
---|---|---|---|
Average training hours of employees (C-level executives) | hours | 29.3 | 38 |
Average training hours of employees (female) | hours | 5.2 | 38 |
Average training hours of employees (general employees) | hours | 64.2 | 38 |
Average training hours of employees (male) | hours | 83.4 | 38 |
Average training hours of employees (middle management) | hours | 66.6 | 38 |
Average training hours of employees (senior management) | hours | 27.4 | 38 |
Average training hours of employees (total) | hours | 63.5 | 38 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 0.6 | 146.8 | 144.8 |
NOₓ Emissions | kg | 5 | 2374.2 | 2347.4 |
SOₓ Emissions | kg | 14.8 | 3.4 | 2.8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne of CO₂e | 67723.3 | 88683 | 50235.1 |
Indirect Energy Emissions (Scope 2) | tonne of CO₂e | 890.7 | 1143.2 | 1355.9 |
Total GHG Emissions | tonne of CO₂e | 68620.1 | 89829.1 | 51595.2 |
Total GHG Emissions Intensity (By Product Volume) | tonne of CO₂e/1000 tonnes of raw coal | 47.71 | 47.8 | 48.55 |
Total Other Indirect Energy Emissions (Scope 3) | tonne of CO₂e | 6 | 2.9 | 4.2 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|---|
Energy Consumption Intensity (By Unit Product) | MWh/1000 tonnes of raw coal | 1.18 | 1.62 | 3.04 |
Total Direct Energy Consumption | MWh | 243.7 | 1070.7 | 852.3 |
Total Energy Consumption | MWh | 1703.6 | 3038.3 | 3229.9 |
Total Indirect Energy Consumption | MWh | 1459.9 | 1967.6 | 2377.6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|---|
Water Consumption | cubic metre | 110795 | 131215 | 90096 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022/23 |
---|---|---|
Number of New Employees | 21 | |
Number of New Employees (Above 50) | 1 | |
Number of New Employees (Aged 30-50) | 12 | |
Number of New Employees (Aged Below 30) | 8 | |
Number of New Employees (Female) | 6 | |
Number of New Employees (Full-time) | 21 | |
Number of New Employees (General Employees) | 19 | |
Number of New Employees (Male) | 15 | |
Number of New Employees (Middle Management) | 2 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022/23 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 5.9 |
Turnover Rate of Employees Aged Above 50 | % | 7.5 |
Turnover Rate of Employees Aged Below 30 | % | 20 |
Turnover Rate of Female Employees | % | 10.7 |
Turnover Rate of Full-time Employees | % | 7.7 |
Turnover Rate of General Employees | % | 9.4 |
Turnover Rate of Male Employees | % | 6.1 |
Turnover Rate of Total Employees | % | 7.3 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022/23 |
---|---|---|
Percentage of Employees Trained | % | 50.9 |
Percentage of Trained Executive Employees | % | 66.7 |
Percentage of Trained Female Employees | % | 17.9 |
Percentage of Trained General Employees | % | 47.1 |
Percentage of Trained Male Employees | % | 62.2 |
Percentage of Trained Middle Management | % | 61.5 |
Percentage of Trained Senior Management | % | 66.7 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022/23 |
---|---|---|
Average Training Hours (Executive Employees) | hours | 29.3 |
Average Training Hours (Female) | hours | 5.2 |
Average Training Hours (General Employees) | hours | 64.2 |
Average Training Hours (Male) | hours | 83.4 |
Average Training Hours (Middle Management) | hours | 66.6 |
Average Training Hours (Senior Management) | hours | 27.4 |
Average Training Hours per Employee | hours | 63.5 |