2023 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
NOx emissions from petrol vehicles | kg | 0.2 | 2.21 | 20 |
PM emissions from petrol vehicles | kg | 0.01 | 0.16 | 20 |
SOx emissions from petrol vehicles | kg | 0.01 | 0.04 | 20 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
GHG Emission Intensity | tCO2eq/m² | 0.04 | 0.03 | 22 |
Scope 1 Direct GHG emission - Petrol | tCO2eq | 1.03 | 6.77 | 22 |
Scope 2 Indirect GHG emission - Purchased electricity | tCO2eq | 53.44 | 28.89 | 22 |
Scope 3 Other Indirect GHG emission - Business air travel | tCO2eq | 0.99 | 22 | |
Scope 3 Other Indirect GHG emission - Fresh water processing | tCO2eq | <0.01 | <0.01 | 22 |
Scope 3 Other Indirect GHG emission - Paper waste disposed at landfills | tCO2eq | 0.5 | 1.06 | 22 |
Scope 3 Other Indirect GHG emission - Sewage processing | tCO2eq | <0.01 | <0.01 | 22 |
Total GHG Emission | tCO2eq | 54.97 | 37.71 | 22 |
Total GHG emissions (Baseline FY2021/22) | tCO2eq | 54.97 | 27 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|
Hazardous waste (in kg) | kg | 2.99 | 4 | 24 |
Hazardous waste generation intensity (in kg/m²) | kg/m² | 0.002 | 0.004 | 24 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|---|
General office waste (in tonnes) | tonnes | 4.22 | 5.08 | 25 | |
Total non-hazardous waste (in tonnes) | tonnes | 4.34 | 5.3 | 25 | |
Total non-hazardous waste generation intensity | kg/m² | 2.89 | 4.62 | 25 | |
Total waste generation (Baseline FY2021/22) | tonnes | 4.34 | 30 | ||
Waste office paper (in tonnes) | tonnes | 0.12 | 0.22 | 25 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2031/32 | Report Pages |
---|---|---|---|
Total GHG emissions (Target FY2031/32) | tCO2eq | 52.22 | 27 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2031/32 | FY2031/32 | Report Pages |
---|---|---|---|---|
Total waste generation (Target FY2031/32) | tonnes | 4.12 | 30 | |
Total waste generation reduction target compared to FY2021/22 | % | -5 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021/22 | FY2022/23 | Report Pages |
---|---|---|---|---|
Petrol Consumption | kWh | 3761 | 24606 | 33 |
Purchased Electricity Consumption | kWh | 98962 | 58678 | 33 |
Total Energy Consumption | kWh | 102723 | 83284 | 33 |
Total Energy Consumption Intensity | kWh/m² | 68.71 | 75.77 | 33 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Water consumption (Group, Admiralty office) | m³ | 0.756 | 0.648 | 34 |
Water consumption intensity (Group, Admiralty office) | m³/m² | 0.0005 | 0.0006 | 34 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2021/22 | 2031/32 | Report Pages |
---|---|---|---|---|
Energy Consumption Baseline (FY2021/22) | kWh | 102723 | 36 | |
Energy Consumption Target (FY2031/32) | kWh | 97587 | 36 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 0.01 | 0.16 |
NOₓ Emissions | kg | 0.2 | 2.21 |
SOₓ Emissions | kg | 0.01 | 0.04 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2eq | 1.03 | 6.77 |
Indirect Energy Emissions (Scope 2) | tCO2eq | 53.44 | 28.89 |
Scope 3 GHG Emissions (Business Travel) | tCO2eq | 0.99 | |
Scope 3 GHG Emissions (Waste Generated in Operations) | tCO2eq | 0.5 | 1.06 |
Total GHG Emissions | tCO2eq | 54.97 | 37.71 |
Total GHG Emissions Intensity (By Area) | tCO2eq/m² | 0.04 | 0.03 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021/22 | FY2022/23 |
---|---|---|---|
Total Hazardous Waste | kg | 2.99 | 4 |
Total Hazardous Waste Intensity (By Area) | kg/m² | 0.002 | 0.004 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021/22 | FY2022/23 |
---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | tonnes | 4.34 | 5.3 |
Non-Hazardous Waste (Office Waste) | tonnes | 4.22 | 5.08 |
Paper Waste | tonnes | 0.12 | 0.22 |
Total Non-Hazardous Waste Intensity (By Area) | kg/m² | 2.89 | 4.62 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2031/32 |
---|---|---|
Total GHG emissions (Target FY2031/32) | tCO2eq | 52.22 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | FY2031/32 |
---|---|---|
Target Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | -5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021/22 | FY2022/23 |
---|---|---|---|
Energy Consumption Intensity (By Area) | kWh/m² | 68.71 | 75.77 |
Purchased Electricity | kWh | 98962 | 58678 |
Total Energy Consumption | kWh | 102723 | 83284 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Water Consumption in Office | m³ | 0.756 | 0.648 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2031/32 |
---|---|---|
Target Energy Consumption Reduction Percentage by 2030 Compared to 2021 | % | 4.99 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Total Employees | employees |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of Part-time Employees | % |
Percentage of Senior Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |