ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Nitrogen oxides air pollution emissions | kg | 22.76 | 52 |
| Particulate matter air pollution emissions | kg | 2.2 | 52 |
| Sulphur oxides air pollution emissions | kg | 0.03 | 52 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Greenhouse gas emissions (Scope 1) | tCO2e | 2.59 | 50 |
| Greenhouse gas emissions (Scope 2) | tCO2e | 5512 | 50 |
| Greenhouse gas emissions intensity (Scope 1 + Scope 2) | tCO2e/ 000 sq.m. | 2.64 | 50 |
| Total greenhouse gas emissions (Scope 1 + Scope 2) | tCO2e | 5515 | 50 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Comprehensive energy consumption intensity | kWh/m² | 4.54 | 4.63 | 49 |
| Intensity of electricity consumption | kWh/m² | 4.53 | 4.62 | 49 |
| Total comprehensive energy consumption | kWh | 9481295 | 9671770 | 49 |
| Total consumption of purchased electricity | kWh | 9471297 | 9664948 | 49 |
| Total diesel consumption | Litre | 400 | 350 | 49 |
| Total direct energy consumption | kWh | 9998 | 6822 | 49 |
| Total gasoline consumption | Litre | 693 | 786 | 49 |
| Total indirect energy consumption | kWh | 9471297 | 9664948 | 49 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | 2009 | 2022 | Report Pages |
|---|---|---|---|---|
| ISO 14001 certification obtained | Yes | 9 | ||
| Number of low importance ESG issues | issues | 4 | 17 | |
| Number of material ESG issues identified | issues | 22 | 17 | |
| Number of moderate importance ESG issues | issues | 12 | 17 |
Description of the significant climate-related issues which have impacted, and those which may impact, the issuer, and the actions taken to manage them.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of high importance ESG issues | issues | 6 | 17 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Total number of employees | Person | 9166 | 57 |
| Total number of employees by age - 30 to 50 years of age | Person | 3116 | 57 |
| Total number of employees by age - 50 years of age and above | Person | 4950 | 57 |
| Total number of employees by age - under 30 years of age | Person | 1110 | 57 |
| Total number of employees by gender - Female | Person | 3850 | 57 |
| Total number of employees by gender - Male | Person | 5316 | 57 |
| Total number of employees by region - Anhui Province | Person | 11 | 57 |
| Total number of employees by region - Jiangsu Province | Person | 9075 | 57 |
| Total number of employees by region - Zhejiang Province | Person | 80 | 57 |
| Total number of full-time employees | Person | 9128 | 57 |
| Total number of intern employees | Person | 20 | 57 |
| Total number of part-time employees | Person | 18 | 57 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of employees obtained bachelor's degree or junior college diploma | employees | 29 | 68 |
| Number of employees organised to attend higher education institutes and staff colleges in Nanjing | employees | 46 | 68 |
Description of quality assurance process and recall procedures.
| Indicator | Unit | 2009 | Report Pages |
|---|---|---|---|
| ISO 9001 certification obtained | Yes | 9 |
Description of consumer data protection and privacy policies, and how they are implemented and monitored.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of information security training sessions organised | sessions | 4 | 38 |
| Number of people covered by information security training sessions | people | 900 | 38 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of children expected to be helped by Thousand Students Assistance Programme | 300 | 78 | |
| Number of participants in Thousand Students Assistance Programme | 1062 | 78 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Funds raised for Thousand Students Assistance Programme | RMB | 291072.06 | 78 |
| Number of sessions of the Double Ten Plan completed | sessions | 7 | 68 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 2.2 |
| NOₓ Emissions | kg | 22.76 |
| SOₓ Emissions | kg | 0.03 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 2.59 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 5512 |
| Total GHG Emissions | tCO2e | 5515 |
| Total GHG Emissions Intensity (By Area) | tCO2e/ 000 sq.m. | 2.64 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | tonnes |
| Total Hazardous Waste Intensity (By Employee) | kg/employee |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste Disposed | tonnes |
| Total Non-Hazardous Waste Intensity (By Employee) | kg/employee |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Comprehensive Energy Consumption Intensity (By Area) | kWh/m² | 4.54 | 4.63 |
| Diesel Fuel Consumption | Litre | 400 | 350 |
| Gasoline Consumption | Litre | 693 | 786 |
| Purchased Electricity | kWh | 9471297 | 9664948 |
| Total Direct Energy Consumption | kWh | 9998 | 6822 |
| Total Electricity Consumption Intensity (By Area) | kWh/m² | 4.53 | 4.62 |
| Total Energy Consumption | kWh | 9481295 | 9671770 |
| Total Indirect Energy Consumption | kWh | 9471297 | 9664948 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Wastewater Discharge Intensity | tonnes/thousand square metres |
| Water Consumption | tonnes |
| Water Consumption Intensity | tonnes/m² |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit |
|---|---|
| Electricity Usage Reduction Compared to Last Year | kWh |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Number of Employees Aged 30-50 | Person | 3116 |
| Number of Employees Aged Above 50 | Person | 4950 |
| Number of Employees Aged Below 30 | Person | 1110 |
| Number of Female Employees | Person | 3850 |
| Number of Full-time Employees | Person | 9128 |
| Number of Interns | Person | 20 |
| Number of Male Employees | Person | 5316 |
| Number of Part-time Employees | Person | 18 |
| Number of Total Employees | Person | 9166 |
| Percentage of Employees Aged 30-50 | % | 34 |
| Percentage of Employees Aged Above 50 | % | 54 |
| Percentage of Employees Aged Below 30 | % | 12.11 |
| Percentage of Female Employees | % | 41.99 |
| Percentage of Full-time Employees | % | 99.58 |
| Percentage of Interns | % | 0.22 |
| Percentage of Male Employees | % | 57.99 |
| Percentage of Part-time Employees | % | 0.2 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit |
|---|---|
| Complaints Handling Rate | % |
| Number of Product Quality Complaints | |
| Number of Products and Service Related Complaints | |
| Satisfaction Rate of Customer Complaint Handling | % |
Description of quality assurance process and recall procedures.
| Standard Indicator | Unit | 2009 |
|---|---|---|
| Passing Rate of Third-party Accreditation Performed under the Quality Management System | % | 100 |
Description of consumer data protection and privacy policies, and how they are implemented and monitored.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Employee Coverage of Data Security Training | people | 900 |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Investment in Education Donation | RMB | 291072.06 |