Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Direct air emissions - Nitrogen Oxides (NOx) - Group vehicles | kilograms | 1.87 | 1.87 | 13 |
Direct air emissions - Nitrogen Oxides (NOx) - Group vehicles - Emission intensity | kilograms per employee | <0.01 | <0.01 | 13 |
Direct air emissions - Particulate Matter (PM) - Group vehicles | kilograms | 0.31 | 0.31 | 13 |
Direct air emissions - Particulate Matter (PM) - Group vehicles - Emission intensity | kilograms per employee | <0.01 | <0.01 | 13 |
Direct air emissions - Sulphur Oxides (SOx) - Group vehicles | kilograms | 0.07 | 0.07 | 13 |
Direct air emissions - Sulphur Oxides (SOx) - Group vehicles - Emission intensity | kilograms per employee | <0.01 | <0.01 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Scope 1 Direct Emissions from Company vehicles | tonnes CO2e | 13.45 | 13.32 | 14 | |
Scope 1 Direct Emissions from Company vehicles Emission Intensity | 0.03 | 0.02 | 14 | ||
Scope 2 Energy Indirect Emissions from Purchased electricity | tonnes CO2e | 318.34 | 267.17 | 14 | |
Scope 2 Energy Indirect Emissions from Purchased electricity Emission Intensity | 0.6 | 0.47 | 14 | ||
Scope 2 energy indirect emissions intensity (Shenzhen office) | tonnes of CO2e per employee | 0.47 | 15 | ||
Total GHG Emissions (Scope 1 + Scope 2) | tonnes CO2e | 331.79 | 280.49 | 14 | |
Total GHG Emissions (Scope 1 + Scope 2) Emission Intensity | 0.62 | 0.49 | 14 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Hazardous waste discharged into water and land | Nil | 15 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Electricity consumption amount | kWh | 521779 | 506873 | 16 |
Electricity consumption intensity | 980.79 | 892.38 | 16 | |
Unleaded petrol consumption amount | L | 5056 | 5006 | 16 |
Unleaded petrol consumption intensity | 0.79 | 8.81 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Water consumption amount | Tonnes | 418 | 445 | 16 |
Water consumption intensity | 9.5 | 0.78 | 16 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Male to female employee ratio | 1.2 | 20 | |
Number of employees aged 30–50 | persons | 449 | 20 |
Number of employees aged over 50 | persons | 78 | 20 |
Number of employees aged under 30 | persons | 41 | 20 |
Number of female employees | persons | 258 | 20 |
Number of full-time employees | persons | 549 | 20 |
Number of male employees | persons | 310 | 20 |
Number of middle management employees | persons | 145 | 20 |
Number of ordinary employees | persons | 377 | 20 |
Number of part-time employees | persons | 19 | 20 |
Number of senior management employees | persons | 46 | 20 |
Total number of employees | persons | 568 | 20 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Employee Turnover Indicator | % | 17.6 | 16.5 | 21 |
Turnover rate by age group - 30–50 | % | 59 | 14.5 | 21 |
Turnover rate by age group - <30 | % | 24 | 37.2 | 21 |
Turnover rate by age group - >50 | % | 5 | 2.3 | 21 |
Turnover rate by gender - Female | % | 39 | 18.3 | 21 |
Turnover rate by gender - Male | % | 49 | 15.2 | 21 |
Turnover rate by geographic region - Hong Kong | % | 6 | 3.4 | 21 |
Turnover rate by geographic region - Mainland China | % | 82 | 18.1 | 21 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Percentage of employees trained | % | 96.6 | 91.2 | 23 |
Percentage of employees trained by gender (Female) | % | 41.1 | 44.8 | 23 |
Percentage of employees trained by gender (Male) | % | 58.9 | 55.2 | 23 |
Percentage of employees trained by position (Middle management) | % | 24.9 | 27 | 23 |
Percentage of employees trained by position (Ordinary employee) | % | 69.8 | 68.1 | 23 |
Percentage of employees trained by position (Senior management) | % | 5.3 | 4.8 | 23 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Average training hours completed per employee by gender (Female) | hour | 30.2 | 10.8 | 23 |
Average training hours completed per employee by gender (Male) | hour | 51.2 | 16.4 | 23 |
Average training hours completed per employee by position (Middle management) | hour | 11.7 | 7.5 | 23 |
Average training hours completed per employee by position (Ordinary employee) | hour | 56.7 | 17.5 | 23 |
Average training hours completed per employee by position (Senior management) | hour | 16.6 | 4 | 23 |
Training hours per capita | hour | 42.6 | 13.9 | 23 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kilograms | 0.31 | 0.31 |
NOₓ Emissions | kilograms | 1.87 | 1.87 |
SOₓ Emissions | kilograms | 0.07 | 0.07 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2e | 13.45 | 13.32 | |
GHG Emissions from Purchased Electricity | tonnes CO2e | 318.34 | 267.17 | |
Indirect Energy Emissions (Scope 2) | tonnes CO2e | 318.34 | 267.17 | |
Mobile Combustion Emissions | tonnes CO2e | 13.45 | 13.32 | |
Scope 1 GHG Emissions Intensity (By Employee) | 0.03 | 0.02 | ||
Scope 2 GHG Emissions Intensity (By Employee) | tonnes of CO2e per employee | 0.6 | 0.47 | 0.47 |
Total GHG Emissions | tonnes CO2e | 331.79 | 280.49 | |
Total GHG Emissions Intensity (By Employee) | 0.62 | 0.49 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Gasoline Consumption | L | 5056 | 5006 |
Grid Electricity Consumption | kWh | 521779 | 506873 |
Purchased Electricity | kWh | 521779 | 506873 |
Total Direct Energy Consumption | L | 5056 | 5006 |
Total Indirect Energy Consumption | kWh | 521779 | 506873 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Water Consumption | Tonnes | 418 | 445 |
Water Consumption Intensity (By Revenue) | 9.5 | 0.78 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Employees Aged 30-50 | persons | 449 |
Number of Employees Aged Above 50 | persons | 78 |
Number of Employees Aged Below 30 | persons | 41 |
Number of Female Employees | persons | 258 |
Number of Full-time Employees | persons | 549 |
Number of General Employees | persons | 377 |
Number of Male Employees | persons | 310 |
Number of Middle Management Employees | persons | 145 |
Number of Part-time Employees | persons | 19 |
Number of Senior Management Employees | persons | 46 |
Number of Total Employees | persons | 568 |
Percentage of Employees Aged 30-50 | % | 79.04 |
Percentage of Employees Aged Above 50 | % | 13.73 |
Percentage of Employees Aged Below 30 | % | 7.22 |
Percentage of Female Employees | % | 45.42 |
Percentage of Full-time Employees | % | 96.66 |
Percentage of General Employees | % | 66.37 |
Percentage of Male Employees | % | 54.58 |
Percentage of Middle Management Employees | % | 25.53 |
Percentage of Part-time Employees | % | 3.34 |
Percentage of Senior Management Employees | % | 8.1 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 59 | 14.5 |
Turnover Rate of Employees Aged Above 50 | % | 5 | 2.3 |
Turnover Rate of Employees Aged Below 30 | % | 24 | 37.2 |
Turnover Rate of Employees in Hong Kong | % | 6 | 3.4 |
Turnover Rate of Employees in Mainland China | % | 82 | 18.1 |
Turnover Rate of Female Employees | % | 39 | 18.3 |
Turnover Rate of Male Employees | % | 49 | 15.2 |
Turnover Rate of Total Employees | % | 17.6 | 16.5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Percentage of Employees Trained | % | 96.6 | 91.2 |
Percentage of Trained Female Employees | % | 41.1 | 44.8 |
Percentage of Trained General Employees | % | 69.8 | 68.1 |
Percentage of Trained Male Employees | % | 58.9 | 55.2 |
Percentage of Trained Middle Management | % | 24.9 | 27 |
Percentage of Trained Senior Management | % | 5.3 | 4.8 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Average Training Hours (Female) | hour | 30.2 | 10.8 |
Average Training Hours (General Staff) | hour | 56.7 | 17.5 |
Average Training Hours (Male) | hour | 51.2 | 16.4 |
Average Training Hours (Middle Management) | hour | 11.7 | 7.5 |
Average Training Hours (Senior Management) | hour | 16.6 | 4 |
Average Training Hours per Employee | hour | 42.6 | 13.9 |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Hong Kong | |
Number of Suppliers in Mainland China | |
Number of Suppliers in Overseas | |
Number of Total Suppliers | |
Total Number of Suppliers in Taiwan |