2022 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
NOx emissions | kg | 40.44 | 26 |
Nitrogen oxides air pollutant emission | kilogram | 40.44 | 28 |
Particulate matter air pollutant emission | kilogram | 3.87 | 28 |
Particulate matter emissions | kg | 3.87 | 26 |
SOx emissions | kg | 0.14 | 26 |
Sulfur oxides air pollutant emission | kilogram | 0.14 | 28 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Direct greenhouse gas emission (Scope 1) | tonnes of CO2e | 9139.23 | 25, 28 |
Greenhouse gas emission intensity (per square meter) (Scope 1 and 2) | tonnes of CO2e/square meter | 0.24 | 25, 28 |
Greenhouse gas emission per RMB10000 revenue (Scope 1 and 2) | tonnes of CO2e/RMB10000 | 0.55 | 25, 28 |
Greenhouse gas emission per person (Scope 1 and 2) | tonnes of CO2e/person | 36.77 | 25, 28 |
Indirect greenhouse gas emission (Scope 2) | tonnes of CO2e | 2848.35 | 25, 28 |
Total greenhouse gas emission (Scope 1 and 2) | tonnes of CO2e | 11987.59 | 25, 28 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Non-hazardous waste produced | kg | 203140 | 26 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Energy consumption | MWh | 4902.5 | 25 |
Energy consumption per RMB10000 revenue | MWh/RMB10000 | 0.23 | 25 |
Energy consumption per person | MWh | 14.99 | 25 |
Energy intensity | MWh/square meter | 0.1 | 25 |
Purchased electricity consumption | MWh | 4902.5 | 28 |
Purchased electricity consumption per RMB10000 revenue | MWh/RMB10000 | 0.23 | 28 |
Purchased electricity consumption per person | MWh/person | 14.99 | 28 |
Purchased electricity intensity (per square meter) | MWh/square meter | 0.1 | 28 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total water usage | cubic meters | 69128 | 26 |
Water intensity | cubic meters/square meter | 1.37 | 26 |
Water usage per RMB10000 revenue | cubic meter | 3.17 | 26 |
Water usage per person | cubic meter | 211.4 | 26 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Packaging material used | kg | 28481.4 | 26 |
Paper rolls used in packaging material | kg | 53310 | 26 |
Paper used in packaging material | kg | 26072 | 26 |
Plastics used in packaging material | kg | 13237.6 | 26 |
Wrappings used in packaging material | kg | 21306 | 26 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total turnover rate | % | 37.31 | 31 |
Turnover rate - 31–50 years old | % | 25.69 | 31 |
Turnover rate - Above 50 years old | % | 2.75 | 31 |
Turnover rate - Central China | % | 2.14 | 31 |
Turnover rate - Eastern China | % | 4.28 | 31 |
Turnover rate - Female employees | % | 15.6 | 31 |
Turnover rate - Male employees | % | 21.71 | 31 |
Turnover rate - Northeast region | % | 0.61 | 31 |
Turnover rate - Northern China | % | 1.22 | 31 |
Turnover rate - Southern China | % | 29.05 | 31 |
Turnover rate - Under 30 years old | % | 8.87 | 31 |
Lost days due to work injury.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of lost days due to work injury | Number of days | 150 | 31 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Percentage of Trained Employees by Employment Type - Full time junior employees | % | 89.59 | 32 |
Percentage of Trained Employees by Employment Type - Full time mid-level employees | % | 7.24 | 32 |
Percentage of Trained Employees by Employment Type - Full time senior employees | % | 3.17 | 32 |
Percentage of Trained Employees by Gender - Female employees | % | 56.11 | 32 |
Percentage of Trained Employees by Gender - Male employees | % | 43.89 | 32 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Average Number of Training Hours of Trained Employees by Employment Type - Full time junior employees | Hours | 48 | 32 |
Average Number of Training Hours of Trained Employees by Employment Type - Full time mid-level employees | Hours | 96 | 32 |
Average Number of Training Hours of Trained Employees by Employment Type - Full time senior employees | Hours | 128 | 32 |
Average Number of Training Hours of Trained Employees by Gender - Female employees | Hours | 48 | 32 |
Average Number of Training Hours of Trained Employees by Gender - Male employees | Hours | 48 | 32 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 3.87 |
NOₓ Emissions | kg | 40.44 |
SOₓ Emissions | kg | 0.14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2e | 9139.23 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2e | 2848.35 |
Total GHG Emissions | tonnes of CO2e | 11987.59 |
Total GHG Emissions Intensity (By Area) | tonnes of CO2e/square meter | 0.24 |
Total GHG Emissions Intensity (By Employee) | tonnes of CO2e/person | 36.77 |
Total GHG Emissions Intensity (By Revenue) | tonnes of CO2e/RMB10000 | 0.55 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Non-Hazardous Waste Disposed | kg | 203140 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Energy Consumption Intensity (By Area) | MWh/square meter | 0.1 |
Energy Consumption Intensity (By Employee) | MWh | 14.99 |
Energy Consumption Intensity (By Revenue) | MWh/RMB10000 | 0.23 |
Grid Electricity Consumption | MWh | 4902.5 |
Purchased Electricity | MWh | 4902.5 |
Purchased Electricity Intensity (By Area) | MWh/square meter | 0.1 |
Purchased Electricity Intensity (By Employee) | MWh/person | 14.99 |
Purchased Electricity Intensity (By Revenue) | MWh/RMB10000 | 0.23 |
Total Energy Consumption | MWh | 4902.5 |
Total Indirect Energy Consumption | MWh | 4902.5 |
Total Purchased Energy | MWh | 4902.5 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Total Water Withdrawal | cubic meters | 69128 |
Water Consumption Intensity (By Revenue) | cubic meter | 3.17 |
Water Withdrawal Intensity | cubic meters/square meter | 1.37 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2022 |
---|---|---|
Packaging Material Consumption (Paper) | kg | 26072 |
Packaging Material Consumption (Plastic) | kg | 13237.6 |
Packaging Materials Consumed | kg | 28481.4 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 25.69 |
Turnover Rate of Employees Aged Above 50 | % | 2.75 |
Turnover Rate of Employees Aged Below 30 | % | 8.87 |
Turnover Rate of Employees in Central China | % | 2.14 |
Turnover Rate of Employees in East China | % | 4.28 |
Turnover Rate of Employees in North China | % | 1.22 |
Turnover Rate of Employees in Northeast China | % | 0.61 |
Turnover Rate of Employees in South China | % | 29.05 |
Turnover Rate of Female Employees | % | 15.6 |
Turnover Rate of Male Employees | % | 21.71 |
Turnover Rate of Total Employees | % | 37.31 |
Lost days due to work injury.
Standard Indicator | Unit | 2022 |
---|---|---|
Lost Days Due to Work-related Injuries | Number of days | 150 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022 |
---|---|---|
Percentage of Trained Female Employees | % | 56.11 |
Percentage of Trained General Employees | % | 89.59 |
Percentage of Trained Male Employees | % | 43.89 |
Percentage of Trained Middle Management | % | 7.24 |
Percentage of Trained Senior Management | % | 3.17 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022 |
---|---|---|
Average Training Hours (Female) | Hours | 48 |
Average Training Hours (General Staff) | Hours | 48 |
Average Training Hours (Male) | Hours | 48 |
Average Training Hours (Middle Management) | Hours | 96 |
Average Training Hours (Senior Management) | Hours | 128 |