ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Nitrogen Oxides (NOx) emissions | KG | 2349.51 | 123 |
Particulate Matter (PM) emissions | KG | 121.49 | 123 |
Sulphur dioxide (SO2) emissions | KG | 3.52 | 123 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Direct GHG emissions (Scope 1) | tonne of carbon dioxide equivalent | 4140.74 | 123 |
Indirect GHG emissions (Scope 2) | tonne of carbon dioxide equivalent | 69632.16 | 123 |
Total GHG emissions | tonne of carbon dioxide equivalent | 73772.9 | 123 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total hazardous waste generated | tonne | 33898.86 | 123 |
Total waste batteries | KG | 83.58 | 123 |
Total waste light tubes | piece | 1131 | 123 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2025 | 2030 | Report Pages |
---|---|---|---|---|---|
Adoption of more than 80% of prefabricated techniques for green development to reduce waste generation | percent | 80 | 95 | ||
Adoption of more than 90% of prefabricated techniques for green development to reduce waste generation | percent | 90 | 95 | ||
Total non-hazardous waste generated | tonne | 149.17 | 123 | ||
Total toner cartridges | unit | 431 | 123 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Contracted GFA under management of A-Living Group | sq.m. | 731000000 | 7 |
Electricity consumption | kWh in'000s | 69189.75 | 123 |
Energy consumption intensity | kWh in'000s/RMB million | 2.28 | 123 |
Liquefied petroleum gas consumption | kWh in'000s | 26.97 | 123 |
Non-renewable fuel (direct) consumption | kWh in'000s | 18772.9 | 123 |
Piped natural gas consumption | kWh in'000s | 12968.81 | 123 |
Purchased energy (indirect) consumption | kWh in'000s | 69189.75 | 123 |
Total diesel consumption | kWh in'000s | 3865.52 | 123 |
Total energy consumption | kWh in'000s | 87962.66 | 123 |
Total gasoline consumption | kWh in'000s | 1911.6 | 123 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Government water consumption | m³ | 607008.72 | 123 |
Self-produced water consumption | m³ | 360 | 123 |
Total water consumption | m³ | 607368.72 | 123 |
Water consumption intensity | m³/RMB million | 15.71 | 123 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Adoption of more than 80% of prefabricated techniques for green development to reduce water and electricity consumption | percent | 80 | 95 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2030 | Report Pages |
---|---|---|---|
Group’s water and electricity consumption intensity value (water and electricity energy consumption/revenue) reduction target | percent | 10 | 95 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
GFA under management of A-Living Group | sq.m. | 546000000 | 7 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of employees | 101906 | 7 | |||
Number of employees by age: 30 or below | person | 16309 | 18323 | 16386 | 125 |
Number of employees by age: 31–49 | person | 33288 | 43128 | 46746 | 125 |
Number of employees by age: 50 or above | person | 13678 | 37015 | 38774 | 125 |
Number of employees by gender: Female | person | 27024 | 43837 | 45740 | 125 |
Number of employees by gender: Male | person | 36251 | 54629 | 56166 | 125 |
Number of employees by position: General staff | person | 60803 | 96124 | 97717 | 125 |
Number of employees by position: Middle management | person | 1962 | 2051 | 3839 | 125 |
Number of employees by position: Senior management | person | 486 | 276 | 332 | 125 |
Number of employees by position: Top management | person | 24 | 15 | 18 | 125 |
Number of employees by region: Hong Kong, Macau | person | 156 | 104 | 83 | 125 |
Number of employees by region: Mainland China | person | 63119 | 98362 | 101823 | 125 |
Number of employees in A-Living Group | 95102 | 7 | |||
Total assets | RMB | 270000000000 | 7 | ||
Total number of employees | person | 63275 | 98466 | 101906 | 125 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Employee turnover rate by age: 30 or below | % | 43.06 | 11.32 | 65.87 | 125 |
Employee turnover rate by age: 31–49 | % | 31.31 | 14.66 | 29.1 | 125 |
Employee turnover rate by age: 50 or above | % | 36.2 | 16.44 | 32.36 | 125 |
Employee turnover rate by gender: Female | % | 33.56 | 19.03 | 37 | 125 |
Employee turnover rate by gender: Male | % | 37.24 | 23.39 | 35.64 | 125 |
Employee turnover rate by region: Hong Kong, Macau and Taiwan | % | 14.29 | 0.01 | 32.14 | 125 |
Employee turnover rate by region: Mainland China | % | 35.74 | 42.41 | 36.25 | 125 |
Employee turnover rate by region: Overseas | % | 1.08 | 49.09 | 125 | |
Total employee turnover rate | % | 42.42 | 36.25 | 125 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Number of work-related fatalities | person | 1 | 1 | 125 |
Work-related fatality rate | ‰ | 0.16 | 0.01 | 125 |
Lost days due to work injury.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of lost days due to work injury | day | 11104 | 5739.5 | 2437.5 | 125 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Trained employees as a percentage of total employees | % | 78 | 50.47 | 94.89 | 126 |
Trained employees as a percentage of total employees, Gender: Female | % | 41.27 | 45.73 | 44.27 | 126 |
Trained employees as a percentage of total employees, Gender: Male | % | 58.73 | 54.27 | 55.73 | 126 |
Trained employees as a percentage of total employees, Position: General staff | % | 96.06 | 94.39 | 95.91 | 126 |
Trained employees as a percentage of total employees, Position: Middle management | % | 3.24 | 4.83 | 3.75 | 126 |
Trained employees as a percentage of total employees, Position: Senior management | % | 0.66 | 0.76 | 0.32 | 126 |
Trained employees as a percentage of total employees, Position: Top management | % | 0.04 | 0.02 | 0.01 | 126 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Average training hours of employees | hour | 19.75 | 51.2 | 16.26 | 126 |
Average training hours of employees, Gender: Female | hour | 17.36 | 52.6 | 16.43 | 126 |
Average training hours of employees, Gender: Male | hour | 21.53 | 50.1 | 16.11 | 126 |
Average training hours of employees, Position: General staff | hour | 19.83 | 48.81 | 16.1 | 126 |
Average training hours of employees, Position: Middle management | hour | 16.51 | 113.05 | 20.51 | 126 |
Average training hours of employees, Position: Senior management | hour | 22.83 | 33.43 | 14.25 | 126 |
Average training hours of employees, Position: Top management | hour | 18.37 | 11.92 | 2.33 | 126 |
Number of suppliers by geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of suppliers by region, Hong Kong, Macau, Taiwan and overseas | 187 | 422 | 40 | 126 | |
Number of suppliers by region, Mainland China | 20482 | 37606 | 34744 | 126 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of complaints received about products and services | - | 6969 | 6504 | 126 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of filed or concluded legal cases regarding corruption | case | 1 | 127 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Anti-corruption training hours | hour | 45018 | 36964 | 127 |
Directors attending anti-corruption training | person | 9 | 17 | 127 |
Employees attending anti-corruption training | person | 39000 | 18465 | 127 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Employees involved in resources contributed to the focus area | person | 539 | 2309 | 127 | |
Money invested in resources contributed to the focus area | RMB yuan | 155401820 | 71365121 | 5245962.44 | 127 |
Time invested in resources contributed to the focus area | hour | 1400 | 2314 | 127 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | KG | 121.49 |
NOₓ Emissions | KG | 2349.51 |
SOₓ Emissions | KG | 3.52 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonne of carbon dioxide equivalent | 4140.74 |
Indirect Energy Emissions (Scope 2) | tonne of carbon dioxide equivalent | 69632.16 |
Total GHG Emissions | tonne of carbon dioxide equivalent | 73772.9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Hazardous Waste (Used Batteries) | KG | 83.58 |
Total Hazardous Waste | tonne | 33898.86 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Non-Hazardous Waste (Office Waste) | tonne | 149.17 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Diesel Fuel Consumption | kWh in'000s | 3865.52 |
Energy Consumption Intensity (By Revenue) | kWh in'000s/RMB million | 2.28 |
Gasoline Consumption | kWh in'000s | 1911.6 |
LPG Consumption | kWh in'000s | 26.97 |
Natural Gas Consumption | kWh in'000s | 12968.81 |
Purchased Electricity | kWh in'000s | 69189.75 |
Total Direct Energy Consumption | kWh in'000s | 18772.9 |
Total Energy Consumption | kWh in'000s | 87962.66 |
Total Indirect Energy Consumption | kWh in'000s | 69189.75 |
Total Non-Renewable Fuel Consumption | kWh in'000s | 18772.9 |
Total Purchased Energy | kWh in'000s | 69189.75 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Total Water Withdrawal | m³ | 607368.72 |
Water Consumption | m³ | 607368.72 |
Water Consumption Intensity (By Revenue) | m³/RMB million | 15.71 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Electricity Usage Reduction Percentage by 2025 Compared to 2023 | percent | 80 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2030 |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | percent | 10 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Number of Employees Aged 30-50 | person | 33288 | 43128 | 46746 |
Number of Employees Aged Above 50 | person | 13678 | 37015 | 38774 |
Number of Employees Aged Below 30 | person | 16309 | 18323 | 16386 |
Number of Employees in Hong Kong and Mainland China | person | 63275 | 98466 | 101906 |
Number of Employees in Hong Kong, Macau | person | 156 | 104 | 83 |
Number of Employees in Mainland China | person | 63119 | 98362 | 101823 |
Number of Female Employees | person | 27024 | 43837 | 45740 |
Number of General Employees | person | 60803 | 96124 | 97717 |
Number of Male Employees | person | 36251 | 54629 | 56166 |
Number of Middle Management Employees | person | 1962 | 2051 | 3839 |
Number of Senior Management Employees | person | 486 | 276 | 332 |
Number of Total Employees | person | 63275 | 98466 | 101906 |
Percentage of Employees Aged 30-50 | percent | 52.63 | 43.81 | 45.86 |
Percentage of Employees Aged Above 50 | percent | 21.62 | 37.59 | 38.05 |
Percentage of Employees Aged Below 30 | percent | 25.78 | 18.61 | 16.08 |
Percentage of Employees in Mainland China | percent | 99.75 | 99.89 | 99.92 |
Percentage of Female Employees | percent | 42.68 | 44.52 | 44.89 |
Percentage of General Employees | percent | 96.09 | 97.56 | 95.74 |
Percentage of Male Employees | percent | 57.32 | 55.48 | 55.11 |
Percentage of Middle Management Employees | percent | 3.1 | 2.08 | 3.77 |
Percentage of Senior Management Employees | percent | 0.77 | 0.28 | 0.33 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 31.31 | 14.66 | 29.1 |
Turnover Rate of Employees Aged Above 50 | % | 36.2 | 16.44 | 32.36 |
Turnover Rate of Employees Aged Below 30 | % | 43.06 | 11.32 | 65.87 |
Turnover Rate of Employees in Hong Kong and Mainland China | % | 14.29 | 0.01 | 32.14 |
Turnover Rate of Employees in Mainland China | % | 35.74 | 42.41 | 36.25 |
Turnover Rate of Employees in Overseas | % | 1.08 | 49.09 | |
Turnover Rate of Female Employees | % | 33.56 | 19.03 | 37 |
Turnover Rate of Male Employees | % | 37.24 | 23.39 | 35.64 |
Turnover Rate of Total Employees | % | 42.42 | 36.25 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Work-related Fatalities | person | 1 | 1 |
Work-related Fatalities Rate | ‰ | 0.16 | 0.01 |
Lost days due to work injury.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | day | 11104 | 5739.5 | 2437.5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Percentage of Employees Trained | % | 78 | 50.47 | 94.89 |
Percentage of Trained Female Employees | % | 41.27 | 45.73 | 44.27 |
Percentage of Trained General Employees | % | 96.06 | 94.39 | 95.91 |
Percentage of Trained Male Employees | % | 58.73 | 54.27 | 55.73 |
Percentage of Trained Middle Management | % | 3.24 | 4.83 | 3.75 |
Percentage of Trained Senior Management | % | 0.66 | 0.76 | 0.32 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Average Training Hours (Director and Above) | hour | 18.37 | 11.92 | 2.33 |
Average Training Hours (Female) | hour | 17.36 | 52.6 | 16.43 |
Average Training Hours (General Staff) | hour | 19.83 | 48.81 | 16.1 |
Average Training Hours (Male) | hour | 21.53 | 50.1 | 16.11 |
Average Training Hours (Middle Management) | hour | 16.51 | 113.05 | 20.51 |
Average Training Hours (Senior Management) | hour | 22.83 | 33.43 | 14.25 |
Average Training Hours per Employee | hour | 19.75 | 51.2 | 16.26 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Number of Suppliers in Mainland China | 20482 | 37606 | 34744 | |
Number of Total Suppliers | 20669 | 38028 | 34784 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Number of Products and Service Related Complaints | 6969 | 6504 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit |
---|---|
Number of Patents Held |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Corruption Litigation | case | 1 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Number of Directors and Management Attendance for Anti-corruption Training | person | 9 | 17 |
Number of General Employees Attendance for Anti-corruption Training | person | 39000 | 18465 |
Number of People Participated in Ethical Standards and Anti-corruption Training | person | 39009 | 18482 |
Total Hours of Anti-corruption Training | hour | 45018 | 36964 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Number of Employees Participating in Volunteer Activities | person | 539 | 2309 | |
Total Social Investment | RMB yuan | 155401820 | 71365121 | 5245962.44 |
Total Volunteer Service Hours | hour | 1400 | 2314 |