ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (Total) | tonne | 5.64 | 5.1 | 29 |
Respirable suspended particulates (Total) | tonne | 0.16 | 0.1 | 29 |
Sulphur oxides (Total) | tonne | 4.39 | 3.97 | 29 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions intensity (by length of expressway, Total) | tonne of CO2-e/km | 117.9 | 108.3 | 29 |
Purchased electricity (Total) | MWh | 39143 | 38460 | 29 |
Scope 1 greenhouse gas emissions (Total) | tonne of CO2-e | 2131 | 1970 | 29 |
Scope 2 greenhouse gas emissions (Total) | tonne of CO2-e | 23881 | 21933 | 29 |
Total greenhouse gas emissions (Total) | tonne of CO2-e | 26012 | 23903 | 29 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Non-hazardous waste (Total) | tonne | 8591 | 9931 | 29 |
Non-hazardous waste intensity (by length of expressway, Total) | tonne/km | 38.9 | 45 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Diesel consumption (Total) | MWh | 1168 | 967 | 29 |
Direct energy consumption intensity (by length of expressway, Total) | MWh/km | 39.7 | 37.1 | 29 |
Gasoline consumption (Total) | MWh | 5146 | 5018 | 29 |
Indirect energy consumption intensity (by length of expressway, Total) | MWh/km | 177.4 | 174.3 | 29 |
Liquefied petroleum gas consumption (Total) | MWh | 2304 | 2084 | 29 |
Natural gas consumption (Total) | MWh | 97 | 111 | 29 |
Renewable energy consumption (solar and wind power, Total) | MWh | 42 | 49 | 29 |
Total direct energy consumption (Total) | MWh | 8757 | 8179 | 29 |
Total energy consumption (Total) | MWh | 47900 | 46639 | 29 |
Total energy consumption intensity (by length of expressway, Total) | MWh/km | 217 | 211.3 | 29 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Total water consumption (Total) | cubic metre | 518262 | 501510 | 29 |
Water consumption intensity (by length of expressway, Total) | cubic metre/km | 2348.3 | 2272.4 | 29 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tonne | 0.16 | 0.1 |
NOₓ Emissions | tonne | 5.64 | 5.1 |
SOₓ Emissions | tonne | 4.39 | 3.97 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne of CO2-e | 2131 | 1970 |
Indirect Energy Emissions (Scope 2) | tonne of CO2-e | 23881 | 21933 |
Total GHG Emissions | tonne of CO2-e | 26012 | 23903 |
Total GHG Emissions Intensity (By Area) | tonne of CO2-e/km | 117.9 | 108.3 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonne | 8591 | 9931 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 1168 | 967 |
Direct Energy Consumption Intensity (By Area per Year) | MWh/km | 39.7 | 37.1 |
Energy Consumption Intensity (By Area per Year) | MWh/km | 217 | 211.3 |
Gasoline Consumption | MWh | 5146 | 5018 |
Indirect Energy Consumption Intensity (By Area per Year) | MWh/km | 177.4 | 174.3 |
LPG Consumption | MWh | 2304 | 2084 |
Natural Gas Consumption | MWh | 97 | 111 |
Renewable Energy Consumption | MWh | 42 | 49 |
Total Direct Energy Consumption | MWh | 8757 | 8179 |
Total Energy Consumption | MWh | 47900 | 46639 |
Total Non-Renewable Fuel Consumption | MWh | 8715 | 8180 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Water Consumption | cubic metre | 518262 | 501510 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Person |
Number of Employees Aged Above 50 | Person |
Number of Employees Aged Below 30 | Person |
Number of Employees in Hong Kong | Person |
Number of Employees in Hong Kong and Mainland China | Person |
Number of Employees in Mainland China | Person |
Number of Female Employees | Person |
Number of Full-time Employees | Person |
Number of Male Employees | Person |
Number of Total Employees | Person |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | Person |
Turnover Rate of Employees Aged Above 50 | Person |
Turnover Rate of Employees Aged Below 30 | Person |
Turnover Rate of Employees in Hong Kong | Person |
Turnover Rate of Employees in Mainland China | Person |
Turnover Rate of Female Employees | Person |
Turnover Rate of Male Employees | Person |
Turnover Rate of Total Employees | Person |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit |
---|---|
Number of Fatalities as a Result of Work-related Injuries | Person |
Number of Work-related Fatalities | Person |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | Day |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hour |
Average Training Hours (General Staff) | Hour |
Average Training Hours (Male) | Hour |
Average Training Hours (Middle Management) | Hour |
Average Training Hours (Senior Management) | Hour |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Total Number of Customer Complaints | Case |