Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Nitrogen Oxide | kg | 690.63 | 33 |
Particulate Matter | kg | 49.92 | 33 |
Sulfur Oxide | kg | 1.24 | 33 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Direct GHG emissions (Scope 1) | tCO2e | 588.4 | 27 |
Direct GHG emissions (scope 1) | tCO2e | 588.4 | 33 |
GHG emissions intensity (Per square meter) (Scope 1 & 2) | tCO2e/m² | 0.35 | 27 |
GHG emissions intensity per m² (scope 1 and 2) | tCO2e/m² | 0.35 | 33 |
GHG emissions per RMB10000 (Scope 1 & 2) | tCO2e/RMB10000 | 0.19 | 27 |
GHG emissions per employee (Scope 1 & 2) | tCO2e/employee | 13.16 | 27 |
Indirect GHG emissions (Scope 2) | tCO2e | 28846.65 | 27 |
Indirect GHG emissions (scope 2) | tCO2e | 28846.65 | 33 |
Per $10000 GHG emissions (scope 1 and 2) | tCO2e/RMB10000 | 0.19 | 33 |
Per employee GHG emissions (scope 1 and 2) | tCO2e/employee | 13.16 | 33 |
Total GHG emissions (Scope 1 and 2) | tCO2e | 29435.05 | 27 |
Total GHG emissions (scope 1 and 2) | tCO2e | 29435.05 | 33 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Diesel consumption | Liter | 71992 | 34 |
Natural Gas Consumption | m³ | 35138 | 34 |
Petrol consumption | Liter | 47188 | 34 |
Purchased electricity consumption | kWh | 49650000 | 27, 34 |
Solar power generation | kWh | 89755 | 27 |
Solar power generation capacity | kWh | 89755 | 34 |
Total electricity consumption (purchased electricity + solar power generation) | kWh | 49739755 | 34 |
Total electricity consumption intensity (per m²) | kWh/m² | 593.48 | 34 |
Total electricity consumption per RMB10000 | kWh/RMB10000 | 318.58 | 34 |
Total electricity consumption per employee | kWh/employee | 22235.03 | 34 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total water consumption | m3, m³ | 540095 | 28, 34 |
Water consumption intensity (per m²) | m³/m² | 6.44 | 34 |
Water consumption per RMB10000 | m³/RMB10000 | 3.46 | 34 |
Water consumption per employee | m³/employee | 241.44 | 34 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of employees (by age group) - 31 to 50 | number | 1517 | 36 |
Number of employees (by age group) - Above 50 | number | 311 | 36 |
Number of employees (by age group) - Below 30 | number | 625 | 36 |
Number of employees (by employee category) - Full-time junior employees | number | 2393 | 36 |
Number of employees (by employee category) - Full-time middle management | number | 41 | 36 |
Number of employees (by employee category) - Full-time senior management | number | 19 | 36 |
Number of employees (by gender) - Female | number | 1260 | 36 |
Number of employees (by gender) - Male | number | 1193 | 36 |
Number of employees (by geographical region) - Abroad | number | 110 | 36 |
Number of employees (by geographical region) - Inland | number | 2343 | 36 |
Total number of employees | number | 2453 | 36 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total turnover rate of employees | % | 46.64 | 37 |
Turnover rate of employees (by age group) - 31 to 50 | % | 37.44 | 37 |
Turnover rate of employees (by age group) - Above 50 | % | 24.12 | 37 |
Turnover rate of employees (by age group) - Below 30 | % | 81.16 | 37 |
Turnover rate of employees (by gender) - Female | % | 50.4 | 37 |
Turnover rate of employees (by gender) - Male | % | 42.67 | 37 |
Turnover rate of employees (by geographical region) - Abroad | % | 3.64 | 37 |
Turnover rate of employees (by geographical region) - Inland | % | 48.66 | 37 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Percentage of employees trained by employee category: Full-time junior employees | % | 97.55 | 38 |
Percentage of employees trained by employee category: Full-time middle management | % | 1.67 | 38 |
Percentage of employees trained by employee category: Full-time senior management | % | 0.77 | 38 |
Percentage of employees trained by gender: Female | % | 48.63 | 38 |
Percentage of employees trained by gender: Male | % | 51.37 | 38 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 49.92 |
NOₓ Emissions | kg | 690.63 |
SOₓ Emissions | kg | 1.24 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 588.4 |
Indirect Energy Emissions (Scope 2) | tCO2e | 28846.65 |
Total GHG Emissions | tCO2e | 29435.05 |
Total GHG Emissions Intensity (By Area) | tCO2e/m² | 0.35 |
Total GHG Emissions Intensity (By Employee) | tCO2e/employee | 13.16 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/RMB10000 | 0.19 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Hazardous Waste (Used Batteries) | |
Total Hazardous Waste |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Disposed | tonnes |
Total Non-Hazardous Waste Intensity (By Employee) | tonnes |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Diesel Fuel Consumption | Liter | 71992 |
Gasoline Consumption | Liter | 47188 |
Natural Gas Consumption | m³ | 35138 |
Purchased Electricity | kWh | 49650000 |
Solar Energy | kWh | 89755 |
Total Electricity Consumption Intensity (By Area) | kWh/m² | 593.48 |
Total Electricity Consumption Intensity (By Employee) | kWh/employee | 22235.03 |
Total Electricity Consumption Intensity (By Revenue) | kWh/RMB10000 | 318.58 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Water Consumption | m³ | 540095 |
Water Consumption Intensity (By Revenue) | m³/RMB10000 | 3.46 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Materials Consumed | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Employees Aged 30-50 | number | 1517 |
Number of Employees Aged Above 50 | number | 311 |
Number of Employees Aged Below 30 | number | 625 |
Number of Employees in Overseas | number | 110 |
Number of Female Employees | number | 1260 |
Number of Full-time Employees | number | 2453 |
Number of Male Employees | number | 1193 |
Number of Total Employees | number | 2453 |
Percentage of Employees Aged 30-50 | percent | 61.85 |
Percentage of Employees Aged Above 50 | percent | 12.68 |
Percentage of Employees Aged Below 30 | percent | 25.48 |
Percentage of Female Employees | percent | 51.37 |
Percentage of Full-time Employees | percent | 100 |
Percentage of Male Employees | percent | 48.63 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 37.44 |
Turnover Rate of Employees Aged Above 50 | % | 24.12 |
Turnover Rate of Employees Aged Below 30 | % | 81.16 |
Turnover Rate of Female Employees | % | 50.4 |
Turnover Rate of Male Employees | % | 42.67 |
Turnover Rate of Total Employees | % | 46.64 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022 |
---|---|---|
Percentage of Trained Female Employees | % | 48.63 |
Percentage of Trained General Employees | % | 97.55 |
Percentage of Trained Male Employees | % | 51.37 |
Percentage of Trained Middle Management | % | 1.67 |
Percentage of Trained Senior Management | % | 0.77 |