ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (Nox) emissions | kg | 14.67 | 23.03 | 17 |
| Particulate Matter (PM) emissions | kg | 0.47 | 1.1 | 17 |
| Sulphur Dioxide (Sox) emissions | kg | 0.17 | 0.15 | 17 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Greenhouse gas emissions intensity | tonne of equivalent CO2 emission/Revenue RMBS'000 | 0.0074 | 0.0149 | 17 |
| Scope 1 Direct greenhouse gas emissions | tonne of equivalent CO2 emission | 132.5 | 158.05 | 17 |
| Scope 2 Indirect greenhouse gas emissions | tonne of equivalent CO2 emission | 4112.64 | 7465.56 | 17 |
| Total greenhouse gas emissions | tonne of equivalent CO2 emission | 4245.14 | 7623.61 | 17 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Diesel energy consumption | kWh | 278.28 | 6400.54 | 17 |
| Energy consumption intensity | kWh/Revenue RMBS'000 | 12.94 | 25.47 | 17 |
| Natural gas energy consumption | kWh | 564302.53 | 736521.42 | 17 |
| Purchased electricity energy consumption | kWh | 6740928 | 12236616 | 17 |
| Total energy consumption | kWh | 7392808.63 | 13037056.22 | 17 |
| Unleaded petrol energy consumption | kWh | 87299.82 | 57518.26 | 17 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Total water consumption | tons | 497962 | 568976 | 17 |
| Water consumption intensity | tonne/Revenue RMBS'000 | 0.87 | 1.11 | 17 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Total number of employees by age group: 30 or below | person | 601 | 402 | 18 |
| Total number of employees by age group: 31-40 | person | 684 | 541 | 18 |
| Total number of employees by age group: 41-50 | person | 328 | 380 | 18 |
| Total number of employees by age group: 51 or above | person | 458 | 681 | 18 |
| Total number of employees by employment type: Full-time | person | 2055 | 2002 | 18 |
| Total number of employees by employment type: Part-time | person | 16 | 2 | 18 |
| Total number of employees by gender: Female | person | 1070 | 994 | 18 |
| Total number of employees by gender: Male | person | 1001 | 1010 | 18 |
| Total number of employees by geographical region: the PRC | person | 2071 | 2004 | 18 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Employee turnover rate by age group: 30 or below | % | 100 | 100 | 18 |
| Employee turnover rate by age group: 31-40 | % | 61 | 79 | 18 |
| Employee turnover rate by age group: 41-50 | % | 40 | 58 | 18 |
| Employee turnover rate by age group: 51 or above | % | 26 | 87 | 18 |
| Employee turnover rate by gender: Female | % | 67 | 85 | 18 |
| Employee turnover rate by gender: Male | % | 68 | 88 | 18 |
| Employee turnover rate by geographical region: the PRC | % | 68 | 87 | 18 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Number of work-related fatalities | person | Nil | Nil | 19 |
| Rate of work-related fatalities | % | Nil | Nil | 19 |
Lost days due to work injury.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Number of working days lost due to work injury | day | Nil | 262 | 19 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Percentage of trained employees | % | 100 | 100 | 19 |
| Percentage of trained employees (Female) | % | 100 | 100 | 19 |
| Percentage of trained employees (Male) | % | 100 | 100 | 19 |
| Percentage of trained employees (Middle employment category) | % | 100 | 100 | 19 |
| Percentage of trained employees (Normal employment category) | % | 100 | 100 | 19 |
| Percentage of trained employees (Senior employment category) | % | 100 | 100 | 19 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Average training hours completed per employee | hour | 18.51 | 10.84 | 19 |
| Average training hours completed per employee (Female) | hour | 15.55 | 7.74 | 19 |
| Average training hours completed per employee (Male) | hour | 21.66 | 13.9 | 19 |
| Average training hours completed per employee (Middle employment category) | hour | 34.31 | 8.98 | 19 |
| Average training hours completed per employee (Normal employment category) | hour | 16.14 | 7.93 | 19 |
| Average training hours completed per employee (Senior employment category) | hour | 4.64 | 5.45 | 19 |
Number of suppliers by geographical region.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Number of suppliers by geographical region - the PRC | supplier | 1522 | 1162 | 20 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Number of complaints about service received | case | Nil | Nil | 20 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Number of legal cases in relation to corruption filed and concluded | case | Nil | Nil | 20 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Total amount of donation | RMB | 859802 | 579040 | 20 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.47 | 1.1 |
| NOâ‚“ Emissions | kg | 14.67 | 23.03 |
| SOâ‚“ Emissions | kg | 0.17 | 0.15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonne of equivalent CO2 emission | 132.5 | 158.05 |
| Indirect Energy Emissions (Scope 2) | tonne of equivalent CO2 emission | 4112.64 | 7465.56 |
| Total GHG Emissions | tonne of equivalent CO2 emission | 4245.14 | 7623.61 |
| Total GHG Emissions Intensity (By Revenue) | tonne of equivalent CO2 emission/Revenue RMBS'000 | 0.0074 | 0.0149 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Diesel Fuel Consumption | kWh | 278.28 | 6400.54 |
| Energy Consumption Intensity (By Revenue) | kWh/Revenue RMBS'000 | 12.94 | 25.47 |
| Gasoline Consumption | kWh | 87299.82 | 57518.26 |
| Natural Gas Consumption | kWh | 564302.53 | 736521.42 |
| Purchased Electricity | kWh | 6740928 | 12236616 |
| Total Energy Consumption | kWh | 7392808.63 | 13037056.22 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Water Consumption | tons | 497962 | 568976 |
| Water Consumption Intensity (By Revenue) | tonne/Revenue RMBS'000 | 0.87 | 1.11 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Number of Employees Aged 30-50 | person | 1012 | 921 |
| Number of Employees Aged Above 50 | person | 458 | 681 |
| Number of Employees Aged Below 30 | person | 601 | 402 |
| Number of Employees in Mainland China | person | 2071 | 2004 |
| Number of Female Employees | person | 1070 | 994 |
| Number of Full-time Employees | person | 2055 | 2002 |
| Number of Male Employees | person | 1001 | 1010 |
| Number of Part-time Employees | person | 16 | 2 |
| Number of Total Employees | person | 2071 | 2004 |
| Percentage of Employees Aged 30-50 | percent | 48.89 | 45.96 |
| Percentage of Employees Aged Above 50 | percent | 22.12 | 33.99 |
| Percentage of Employees Aged Below 30 | percent | 29.03 | 20.06 |
| Percentage of Employees in Mainland China | percent | 100 | 100 |
| Percentage of Female Employees | percent | 51.66 | 49.6 |
| Percentage of Full-time Employees | percent | 99.23 | 99.9 |
| Percentage of Male Employees | percent | 48.34 | 50.4 |
| Percentage of Part-time Employees | percent | 0.77 | 0.1 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 61 | 79 |
| Turnover Rate of Employees Aged Above 50 | % | 26 | 87 |
| Turnover Rate of Employees Aged Below 30 | % | 100 | 100 |
| Turnover Rate of Employees in Mainland China | % | 68 | 87 |
| Turnover Rate of Female Employees | % | 67 | 85 |
| Turnover Rate of Male Employees | % | 68 | 88 |
Lost days due to work injury.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Lost Days Due to Work-related Injuries | day | 262 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Percentage of Employees Trained | % | 100 | 100 |
| Percentage of Trained Female Employees | % | 100 | 100 |
| Percentage of Trained General Employees | % | 100 | 100 |
| Percentage of Trained Male Employees | % | 100 | 100 |
| Percentage of Trained Middle Management | % | 100 | 100 |
| Percentage of Trained Senior Management | % | 100 | 100 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Average Training Hours (Female) | hour | 15.55 | 7.74 |
| Average Training Hours (General Employees) | hour | 16.14 | 7.93 |
| Average Training Hours (Male) | hour | 21.66 | 13.9 |
| Average Training Hours (Middle Management) | hour | 34.31 | 8.98 |
| Average Training Hours (Senior Management) | hour | 4.64 | 5.45 |
| Average Training Hours per Employee | hour | 18.51 | 10.84 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Number of Suppliers in Mainland China | supplier | 1522 | 1162 |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Total Public Welfare Donations | RMB | 859802 | 579040 |