Environmental, Social and Governance Report 2021/22
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2019/20 | 2020/21 | 2021/22 | Report Pages |
|---|---|---|---|---|---|
| Nitrogen oxides | kg | 2257.8 | 2.5 | 1187.1 | 22, 28 |
| Respirable suspended particulates | kg | 13.7 | 0.3 | 73.4 | 22, 28 |
| Sulphur oxides | kg | 148.5 | 7.4 | 1.7 | 22, 28 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019/20 | 2020/21 | 2021/22 | Report Pages |
|---|---|---|---|---|---|
| Greenhouse gas intensity (in terms of raw coal production) | tonne of CO₂e/1000 tonnes of raw coal | 48.1 | 47.71 | 47.8 | 23, 28 |
| Scope 1 – direct greenhouse gas emissions | tonne of CO₂e | 42370.6 | 67723.3 | 88683 | 23, 28 |
| Scope 2 – energy indirect greenhouse gas emissions | tonne of CO₂e | 836.3 | 890.7 | 1143.2 | 23, 28 |
| Scope 3 – other indirect greenhouse gas emissions | tonne of CO₂e | 5.4 | 6 | 2.9 | 23, 28 |
| Total greenhouse gas emissions | tonne of CO₂e | 43212.3 | 68620.1 | 89829.1 | 23, 28 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019/20 | 2020/21 | 2021/22 | Report Pages |
|---|---|---|---|---|---|
| Direct energy | MWh | 331.6 | 243.7 | 2808.2 | 28 |
| Direct energy consumption | MWh | 331.6 | 243.7 | 2808.22 | 20 |
| Energy intensity (in terms of raw coal production) | MWh/1000 tonnes of raw coal | 1.89 | 1.18 | 2.54 | 20, 28 |
| Indirect energy | MWh | 1370.8 | 1459.9 | 1967.6 | 28 |
| Indirect energy consumption | MWh | 1370.8 | 1459.9 | 1967.6 | 20 |
| Total energy consumption | MWh | 1702.4 | 1703.6 | 4775.8 | 20, 28 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019/20 | 2020/21 | 2021/22 | Report Pages |
|---|---|---|---|---|---|
| Total water consumption | cubic metre | 40032 | 110795 | 131215 | 20, 28 |
| Water intensity (in terms of raw coal production) | cubic metre/1000 tonnes of raw coal | 44.5 | 77 | 69.8 | 20, 28 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2021/22 | Report Pages |
|---|---|---|---|
| Number of Other Workers - Above 50 years old | 5 | 30 | |
| Number of Other Workers - Below 30 years old | 1 | 30 | |
| Number of Other Workers - Female | 4 | 30 | |
| Number of Other Workers - Full-time | 5 | 30 | |
| Number of Other Workers - General employees | 4 | 30 | |
| Number of Other Workers - Male | 2 | 30 | |
| Number of Other Workers - Middle management | 1 | 30 | |
| Number of Other Workers - Part-time | 1 | 30 | |
| Number of Other Workers - Qitai County | 3 | 30 | |
| Number of Other Workers - Senior management | 1 | 30 | |
| Number of Other Workers - Total | 6 | 30 | |
| Number of Other Workers - Urumqi | 3 | 30 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2021/22 | Report Pages |
|---|---|---|---|
| Employees Turnover Rate - 30-40 years old | 7.9% | 30 | |
| Employees Turnover Rate - 41-50 years old | 18.8% | 30 | |
| Employees Turnover Rate - Above 50 years old | 5.0% | 30 | |
| Employees Turnover Rate - Below 30 years old | 20.0% | 30 | |
| Employees Turnover Rate - C-level executives | 0.0% | 30 | |
| Employees Turnover Rate - Female | 7.1% | 30 | |
| Employees Turnover Rate - Full-time | 10.6% | 30 | |
| Employees Turnover Rate - General employees | 10.2% | 30 | |
| Employees Turnover Rate - Male | 11.1% | 30 | |
| Employees Turnover Rate - Middle management | 15.4% | 30 | |
| Employees Turnover Rate - Mori Kazakh Autonomous County | 0.0% | 30 | |
| Employees Turnover Rate - Part-time | 0.0% | 30 | |
| Employees Turnover Rate - Qitai County | 12.1% | 30 | |
| Employees Turnover Rate - Senior management | 0.0% | 30 | |
| Employees Turnover Rate - Total | 10.1% | 30 | |
| Employees Turnover Rate - Urumqi | 0.0% | 30 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2021/22 | Report Pages |
|---|---|---|---|
| Number of trained employees (C-level executives) | 1 | 31 | |
| Number of trained employees (Female) | 7 | 31 | |
| Number of trained employees (General employees) | 27 | 31 | |
| Number of trained employees (Male) | 40 | 31 | |
| Number of trained employees (Middle management) | 13 | 31 | |
| Number of trained employees (Senior management) | 6 | 31 | |
| Number of trained employees (Total) | 47 | 31 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2021/22 | Report Pages |
|---|---|---|---|
| Average training hours of employees (C-level executives) | hours | 48 | 31 |
| Average training hours of employees (Female) | hours | 25.7 | 31 |
| Average training hours of employees (General employees) | hours | 215 | 31 |
| Average training hours of employees (Male) | hours | 139.8 | 31 |
| Average training hours of employees (Middle management) | hours | 126 | 31 |
| Average training hours of employees (Senior management) | hours | 72 | 31 |
| Average training hours of employees (Total) | hours | 122.8 | 31 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2019/20 | 2020/21 | 2021/22 |
|---|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 13.7 | 0.3 | 73.4 |
| NOₓ Emissions | kg | 2257.8 | 2.5 | 1187.1 |
| SOₓ Emissions | kg | 148.5 | 7.4 | 1.7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019/20 | 2020/21 | 2021/22 |
|---|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonne of CO₂e | 42370.6 | 67723.3 | 88683 |
| Indirect Energy Emissions (Scope 2) | tonne of CO₂e | 836.3 | 890.7 | 1143.2 |
| Total GHG Emissions | tonne of CO₂e | 43212.3 | 68620.1 | 89829.1 |
| Total GHG Emissions Intensity (By Product Volume) | tonne of CO₂e/1000 tonnes of raw coal | 48.1 | 47.71 | 47.8 |
| Total Other Indirect Energy Emissions (Scope 3) | tonne of CO₂e | 5.4 | 6 | 2.9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019/20 | 2020/21 | 2021/22 |
|---|---|---|---|---|
| Energy Consumption Intensity (By Unit Product) | MWh/1000 tonnes of raw coal | 1.89 | 1.18 | 2.54 |
| Total Direct Energy Consumption | MWh | 331.6 | 243.7 | 2808.2 |
| Total Energy Consumption | MWh | 1702.4 | 1703.6 | 4775.8 |
| Total Indirect Energy Consumption | MWh | 1370.8 | 1459.9 | 1967.6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019/20 | 2020/21 | 2021/22 |
|---|---|---|---|---|
| Water Consumption | cubic metre | 40032 | 110795 | 131215 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2021/22 |
|---|---|---|
| Number of Employees Aged Above 50 | 5 | |
| Number of Employees Aged Below 30 | 1 | |
| Number of Female Employees | 4 | |
| Number of Full-time Employees | 5 | |
| Number of General Employees | 4 | |
| Number of Male Employees | 2 | |
| Number of Middle Management Employees | 1 | |
| Number of Part-time Employees | 1 | |
| Number of Senior Management Employees | 1 | |
| Number of Total Employees | 6 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2021/22 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 13.35 |
| Turnover Rate of Employees Aged Above 50 | % | 5 |
| Turnover Rate of Employees Aged Below 30 | % | 20 |
| Turnover Rate of Female Employees | % | 7.1 |
| Turnover Rate of Full-time Employees | % | 10.6 |
| Turnover Rate of General Employees | % | 10.2 |
| Turnover Rate of Male Employees | % | 11.1 |
| Turnover Rate of Middle Management Employees | % | 15.4 |
| Turnover Rate of Total Employees | % | 10.1 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2021/22 |
|---|---|---|
| Percentage of Trained Executive Employees | % | 2.13 |
| Percentage of Trained Female Employees | % | 14.89 |
| Percentage of Trained General Employees | % | 57.45 |
| Percentage of Trained Male Employees | % | 85.11 |
| Percentage of Trained Middle Management | % | 27.66 |
| Percentage of Trained Senior Management | % | 12.77 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2021/22 |
|---|---|---|
| Average Training Hours (Executive Employees) | hours | 48 |
| Average Training Hours (Female) | hours | 25.7 |
| Average Training Hours (General Employees) | hours | 215 |
| Average Training Hours (Male) | hours | 139.8 |
| Average Training Hours (Middle Management) | hours | 126 |
| Average Training Hours (Senior Management) | hours | 72 |
| Average Training Hours per Employee | hours | 122.8 |