Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Greenhouse Gas Emissions Scope 3 | tonnes CO₂-e | 4.3 | 4.1 | 20 |
Nitrogen Oxides (NOₓ) Air Emissions | kg | 219.5 | 184.9 | 20 |
Respirable Suspended Particulates (RSP) Air Emissions | kg | 10.2 | 8.6 | 20 |
Sulphur Oxides (SOₓ) Air Emissions | kg | 0.3 | 0.3 | 20 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2020 | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|---|
GHG Emission Intensity (in tonnes CO₂-e/employee) | tonnes CO₂-e/employee | 5.2 | 4.9 | 20 | |
Greenhouse Gas Emissions Scope 1 | tonnes CO₂-e | 43.6 | 45.7 | 20 | |
Greenhouse Gas Emissions Scope 2 | tonnes CO₂-e | 299.4 | 302.2 | 20 | |
Greenhouse Gas Emissions Total (Scope 1 and 2) | tonnes CO₂-e | 343 | 347.9 | 20 | |
Increase in Scope 1 emissions compared with FY2021 | % | 5 | 11 | ||
Scope 1 and 2 Sub-total GHG Emissions | tonnes of CO2-e | 343 | 347.9 | 13 | |
Scope 1: Direct GHG Emissions - Fossil Fuel Combustion | tonnes of CO2-e | 43.6 | 45.7 | 13 | |
Scope 2: Energy Indirect GHG Emissions - Purchased Electricity | tonnes of CO2-e | 299.4 | 302.2 | 13 | |
Scope 3 Sub-total GHG Emissions | tonnes of CO2-e | 4.3 | 4.1 | 13 | |
Scope 3: Other Indirect GHG Emissions - Freshwater & Sewage Processing | tonnes of CO2-e | 0.2 | 0.4 | 13 | |
Target to reduce GHG emissions compared with FY2020 | % | -5 | 11 | ||
Total GHG emissions | tonnes of CO2-e | 347.3 | 352 | 13 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Hazardous Waste Intensity | kg/employee | 0.003 | 5.25 | 20 |
Scope 3: Other Indirect GHG Emissions - Paper Waste Disposal | tonnes of CO2-e | 4.1 | 3.7 | 13 |
Total Hazardous Waste | kg | 0.2 | 378 | 20 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Non-Hazardous Waste Intensity | kg/employee | 30 | 20 | 20 |
Paper recycled | kg | 405 | 14 | |
Total Non-Hazardous Waste | kg | 2150 | 1260 | 20 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Increase in paper recycled compared to FY2021 | % | 60 | 14 |
Weight of damaged air-conditioner units replaced | kg | 378 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Energy Consumption Diesel | MWh | 155.5 | 177.5 | 20 |
Energy Consumption Electricity | MWh | 430.7 | 429.8 | 20 |
Energy Consumption Petrol | MWh | 5.3 | 5.3 | 20 |
Energy Intensity | MWh/employee | 8.8 | 8.5 | 20 |
Total Energy Consumption | MWh | 591.5 | 612.6 | 20 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Water Consumption | m³ | 435.1 | 604.6 | 20 |
Water Intensity | m³/employee | 6.5 | 8.4 | 20 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Packaging Material Intensity | tonnes/employee | 0.1 | 0.1 | 20 |
Packaging materials used for finished products | tonnes | 7.4 | 14 | |
Reduction in packaging material usage compared to FY2021 | % | 19 | 14 | |
Total Packaging Material Used | tonnes | 9.2 | 7.4 | 20 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Number of employees, Age Group: 30–50 | 53 | 47 | 21 | |
Number of employees, Age Group: Above 50 | 16 | 15 | 21 | |
Number of employees, Age Group: Below 30 | 10 | 10 | 21 | |
Number of employees, Female | 38 | 37 | 21 | |
Number of employees, Full time | 77 | 68 | 21 | |
Number of employees, General Staff | 57 | 57 | 21 | |
Number of employees, Geographical Location: Hong Kong | 76 | 70 | 21 | |
Number of employees, Geographical Location: Italy | 1 | 1 | 21 | |
Number of employees, Geographical Location: Mainland China | 2 | 1 | 21 | |
Number of employees, Male | 41 | 35 | 21 | |
Number of employees, Middle Management | 13 | 11 | 21 | |
Number of employees, Part time | 2 | 4 | 21 | |
Number of employees, Senior Management | 9 | 4 | 21 | |
Total number of employees | 79 | 72 | 21 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Employee turnover rate, Age Group: 30–50 | 17% | 19% | 21 | |
Employee turnover rate, Age Group: Above 50 | 25% | 13% | 21 | |
Employee turnover rate, Age Group: Below 30 | 30% | 40% | 21 | |
Employee turnover rate, Female | 26% | 11% | 21 | |
Employee turnover rate, Male | 15% | 31% | 21 | |
Total turnover rate | 20% | 21% | 21 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Number of work-related injuries | 5 | 4 | 22 | |
Work injury rate (per 100 employees) | 6% | 6% | 22 |
Lost days due to work injury.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Lost days due to work injury | 10 | 10 | 22 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Percentage of employees trained (Female) | 45% | 59% | 22 | |
Percentage of employees trained (General Staff) | 69% | 40% | 22 | |
Percentage of employees trained (Male) | 7% | 37% | 22 | |
Percentage of employees trained (Middle Management) | 17% | 90% | 22 | |
Percentage of employees trained (Senior Management) | 0% | 50% | 22 | |
Total employee trained percentage | 25% | 48% | 22 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Average training hours of employees (Female) | hours | 4.5 | 4.3 | 22 |
Average training hours of employees (General Staff) | hours | 3.5 | 4.3 | 22 |
Average training hours of employees (Male) | hours | 0.7 | 3.3 | 22 |
Average training hours of employees (Middle Management) | hours | 4.4 | 3.8 | 22 |
Average training hours of employees (Senior Management) | hours | 1.3 | 22 | |
Total employee average training hours | hours | 3.9 | 1.9 | 22 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 10.2 | 8.6 |
NOₓ Emissions | kg | 219.5 | 184.9 |
SOₓ Emissions | kg | 0.3 | 0.3 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2-e | 43.6 | 45.7 |
GHG Emissions from Purchased Electricity | tonnes CO2-e | 299.4 | 302.2 |
Indirect Energy Emissions (Scope 2) | tonnes CO2-e | 299.4 | 302.2 |
Mobile Combustion Emissions | tonnes CO2-e | 43.6 | 45.7 |
Total GHG Emissions | tonnes CO2-e | 347.3 | 352 |
Total GHG Emissions Intensity (By Employee) | tonnes CO2-e/employee | 5.2 | 4.9 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2-e | 4.3 | 4.1 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Total Hazardous Waste | kg | 0.2 | 378 |
Total Hazardous Waste Intensity (By Employee) | kg/employee | 0.003 | 5.25 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Non-Hazardous Waste Disposed | kg | 2150 | 1260 |
Non-Hazardous Waste Recycled | kg | 405 | |
Total Non-Hazardous Waste Intensity (By Employee) | kg/employee | 30 | 20 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2022 |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 60 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 155.5 | 177.5 |
Energy Consumption Intensity (By Employee) | MWh/employee | 8.8 | 8.5 |
Gasoline Consumption | MWh | 5.3 | 5.3 |
Purchased Electricity | MWh | 430.7 | 429.8 |
Total Energy Consumption | MWh | 591.5 | 612.6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Water Consumption | m³ | 435.1 | 604.6 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Packaging Material Intensity (By Employee) | tonnes/employee | 0.1 | 0.1 |
Packaging Material Savings | % | 19 | |
Packaging Materials Consumed | tonnes | 9.2 | 7.4 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Number of Employees Aged 30-50 | 53 | 47 | |
Number of Employees Aged Above 50 | 16 | 15 | |
Number of Employees Aged Below 30 | 10 | 10 | |
Number of Employees in Europe | 1 | 1 | |
Number of Employees in Hong Kong | 76 | 70 | |
Number of Employees in Hong Kong and Mainland China | 78 | 71 | |
Number of Employees in Mainland China | 2 | 1 | |
Number of Female Employees | 38 | 37 | |
Number of Full-time Employees | 77 | 68 | |
Number of General Employees | 57 | 57 | |
Number of Male Employees | 41 | 35 | |
Number of Middle Management Employees | 13 | 11 | |
Number of Part-time Employees | 2 | 4 | |
Number of Senior Management Employees | 9 | 4 | |
Number of Total Employees | 79 | 72 | |
Percentage of Employees Aged 30-50 | % | 67.09 | 65.28 |
Percentage of Employees Aged Above 50 | % | 20.25 | 20.83 |
Percentage of Employees Aged Below 30 | % | 12.66 | 13.89 |
Percentage of Employees in Europe | % | 1.27 | 1.39 |
Percentage of Employees in Hong Kong | % | 96.2 | 97.22 |
Percentage of Employees in Hong Kong and Mainland China | % | 98.73 | 98.61 |
Percentage of Employees in Mainland China | % | 2.53 | 1.39 |
Percentage of Female Employees | % | 48.1 | 51.39 |
Percentage of Full-time Employees | % | 97.47 | 94.44 |
Percentage of General Employees | % | 72.15 | 79.17 |
Percentage of Male Employees | % | 51.9 | 48.61 |
Percentage of Middle Management Employees | % | 16.46 | 15.28 |
Percentage of Part-time Employees | % | 2.53 | 5.56 |
Percentage of Senior Management Employees | % | 11.39 | 5.56 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 17 | 19 |
Turnover Rate of Employees Aged Above 50 | % | 25 | 13 |
Turnover Rate of Employees Aged Below 30 | % | 30 | 40 |
Turnover Rate of Female Employees | % | 26 | 11 |
Turnover Rate of Male Employees | % | 15 | 31 |
Turnover Rate of Total Employees | % | 20 | 21 |
Lost days due to work injury.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Lost Days Due to Work-related Injuries | days | 10 | 10 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Percentage of Employees Trained | % | 25 | 48 |
Percentage of Trained Female Employees | % | 45 | 59 |
Percentage of Trained General Employees | % | 69 | 40 |
Percentage of Trained Male Employees | % | 7 | 37 |
Percentage of Trained Middle Management | % | 17 | 90 |
Percentage of Trained Senior Management | % | 50 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Average Training Hours (Female) | hours | 4.5 | 4.3 |
Average Training Hours (General Staff) | hours | 3.5 | 4.3 |
Average Training Hours (Male) | hours | 0.7 | 3.3 |
Average Training Hours (Middle Management) | hours | 4.4 | 3.8 |
Average Training Hours (Senior Management) | hours | 1.3 | |
Average Training Hours per Employee | hours | 3.9 | 1.9 |