ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Exhaust gas - Nitrogen oxide (NOx) | gram | 1726708 | 12 | |
| Exhaust gas - Particulate matter (PM) | gram | 83072 | 12 | |
| Exhaust gas - Sulphur oxide (SOx) | gram | 1588 | 12 | |
| Nitrogen oxide (NOx) emissions | gram | 1980406 | 13 | |
| Particulate matter (PM) emissions | gram | 109727 | 13 | |
| Sulphur oxide (SOx) emissions | gram | 1839 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Intensity of greenhouse gases | kg of carbon dioxide equivalent / revenue (HK$) | 0.02 | 0.02 | 12, 13 |
| Scope 1 – Direct emissions (Combustion of fuels in stationary and mobile sources) | kg of carbon dioxide equivalent | 2388712 | 12 | |
| Scope 1 – Direct emissions – Combustion of fuels in stationary and mobile sources | kg of carbon dioxide equivalent | 2989887 | 13 | |
| Scope 2 – Energy indirect emissions (Consumption of purchased electricity) | kg of carbon dioxide equivalent | 10799982 | 12 | |
| Scope 2 – Energy indirect emissions – Consumption of purchased electricity | kg of carbon dioxide equivalent | 12778094 | 13 | |
| Total greenhouse gas emissions | kg of carbon dioxide equivalent | 15767981 | 13188694 | 12, 13 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Food waste | tonnes | 477 | 13 | |
| Food waste (non-hazardous) | tonnes | 331 | 12 | |
| Paper consumption | kg | 5244 | 11021 | 14 |
| Total non-hazardous waste | tonnes | 477 | 331 | 12, 13 |
| Total non-hazardous waste intensity | tonnes / revenue (HK$ million) | 0.6 | 0.42 | 12, 13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Electricity consumption | kWh | 18063257 | 16086068 | 14 |
| Energy intensity | kWh / revenue (HK$) | 0.04 | 0.03 | 14 |
| Gas consumption | kWh | 12378885 | 5621328 | 14 |
| Gasoline consumption - vehicle | kWh | 1049163 | 942514 | 14 |
| Total energy consumption | kWh | 31491305 | 22649910 | 14 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Intensity of water consumption | tonnes / revenue (HK$ million) | 461 | 578 | 14 |
| Total water consumption | m³ | 366773 | 451745 | 14 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Corrugated box packaging material consumption | tonnes | 179 | 252 | 14 |
| Metal box packaging material consumption | tonnes | 757 | 786 | 14 |
| Plastic packaging material consumption | tonnes | 84 | 85 | 14 |
| Total packaging material consumption | tonnes | 1020 | 1123 | 14 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Female staff (number / percentage) | Person/Percentage | 888 / 56 | 837 / 51 | 17 |
| Full-time staff (number / percentage) | Person/Percentage | 1115 / 68 | 17 | |
| Male staff (number / percentage) | Person/Percentage | 706 / 44 | 807 / 49 | 17 |
| Number of female staff | Person | 520 | 20 | |
| Number of male staff | Person | 570 | 20 | |
| Number of staff aged 30-39 | Person | 272 | 20 | |
| Number of staff aged 40-49 | Person | 221 | 20 | |
| Number of staff aged 50-59 | Person | 232 | 20 | |
| Number of staff aged 60 or above | Person | 53 | 20 | |
| Number of staff below 30 years old | Person | 312 | 20 | |
| Number of staff in Hong Kong | Person | 649 | 20 | |
| Number of staff in Mainland China | Person | 441 | 20 | |
| Percentage of female staff | Percentage | 48 | 20 | |
| Percentage of male staff | Percentage | 52 | 20 | |
| Percentage of staff aged 30-39 | Percentage | 25 | 20 | |
| Percentage of staff aged 40-49 | Percentage | 20 | 20 | |
| Percentage of staff aged 50-59 | Percentage | 21 | 20 | |
| Percentage of staff aged 60 or above | Percentage | 5 | 20 | |
| Percentage of staff below 30 years old | Percentage | 29 | 20 | |
| Percentage of staff in Hong Kong | Percentage | 60 | 20 | |
| Percentage of staff in Mainland China | Percentage | 40 | 20 | |
| Staff aged 30-39 (number / percentage) | Person/Percentage | 301 / 19 | 420 / 26 | 17 |
| Staff aged 40-49 (number / percentage) | Person/Percentage | 389 / 25 | 419 / 25 | 17 |
| Staff aged 50-59 (number / percentage) | Person/Percentage | 355 / 22 | 341 / 21 | 17 |
| Staff aged 60 or above (number / percentage) | Person/Percentage | 99 / 6 | 106 / 6 | 17 |
| Staff below 30 years old (number / percentage) | Person/Percentage | 450 / 28 | 358 / 22 | 17 |
| Staff in Hong Kong (number / percentage) | Person/Percentage | 655 / 40 | 17 | |
| Staff in Mainland China (number / percentage) | Person/Percentage | 989 / 60 | 17 | |
| Temporary / Part-time staff (number / percentage) | Person/Percentage | 529 / 32 | 17 | |
| Total number of staff | Person | 1594 | 1644 | 17, 20 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Number of industrial accidents | 21 | 16 | 21 |
Lost days due to work injury.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Total lost workday due to employee injuries | workdays | 429 | 21 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Percentage of staff trained (Executives) | Percentage | 25 | 24 |
| Percentage of staff trained (Female) | Percentage | 46 | 24 |
| Percentage of staff trained (General staff) | Percentage | 75 | 24 |
| Percentage of staff trained (Male) | Percentage | 54 | 24 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Average training hour (Executives) | Hour | 12 | 24 |
| Average training hour (Female) | Hour | 11 | 24 |
| Average training hour (General staff) | Hour | 12 | 24 |
| Average training hour (Male) | Hour | 10 | 24 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | gram | 109727 | 83072 |
| NOₓ Emissions | gram | 1980406 | 1726708 |
| SOₓ Emissions | gram | 1839 | 1588 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | kg of carbon dioxide equivalent | 2989887 | 2388712 |
| Indirect Energy Emissions (Scope 2) | kg of carbon dioxide equivalent | 12778094 | 10799982 |
| Total GHG Emissions | kg of carbon dioxide equivalent | 15767981 | 13188694 |
| Total GHG Emissions Intensity (By Revenue) | kg of carbon dioxide equivalent / revenue (HK$) | 0.02 | 0.02 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Total Non-Hazardous Waste Intensity (By Revenue) | tonnes / revenue (HK$ million) | 0.6 | 0.42 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Energy Consumption Intensity (By Revenue) | kWh / revenue (HK$) | 0.04 | 0.03 |
| Gasoline Consumption | kWh | 1049163 | 942514 |
| Natural Gas Consumption | kWh | 12378885 | 5621328 |
| Purchased Electricity | kWh | 18063257 | 16086068 |
| Total Energy Consumption | kWh | 31491305 | 22649910 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Water Consumption | m³ | 366773 | 451745 |
| Water Consumption Intensity (By Revenue) | tonnes / revenue (HK$ million) | 461 | 578 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Packaging Material Consumption (Metal) | tonnes | 757 | 786 |
| Packaging Material Consumption (Paper) | tonnes | 179 | 252 |
| Packaging Material Consumption (Plastic) | tonnes | 84 | 85 |
| Packaging Materials Consumed | tonnes | 1020 | 1123 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Number of Employees Aged 30-50 | Person | 690 | 493 |
| Number of Employees Aged Above 50 | Person | 454 | 285 |
| Number of Employees Aged Below 30 | Person | 450 | 312 |
| Number of Employees in Hong Kong | Person | 649 | |
| Number of Employees in Mainland China | Person | 441 | |
| Number of Female Employees | Person | 888 | 837 |
| Number of Full-time Employees | Person | 1115 | |
| Number of Male Employees | Person | 706 | 807 |
| Number of Part-time Employees | Person | 529 | |
| Number of Total Employees | Person | 1594 | 1644 |
| Percentage of Employees Aged 30-50 | Percentage | 44 | 45 |
| Percentage of Employees Aged Above 50 | Percentage | 28 | 26 |
| Percentage of Employees Aged Below 30 | Percentage | 28 | 29 |
| Percentage of Employees in Hong Kong | Percentage | 60 | |
| Percentage of Employees in Mainland China | Percentage | 40 | |
| Percentage of Female Employees | Percentage | 56 | 48 |
| Percentage of Full-time Employees | Percentage | 68 | |
| Percentage of Male Employees | Percentage | 44 | 52 |
| Percentage of Part-time Employees | Percentage | 32 |
Lost days due to work injury.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Lost Days Due to Work-related Injuries | workdays | 429 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Percentage of Employees Trained | Percentage | 75 |
| Percentage of Trained Executive Employees | Percentage | 25 |
| Percentage of Trained Female Employees | Percentage | 46 |
| Percentage of Trained General Employees | Percentage | 75 |
| Percentage of Trained Male Employees | Percentage | 54 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Average Training Hours (Executive Employees) | Hour | 12 |
| Average Training Hours (Female) | Hour | 11 |
| Average Training Hours (General Staff) | Hour | 12 |
| Average Training Hours (Male) | Hour | 10 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Standard Indicator | Unit |
|---|---|
| Percentage of Recalled Products for Safety and Health Reasons |