Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
GHG Emissions (Scope 1) | tCO₂-e | 0.82 | 24 |
GHG Emissions (Scope 2) | tCO₂-e | 78.98 | 24 |
GHG Emissions (Scope 3) | tCO₂-e | 2.07 | 24 |
GHG Emissions Intensity by FTE | tCO₂-e/Person | 1.41 | 24 |
GHG Emissions Intensity by Revenue | tCO₂-e/HKS Million | 0.55 | 24 |
Total GHG Emissions | tCO₂-e | 81.87 | 24 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Office Paper Usage | kg | 366.74 | 24 |
Plastic Usage (Pack) | Pack | 35 | 24 |
Plastic Usage (Piece) | Piece | 200 | 24 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | FY2024 | FY2025 | Report Pages |
---|---|---|---|---|
Absolute greenhouse gas emissions (scope 2) reduction target compared to FY2021 baseline | percent | -4 | 19 | |
Office paper purchased reduction target compared to FY2022 baseline | percent | -5 | 19 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Electricity Usage | kWh | 125644.72 | 24 |
Energy Usage Intensity by FTE | MJ/Person | 7995.71 | 24 |
Energy Usage Intensity by Revenue | MJ/HKS Million | 3118.31 | 24 |
Petroleum Usage | Litre | 340.39 | 24 |
Total Energy Usage | MJ | 463751.3 | 24 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Water Usage | m³ | N/A | 24 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | FY2025 | Report Pages |
---|---|---|---|
Energy and resource saving training for employees (minimum duration) | hour | 1 | 19 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Paper Usage | Piece | 2200 | 24 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Total Workforce | Person(s) | 58 | 25 |
Workforce by Age - 30-50 | Person(s) | 40 | 25 |
Workforce by Age - <30 | Person(s) | 2 | 25 |
Workforce by Age - >50 | Person(s) | 16 | 25 |
Workforce by Employment Level - General | Person(s) | 36 | 25 |
Workforce by Employment Level - Intermediate | Person(s) | 7 | 25 |
Workforce by Employment Level - Senior | Person(s) | 15 | 25 |
Workforce by Gender - Female | Person(s) | 31 | 25 |
Workforce by Gender - Male | Person(s) | 27 | 25 |
Workforce by Geographical Region - Hong Kong | Person(s) | 58 | 25 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Total Turnover Rate | % | 37.5 | 25 |
Turnover Rate by Age - 30-50 | % | 41.98 | 25 |
Turnover Rate by Age - <30 | % | 85.71 | 25 |
Turnover Rate by Age - >50 | % | 8.33 | 25 |
Turnover Rate by Employment Level - General | % | 50 | 25 |
Turnover Rate by Employment Level - Intermediate | % | 26.67 | 25 |
Turnover Rate by Employment Level - Senior | % | 13.79 | 25 |
Turnover Rate by Gender - Female | % | 24.14 | 25 |
Turnover Rate by Gender - Male | % | 51.85 | 25 |
Turnover Rate by Geographical Region - Hong Kong | % | 37.5 | 25 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Work-related Injury | Case(s) | 1 | 26 |
Lost days due to work injury.
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Lost Days due to Work Injury | Day(s) | 18 | 26 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Total Employees Trained | % | 84.48 | 26 |
Training Rate by Employee Level - General | % | 83.33 | 26 |
Training Rate by Employee Level - Intermediate | % | 85.71 | 26 |
Training Rate by Employee Level - Senior | % | 86.67 | 26 |
Training Rate by Gender - Female | % | 87.1 | 26 |
Training Rate by Gender - Male | % | 81.48 | 26 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Average Training Hours per Employee by Employment Level - General | Hrs/employee | 1.07 | 26 |
Average Training Hours per Employee by Employment Level - Intermediate | Hrs/employee | 1.39 | 26 |
Average Training Hours per Employee by Employment Level - Senior | Hrs/employee | 1.52 | 26 |
Average Training Hours per Employee by Gender - Female | Hrs/employee | 1.23 | 26 |
Average Training Hours per Employee by Gender - Male | Hrs/employee | 1.22 | 26 |
Total Average Training Hours | Hrs/employee | 1.23 | 26 |
Number of suppliers by geographical region.
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Suppliers by Geographical Region (Switzerland) | No. | 1 | 26 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Complaints received | Case(s) | 2 | 26 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 |
---|---|---|
Direct GHG Emissions (Scope 1) | tCO₂-e | 0.82 |
Indirect Energy Emissions (Scope 2) | tCO₂-e | 78.98 |
Total GHG Emissions | tCO₂-e | 81.87 |
Total GHG Emissions Intensity (By FTE) | tCO₂-e/Person | 1.41 |
Total GHG Emissions Intensity (By Revenue) | tCO₂-e/HKS Million | 0.55 |
Total Other Indirect Energy Emissions (Scope 3) | tCO₂-e | 2.07 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 |
---|---|---|
Paper Waste | kg | 366.74 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | FY2024 |
---|---|---|
Target Scope 1 and 2 Emissions Reduction Percentage Compared to Last Year | percent | -4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 |
---|---|---|
Energy Consumption Intensity (By FTE) | MJ/Person | 7995.71 |
Energy Consumption Intensity (By Revenue) | MJ/HKS Million | 3118.31 |
Purchased Electricity | kWh | 125644.72 |
Total Energy Consumption | MJ | 463751.3 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | FY2025 |
---|---|---|
Energy and resource saving training for employees (minimum duration) | hour | 1 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2022 |
---|---|---|
Packaging Material Consumption (Paper) | Piece | 2200 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | FY2022 |
---|---|---|
Number of Employees Aged 30-50 | Person(s) | 40 |
Number of Employees Aged Above 50 | Person(s) | 16 |
Number of Employees Aged Below 30 | Person(s) | 2 |
Number of Employees in Hong Kong | Person(s) | 58 |
Number of Female Employees | Person(s) | 31 |
Number of General Employees | Person(s) | 36 |
Number of Male Employees | Person(s) | 27 |
Number of Middle Management Employees | Person(s) | 7 |
Number of Senior Management Employees | Person(s) | 15 |
Number of Total Employees | Person(s) | 58 |
Percentage of Employees Aged 30-50 | % | 68.97 |
Percentage of Employees Aged Above 50 | % | 27.59 |
Percentage of Employees Aged Below 30 | % | 3.45 |
Percentage of Employees in Hong Kong | % | 100 |
Percentage of Female Employees | % | 53.45 |
Percentage of Male Employees | % | 46.55 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY2022 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 41.98 |
Turnover Rate of Employees Aged Above 50 | % | 8.33 |
Turnover Rate of Employees Aged Below 30 | % | 85.71 |
Turnover Rate of Employees in Hong Kong | % | 37.5 |
Turnover Rate of Female Employees | % | 24.14 |
Turnover Rate of General Employees | % | 50 |
Turnover Rate of Male Employees | % | 51.85 |
Turnover Rate of Middle Management Employees | % | 26.67 |
Turnover Rate of Senior Management Employees | % | 13.79 |
Turnover Rate of Total Employees | % | 37.5 |
Lost days due to work injury.
Standard Indicator | Unit | 2022 |
---|---|---|
Lost Days Due to Work-related Injuries | Day(s) | 18 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | FY2022 |
---|---|---|
Percentage of Employees Trained | % | 84.48 |
Percentage of Trained Female Employees | % | 87.1 |
Percentage of Trained General Employees | % | 83.33 |
Percentage of Trained Male Employees | % | 81.48 |
Percentage of Trained Middle Management | % | 85.71 |
Percentage of Trained Senior Management | % | 86.67 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2022 |
---|---|---|
Average Training Hours (Female) | Hrs/employee | 1.23 |
Average Training Hours (General Employees) | Hrs/employee | 1.07 |
Average Training Hours (Male) | Hrs/employee | 1.22 |
Average Training Hours (Senior Management) | Hrs/employee | 1.52 |
Average Training Hours per Employee | Hrs/employee | 1.23 |
Description of measures to review employment practices to avoid child and forced labour.
Standard Indicator | Unit |
---|---|
Number of Violation Cases Related to Child Labour or Forced Labour |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Total Number of Suppliers in Switzerland | No. | 1 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | FY2022 |
---|---|---|
Total Number of Customer Complaints | Case(s) | 2 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit |
---|---|
Number of Intellectual Property Rights Obtained by the Company |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Percentage of Employees Anti-corruption Policies have been Communicated to | % |