Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| NOx (kg) | kg | 3205.08 | 2462.47 | 33 |
| Particulate Matter (kg) | kg | 261.18 | 200.95 | 33 |
| SOx (kg) | kg | 3.21 | 3.03 | 33 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Carbon intensity (tCO2e/million HKD revenue) | tCO2e/million HKD revenue | 23.36 | 37.78 | 33 |
| GHG emission intensity | tCO2e per million HK$ revenue | 23.36 | 37.78 | 15 |
| Scope 1 (tCO2e) | tCO2e | 555.69 | 498.94 | 33 |
| Scope 1 GHG emissions (Direct) | tCO2e | 555.69 | 498.94 | 15 |
| Scope 2 (tCO2e) | tCO2e | 1615.75 | 1401.47 | 33 |
| Scope 2 GHG emissions (Indirect) | tCO2e | 1615.75 | 1401.47 | 15 |
| Total Emissions (tCO2e) | tCO2e | 2171.44 | 1900.41 | 33 |
| Total GHG emissions (Scope 1 + Scope 2) | tCO2e | 1900.41 | 15 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Hazardous Waste (Litres) | Litres | 413.6 | 600 | 33 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Non-hazardous Waste (Tonnes) | Tonnes | 14773.3 | 12492.78 | 33 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Biofuel (Litres) | Litres | 10183.45 | 33 | |
| Diesel (Litres) | Litres | 206413.89 | 176323.56 | 33 |
| Electricity (kWh) | kWh | 4366893.08 | 3787775 | 33 |
| Energy Intensity (GJ/million HKD revenue) | GJ/million HKD revenue | 250.03 | 405.36 | 33 |
| Energy consumption intensity | GJ per million HK$ revenue | 250.03 | 405.36 | 15 |
| Petrol (Litres) | Litres | 4195.74 | 2532.01 | 33 |
| Total Energy Consumption (GJ) | GJ | 23245.19 | 20392.97 | 33 |
| Total energy consumption | GJ | 23245.19 | 20392.97 | 15 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Wastewater (Tonnes) | Tonnes | 10.4 | 2.49 | 33 |
| Water Consumption (Tonnes) | Tonnes | 11642.49 | 8930 | 33 |
| Water Intensity (Tonnes/million HKD revenue) | Tonnes/million HKD revenue | 125.23 | 177.51 | 33 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Canvas Bags (pcs) | pcs | 5972 | 5760 | 33 |
| Plastic Bags (pcs) | pcs | 5375 | 2863 | 33 |
| Wire (Tonnes) | Tonnes | 23.09 | 23.12 | 33 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Number of Employees - Age 31–50 | 81 | 73 | 32 | |
| Number of Employees - Age ≤30 | 19 | 11 | 32 | |
| Number of Employees - Age ≥51 | 56 | 52 | 32 | |
| Number of Employees - Female | 35 | 28 | 32 | |
| Number of Employees - Male | 121 | 108 | 32 | |
| Number of Employees - Office Staff | 49 | 42 | 32 | |
| Number of Employees - Secondary or below | 126 | 107 | 32 | |
| Number of Employees - Total | 156 | 136 | 32 | |
| Number of Employees - University or above | 30 | 29 | 32 | |
| Number of Employees - Workshop Staff | 107 | 94 | 32 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Employee New Hire Rate (%) - Age 31–50 | % | 31 | 31.8 | 32 |
| Employee New Hire Rate (%) - Age ≤30 | % | 31.8 | 40 | 32 |
| Employee New Hire Rate (%) - Age ≥51 | % | 8.8 | 46.2 | 32 |
| Employee New Hire Rate (%) - Female | % | 19.4 | 51.7 | 32 |
| Employee New Hire Rate (%) - Male | % | 24.4 | 34.2 | 32 |
| Employee New Hire Rate (%) - Total | % | 23.3 | 37.9 | 32 |
| Employee Turnover Rate (%) - Age 31–50 | % | 36.9 | 41.1 | 32 |
| Employee Turnover Rate (%) - Age ≤30 | % | 59.1 | 72 | 32 |
| Employee Turnover Rate (%) - Age ≥51 | % | 56.1 | 53.8 | 32 |
| Employee Turnover Rate (%) - Female | % | 36.1 | 86.2 | 32 |
| Employee Turnover Rate (%) - Male | % | 49.6 | 38.7 | 32 |
| Employee Turnover Rate (%) - Total | % | 46.6 | 48.6 | 32 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Work-related Accident | 3 | 1 | 33 | |
| Work-related Accident Rate (%) | % | 1.9 | 0.7 | 33 |
Lost days due to work injury.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Lost Days due to Work-related Injury | 347 | 157 | 33 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Total Safety Training Person-times | 358 | 293 | 33 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Percentage of Employees Trained (%) - Female | % | 77.1 | 71.4 | 32 |
| Percentage of Employees Trained (%) - Male | % | 71.9 | 70.4 | 32 |
| Percentage of Employees Trained (%) - Office Staff | % | 81.6 | 76.2 | 32 |
| Percentage of Employees Trained (%) - Total | % | 73.1 | 70.6 | 32 |
| Percentage of Employees Trained (%) - Workshop Staff | % | 69.1 | 68.1 | 32 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Average Safety Training Hours | hours | 2.5 | 1.7 | 33 |
| Average Training Hours | hours | 2.53 | 1.24 | 32 |
| Average Training Hours - Female | hours | 2.89 | 1.88 | 32 |
| Average Training Hours - Male | hours | 2.45 | 1.08 | 32 |
| Average Training Hours - Office Staff | hours | 2.67 | 2.01 | 32 |
| Average Training Hours - Workshop Staff | hours | 2.5 | 0.9 | 32 |
| Total Employee Training Hours | hours | 398 | 169 | 32 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 261.18 | 200.95 |
| NOâ‚“ Emissions | kg | 3205.08 | 2462.47 |
| SOâ‚“ Emissions | kg | 3.21 | 3.03 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 555.69 | 498.94 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 1615.75 | 1401.47 |
| Total GHG Emissions | tCO2e | 2171.44 | 1900.41 |
| Total GHG Emissions Intensity (By Revenue) | tCO2e/million HKD revenue | 23.36 | 37.78 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Total Hazardous Waste | Litres | 413.6 | 600 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | Tonnes | 14773.3 | 12492.78 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Biomass Energy | Litres | 10183.45 | |
| Diesel Fuel Consumption | Litres | 206413.89 | 176323.56 |
| Energy Consumption Intensity (By Revenue) | GJ/million HKD revenue | 250.03 | 405.36 |
| Gasoline Consumption | Litres | 4195.74 | 2532.01 |
| Purchased Electricity | kWh | 4366893.08 | 3787775 |
| Total Energy Consumption | GJ | 23245.19 | 20392.97 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Total Wastewater Discharge | Tonnes | 10.4 | 2.49 |
| Water Consumption | Tonnes | 11642.49 | 8930 |
| Water Consumption Intensity (By Revenue) | Tonnes/million HKD revenue | 125.23 | 177.51 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Packaging Material Consumption (Plastic) | pcs | 5375 | 2863 |
| Packaging Materials Consumed | pcs+Tonnes | 11370 | 8623 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Number of Employees Aged 30-50 | persons | 81 | 73 |
| Number of Employees Aged Above 50 | persons | 56 | 52 |
| Number of Employees Aged Below 30 | persons | 19 | 11 |
| Number of Female Employees | persons | 35 | 28 |
| Number of Male Employees | persons | 121 | 108 |
| Number of Total Employees | persons | 156 | 136 |
| Percentage of Employees Aged 30-50 | percent | 51.92 | 53.68 |
| Percentage of Employees Aged Above 50 | percent | 35.9 | 38.24 |
| Percentage of Employees Aged Below 30 | percent | 12.18 | 8.09 |
| Percentage of Female Employees | percent | 22.44 | 20.59 |
| Percentage of Male Employees | percent | 77.56 | 79.41 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 36.9 | 41.1 |
| Turnover Rate of Employees Aged Above 50 | % | 56.1 | 53.8 |
| Turnover Rate of Employees Aged Below 30 | % | 59.1 | 72 |
| Turnover Rate of Female Employees | % | 36.1 | 86.2 |
| Turnover Rate of Male Employees | % | 49.6 | 38.7 |
| Turnover Rate of Total Employees | % | 46.6 | 48.6 |
Lost days due to work injury.
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Lost Days Due to Work-related Injuries | days | 347 | 157 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Number of People Receiving Training on Work Safety | person-times | 358 | 293 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Percentage of Employees Trained | % | 73.1 | 70.6 |
| Percentage of Trained Female Employees | % | 77.1 | 71.4 |
| Percentage of Trained Male Employees | % | 71.9 | 70.4 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Average Training Hours (Female) | hours | 2.89 | 1.88 |
| Average Training Hours (Male) | hours | 2.45 | 1.08 |
| Average Training Hours per Employee | hours | 2.53 | 1.24 |
| Total Training Hours | hours | 398 | 169 |