Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total carbon emissions (scope 1 and 2) | tonnes of CO2-e | 562.03 | 24 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2-e | 10.17 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2-e | 551.86 |
Total GHG Emissions | tonnes of CO2-e | 17031.38 |
Total GHG Emissions Intensity (By Area) | tonnes of CO2-e/sq. ft | 0.0128 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2-e | 16469.35 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Disposed | tonnes |
Total Non-Hazardous Waste Intensity (By Area) | tonnes/sq.ft |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Energy Consumption Intensity (By Area) | MWh/sq.ft |
Gasoline Consumption | MWh |
Purchased Electricity | MWh |
Total Electricity Consumption Intensity (By Area) | MWh/sq.ft |
Total Energy Consumption | MWh |
Total Indirect Energy Consumption | MWh |
Total Non-Renewable Fuel Consumption | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m³ |
Water Consumption in Production and Operation | m³ |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | employees |
Number of Employees Aged Above 50 | employees |
Number of Employees Aged Below 30 | employees |
Number of Female Employees | employees |
Number of Full-time Employees | employees |
Number of General Employees | employees |
Number of General Employees (Female) | employees |
Number of General Employees(Male) | employees |
Number of Male Employees | employees |
Number of Middle Management Employees | employees |
Number of Middle Management Employees (Female) | employees |
Number of Middle Management Employees (Male) | employees |
Number of New Employees | employees |
Number of New Employees (Above 50) | employees |
Number of New Employees (Aged 30-50) | employees |
Number of New Employees (Aged Below 30) | employees |
Number of New Employees (Female) | employees |
Number of New Employees (Male) | employees |
Number of New Employees (Middle Management) | employees |
Number of New Employees (Senior Management) | employees |
Number of Part-time Employees | employees |
Number of Senior Management Employees | employees |
Number of Senior Management Employees (Female) | employees |
Number of Senior Management Employees (Male) | employees |
Number of Total Employees | employees |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of Part-time Employees | % |
Percentage of Senior Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of General Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Middle Management Employees | % |
Turnover Rate of Senior Management Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Total Training Hours | hours |