Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Equivalent to reducing NOx emissions (tonnes) | tonnes | 351 | 462 | 47 |
Equivalent to reducing SO2 emissions (tonnes) | tonnes | 337 | 413 | 47 |
NOx emissions (kilograms) | kilograms | 645.19 | 867.99 | 48 |
Particles (smoke and dust) emissions (kilograms) | kilograms | 59.78 | 80.48 | 48 |
SOx emissions (kilograms) | kilograms | 1.05 | 1.35 | 48 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2020-2030 | 2021 | Report Pages |
---|---|---|---|---|---|
CO2 emissions per unit of GDP decrease in China (2020-2030) | % per year | 4 | 15 | ||
CO2 emissions per unit of GDP decrease in China (2020-2030, Accelerated scenario) | % per year | 6 | 15 | ||
CO2 emissions per unit of GDP decrease in China (2020-2030, Stated policy scenario) | % per year | 3 | 15 | ||
Direct emissions (Scope 1) (tonnes of CO2 equivalent) | tonnes of CO2 equivalent | 176.92 | 237.04 | 48 | |
Emission intensity of greenhouse gas (tonnes of CO2 equivalent) | tonnes of CO2 equivalent | 8.47 | 7.35 | 48 | |
Equivalent to planting trees (plants) | plants | 65578313 | 93284202 | 47 | |
Equivalent to reducing CO2 emissions (tonnes) | tonnes | 1508301 | 2145537 | 47 | |
Indirect emissions (Scope 2) (tonnes of CO2 equivalent) | tonnes of CO2 equivalent | 15120.02 | 18733.59 | 48 | |
Intensity of direct emissions (tonnes of CO2 equivalent) | tonnes of CO2 equivalent | 0.1 | 0.09 | 48 | |
Intensity of indirect emissions (tonnes of CO2 equivalent) | tonnes of CO2 equivalent | 8.4 | 7.26 | 48 | |
Total emissions of greenhouse gas (tonnes of CO2 equivalent) | tonnes of CO2 equivalent | 15248.89 | 18970.63 | 48 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Hazardous wastes (tonnes) | tonnes | 22.7 | 27.75 | 48 |
Intensity of hazardous wastes (kilograms) | kilograms | 12.61 | 10.76 | 48 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of non-hazardous wastes (kilograms) | kilograms | 12.06 | 9.9 | 48 |
Non-hazardous wastes (tonnes) | tonnes | 21.7 | 25.52 | 48 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
CO2 emission reduction from O&M power generation | tonnes | 830000 | 5 |
CO2 emissions reduction equivalent from electricity sold | tonnes | 2146000 | 5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2021-12-31 | 2025-2030 | 2031-2060 | 2050 | Report Pages |
---|---|---|---|---|---|---|---|---|
Average annual newly installed capacity additions of solar PV in China (2031-2060) | GW | 220 | 15 | |||||
Average annual newly installed capacity additions of wind power and solar PV in China (2025-2030) | GW | 120 | 15 | |||||
Average annual newly installed capacity additions of wind power and solar PV in China (2025-2030, Accelerated scenario) | 33% more than pledges scenario | 15 | ||||||
Average annual newly installed capacity additions of wind power and solar PV in China (2025-2030, Stated policy scenario) | GW | 70 | 15 | |||||
Equivalent to household electricity (households) | households | 899941 | 1074488 | 47 | ||||
Equivalent to saving standard coals (tonnes) | tonnes | 551484 | 786267 | 47 | ||||
Installed capacity addition of wind power and solar PV in China (by 2050, Accelerated scenario) | 20% more than pledges scenario | 15 | ||||||
Intensity of energy consumption (kWh) | kWh | 10909 | 9053 | 48 | ||||
Investment in renewable energy assets during the Reporting Period (HK$ million) | HK$ million | 1254 | 3109 | 47 | ||||
Proportion of direct energy consumption (%) | % | 3.3 | 3.55 | 48 | ||||
Proportion of indirect energy consumption (%) | % | 96.7 | 96.45 | 48 | ||||
Sales of electricity (GWh) | GWh | 1799.88 | 2578.77 | 47 | ||||
Sales of electricity attributable to renewable energy during the Reporting Period (%) | % | 100 | 100 | 47 | ||||
Total approved capacity of reserved solar farm projects by Xinyi Solar | GW | 2 | 6 | |||||
Total direct energy consumption (kWh) | kWh | 641349 | 828538 | 48 | ||||
Total electricity sold by the Group | billion kWh | 2.58 | 5 | |||||
Total energy consumption (kWh) | kWh | 19634446 | 23344849 | 48 | ||||
Total indirect energy (purchased electricity externally) consumption (kWh) | kWh | 18993095 | 22516311 | 48 | ||||
Total installed capacity (MW) | MW | 1834 | 2694 | 47 | ||||
Total installed capacity of the Group's solar farms | MW | 1744 | 6 | |||||
Total installed capacity of utility-scale solar farms | MW | 2494 | 5 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of water consumption (cubic meters) | cubic meters | 6.94 | 5.34 | 48 |
Total water consumption (cubic meters) | cubic meters | 12483 | 13778 | 48 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2020-2030 | Report Pages |
---|---|---|---|
Energy intensity of GDP decrease in China (2020-2030) | % per year | 3 | 15 |
Energy intensity of GDP decrease in China (2020-2030, Accelerated scenario) | % per year | 4 | 15 |
Energy intensity of GDP decrease in China (2020-2030, Stated policy scenario) | % per year | 2 | 15 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Investment attributable to renewable energy assets during the Reporting Period (%) | % | 100 | 100 | 47 |
O&M services for third party solar farms | MW | 1350 | 5 |
Description of the significant climate-related issues which have impacted, and those which may impact, the issuer, and the actions taken to manage them.
Indicator | Unit | 2025 | 2030 | 2050 | Report Pages |
---|---|---|---|---|---|
Carbon price in China | US$/t CO2 | 20 | 80 | almost 200 | 15 |
Carbon price in China (Accelerated scenario) | US$/t CO2 | 45 | 120 | 200 | 15 |
Carbon price in China (Stated policy scenario) | US$/t CO2 | 10 | 20 | 70 | 15 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | 2021 | Previous Reporting Period | Reporting Period | Report Pages |
---|---|---|---|---|---|---|
Annual dividend of the Group | HK cents | 174 | 6 | |||
Number of employees (full-time only) | 224 | 281 | 49 | |||
Number of employees - Age 31-40 (%) | 55(24.6%) | 84(29.9%) | 49 | |||
Number of employees - Age 41-50 (%) | 24(10.7%) | 27(9.6%) | 49 | |||
Number of employees - Age <30 (%) | 134(59.8%) | 159(56.6%) | 49 | |||
Number of employees - Age ≥51 (%) | 11(4.9%) | 11(3.9%) | 49 | |||
Number of employees - Anhui Province (%) | 154(64.7%) | 156(55.5%) | 49 | |||
Number of employees - Female (%) | 144(6.3%) | 191(6.8%) | 49 | |||
Number of employees - Hong Kong, China (%) | 3(1.3%) | 3(1.1%) | 49 | |||
Number of employees - Hubei Province (%) | 36(16.1%) | 57(20.3%) | 49 | |||
Number of employees - Mainland China (%) | 221(98.7%) | 278(98.9%) | 49 | |||
Number of employees - Male (%) | 210(93.7%) | 262(93.2%) | 49 | |||
Number of employees - Other regions (%) | 40(17.9%) | 65(23.1%) | 49 | |||
Proportion of female staff | % | 6.3 | 6.8 | 42 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Turnover of employees (turnover rate, %) | 58(25.9%) | 88(31.3%) | 49 | |
Turnover of employees - Age 31-40 (%) | 16(29.1%) | 13(15.5%) | 49 | |
Turnover of employees - Age 41-50 (%) | 4(16.7%) | 5(18.5%) | 49 | |
Turnover of employees - Age <30 (%) | 37(27.6%) | 70(44.0%) | 49 | |
Turnover of employees - Age ≥51 (%) | 1(9.1%) | 0 (N/A) | 49 | |
Turnover of employees - Anhui Province (%) | 43(29.7%) | 59(21.8%) | 49 | |
Turnover of employees - Female (%) | 3(1.4%) | 5(2.3%) | 49 | |
Turnover of employees - Hong Kong, China (%) | 0(0.0%) | 1(33.3%) | 49 | |
Turnover of employees - Hubei Province (%) | 11(30.6%) | 16(28.1%) | 49 | |
Turnover of employees - Mainland China (%) | 58(26.2%) | 87(31.3%) | 49 | |
Turnover of employees - Male (%) | 55(24.6%) | 83(31.7%) | 49 | |
Turnover of employees - Other regions (%) | 4(10.0%) | 12(18.5%) | 49 |
Lost days due to work injury.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Loss of working days | N/A | 2 | 50 | |
Ratio of lost working days | N/A | 0.9 | 50 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Safety trainings hours | hours | 2198 | 1074 | 50 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Internal training (percentage of total) | 72.8% | 46.2% | 50 | |
Number of employees trained | 3387 | 2457 | 50 | |
Number of employees trained (female, %) | 0.8% | 1.9% | 50 | |
Number of employees trained (general staff, %) | 98.8% | 98.8% | 50 | |
Number of employees trained (male, %) | 99.2% | 98.1% | 50 | |
Number of employees trained (middle management, %) | 0.9% | 1.1% | 50 | |
Number of employees trained (senior management, %) | 0.3% | 0.1% | 50 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Average training hours completed per employee | hours | 30.9 | 19.3 | 50 |
Average training hours completed per employee (female) | hours | 10.4 | 2.9 | 50 |
Average training hours completed per employee (general staff) | hours | 32 | 20 | 50 |
Average training hours completed per employee (male) | hours | 32.3 | 20.5 | 50 |
Average training hours completed per employee (middle management) | hours | 10.3 | 7.6 | 50 |
Average training hours completed per employee (senior management) | hours | 10.2 | 0.8 | 50 |
Comprehensive skills training hours | hours | 1725 | 2524 | 50 |
External training (percentage of total) | 27.2% | 53.8% | 50 | |
Occupational skills training hours | hours | 2700 | 1761 | 50 |
Total hours of training received by employees | hours | 6921 | 5429 | 50 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Net asset value of solar farm projects at the end of the Reporting Period (HK$ million) | HK$ million | 8013 | 13645 | 47 |
Net assets value (HK$ million) | HK$ million | 12010 | 12560 | 47 |
Revenue attributable to renewable energy during the Reporting Period (%) | % | 100 | 100 | 47 |
Description of consumer data protection and privacy policies, and how they are implemented and monitored.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Bank loans (HK$ million) | HK$ million | 1863 | 4880 | 47 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Current ratio (%) | % | 138.5 | 130.5 | 47 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Anti-corruption training (hours) | 298 | 70 | 47 | |
Anti-corruption training (persons) | 118 | 70 | 47 | |
Integrity trainings hours | hours | 298 | 70 | 50 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | Reporting Period | Report Pages |
---|---|---|---|
Number of staff children benefiting from education fund | children | 5 | 42 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2020 | 2021 | Reporting Period | Report Pages |
---|---|---|---|---|---|
Direct economic value generated by the Group | million HKD | 2320 | 6 | ||
Direct economic value shared to stakeholders | percent | 71 | 6 | ||
Education fund provided for staff children | RMB | 20000 | 42 | ||
Revenue (HK$ million) | HK$ million | 1722 | 2297 | 47 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kilograms | 59.78 | 80.48 |
NOâ‚“ Emissions | kilograms | 645.19 | 867.99 |
SOâ‚“ Emissions | kilograms | 1.05 | 1.35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2 equivalent | 176.92 | 237.04 |
GHG Removals from Newly Planted Trees | plants | 65578313 | 93284202 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2 equivalent | 15120.02 | 18733.59 |
Scope 1 GHG Emissions Intensity (By Energy) | tonnes of CO2 equivalent | 0.1 | 0.09 |
Scope 2 GHG Emissions Intensity (By Energy) | tonnes of CO2 equivalent | 8.4 | 7.26 |
Total GHG Emissions | tonnes of CO2 equivalent | 15248.89 | 18970.63 |
Total GHG Emissions Intensity (By Energy) | tonnes of CO2 equivalent | 8.47 | 7.35 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Hazardous Waste | tonnes | 22.7 | 27.75 |
Total Hazardous Waste Intensity (By Unit Product) | kilograms | 12.61 | 10.76 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 21.7 | 25.52 |
Total Non-Hazardous Waste Intensity (By Unit Product) | kilograms | 12.06 | 9.9 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
CO2 Emissions Reduction Compared to Last Year | tonnes | 2976000 |
CO2 Emissions Reduction Percentage Compared to Last Year | percent | 0.88 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Energy Consumption Intensity (By Unit Product) | kWh | 10909 | 9053 |
Percentage of Renewable Energy Consumption | % | 100 | 100 |
Sold Electricity | GWh | 1799.88 | 2578.77 |
Total Direct Energy Consumption | kWh | 641349 | 828538 |
Total Energy Consumption | kWh | 19634446 | 23344849 |
Total Indirect Energy Consumption | kWh | 18993095 | 22516311 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Water Consumption | cubic meters | 12483 | 13778 |
Water Consumption Intensity (By Revenue) | cubic meters | 6.94 | 5.34 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2020-2030 |
---|---|---|
Energy Consumption Reduction Percentage Compared to Last Year | % per year | 4 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Employees Aged 30-50 | 79 | 111 | |
Number of Employees Aged Above 50 | 11 | 11 | |
Number of Employees Aged Below 30 | 134 | 159 | |
Number of Employees in Hong Kong | 3 | 3 | |
Number of Employees in Mainland China | 221 | 278 | |
Number of Female Employees | 14 | 19 | |
Number of Full-time Employees | 224 | 281 | |
Number of Male Employees | 210 | 262 | |
Number of Total Employees | 224 | 281 | |
Percentage of Employees Aged 30-50 | % | 35.3 | 39.5 |
Percentage of Employees Aged Above 50 | % | 4.9 | 3.9 |
Percentage of Employees Aged Below 30 | % | 59.8 | 56.6 |
Percentage of Employees in Hong Kong | % | 1.3 | 1.1 |
Percentage of Employees in Mainland China | % | 98.7 | 98.9 |
Percentage of Female Employees | % | 6.3 | 6.8 |
Percentage of Male Employees | % | 93.7 | 93.2 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 29.1 | 15.5 |
Turnover Rate of Employees Aged Above 50 | % | 9.1 | None |
Turnover Rate of Employees Aged Below 30 | % | 27.6 | 44 |
Turnover Rate of Employees in Hong Kong | % | 33.3 | |
Turnover Rate of Employees in Mainland China | % | 26.2 | 31.3 |
Turnover Rate of Female Employees | % | 1.4 | 2.3 |
Turnover Rate of Male Employees | % | 24.6 | 31.7 |
Turnover Rate of Total Employees | % | 25.9 | 31.3 |
Lost days due to work injury.
Standard Indicator | Unit | 2020 |
---|---|---|
Lost Days Due to Work-related Injuries | days | 2 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Hours of Safety Training for Employees | hours | 2198 | 1074 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Percentage of Employees Trained | % | 100 | 100 |
Percentage of Trained Female Employees | % | 0.8 | 1.9 |
Percentage of Trained General Employees | % | 98.8 | 98.8 |
Percentage of Trained Male Employees | % | 99.2 | 98.1 |
Percentage of Trained Middle Management | % | 0.9 | 1.1 |
Percentage of Trained Senior Management | % | 0.3 | 0.1 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Average Training Hours (Female) | hours | 10.4 | 2.9 |
Average Training Hours (General Staff) | hours | 32 | 20 |
Average Training Hours (Male) | hours | 32.3 | 20.5 |
Average Training Hours (Middle Management) | hours | 10.3 | 7.6 |
Average Training Hours (Senior Management) | hours | 10.2 | 0.8 |
Average Training Hours per Employee | hours | 30.9 | 19.3 |
Total Training Hours | hours | 6921 | 5429 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Average Hours of Anti-corruption Training | hours/person | 2.53 | 1 |
Number of People Participated in Ethical Standards and Anti-corruption Training | persons | 118 | 70 |
Total Hours of Anti-corruption Training | hours | 298 | 70 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | Reporting Period |
---|---|---|
Investment in Education Donation | RMB | 20000 |