Company Profile
XINYI ENERGY
3868
Utilities - Renewable
Description
Xinyi Energy Holdings Limited, an investment holding company, owns, operates, and manages solar farms in the People's Republic of China. It sells electricity to the state-owned grid enterprises. The company was incorporated in 2015 and is based in Wuhu, the People's Republic of China. Xinyi Energy Holdings Limited is a subsidiary of Xinyi Solar Holdings Limited.
Reports
This company has 6 ESG reports available.
ESG Performance Overview
Select a KPI indicator to view performance trend
KPI Indicators
A1.1 Emission Types and Data
24 Data PointsIndicator | Data Points | Actions |
---|---|---|
SOₓ Emissions | 8 | |
NOₓ Emissions | 8 | |
Airborne Particulate Matter (PM) Emissions | 8 |
A1.2 Direct (Scope 1) and Indirect (Scope 2) GHG Emissions
50 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total GHG Emissions Intensity (By Product Volume) | 3 | |
Scope 1 GHG Emissions Intensity (By Product Volume) | 3 | |
Scope 2 GHG Emissions Intensity (By Product Volume) | 3 | |
Total GHG Emissions Intensity (By Unit Product) | 1 | |
Scope 1 GHG Emissions Intensity (By Unit Product) | 1 | |
Scope 2 GHG Emissions Intensity (By Unit Product) | 1 | |
Total GHG Emissions Intensity (By Energy) | 2 | |
Scope 1 GHG Emissions Intensity (By Energy) | 2 | |
Scope 2 GHG Emissions Intensity (By Energy) | 2 | |
Total GHG Emissions | 8 | |
Direct GHG Emissions (Scope 1) | 8 | |
GHG Removals from Newly Planted Trees | 8 | |
Indirect Energy Emissions (Scope 2) | 8 |
A1.3 Hazardous Waste
16 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Hazardous Waste Intensity (By Unit Product) | 7 | |
Total Hazardous Waste Intensity (By Product Weight) | 1 | |
Total Hazardous Waste | 8 |
A1.4 Non-Hazardous Waste
16 Data PointsIndicator | Data Points | Actions |
---|---|---|
Non-Hazardous Waste Disposed | 8 | |
Total Non-Hazardous Waste Intensity (By Unit Product) | 8 |
A1.5 Emission Targets
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
CO2 Emissions Reduction Compared to Last Year | 4 | |
GHG Emissions Reduction Percentage Compared to Last Year | 1 | |
CO2 Emissions Reduction Percentage Compared to Last Year | 1 |
A2.1 Energy Consumption
43 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Intensity (By Revenue) | 1 | |
Energy Consumption Intensity (By Unit Product) | 4 | |
Energy Consumption Intensity (By Area per Year) | 3 | |
Total Energy Consumption | 9 | |
Total Direct Energy Consumption | 11 | |
Total Indirect Energy Consumption | 11 | |
Sold Electricity | 4 |
A2.1: Energy Consumption
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Renewable Energy Consumption | 3 |
A2.2 Water Consumption
16 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption | 8 | |
Water Consumption Intensity (By Revenue) | 8 |
A2.3 Energy Use Efficiency Targets
6 Data PointsIndicator | Data Points | Actions |
---|---|---|
Energy Consumption Reduction Percentage Compared to Last Year | 6 |
A2.4 Water Efficiency Targets
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Water Consumption Reduction Percentage Compared to Last Year | 3 |
B1.1 Amount and Distribution of Workforce
113 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Total Employees | 8 | |
Number of Male Employees | 5 | |
Number of Female Employees | 5 | |
Percentage of Male Employees | 8 | |
Percentage of Female Employees | 7 | |
Number of Full-time Employees | 2 | |
Number of Employees Aged Below 30 | 6 | |
Number of Employees Aged 30-50 | 6 | |
Number of Employees Aged Above 50 | 6 | |
Percentage of Employees Aged Below 30 | 8 | |
Percentage of Employees Aged 30-50 | 8 | |
Percentage of Employees Aged Above 50 | 8 | |
Number of Employees in Hong Kong | 6 | |
Number of Employees in Mainland China | 6 | |
Number of Employees in Hong Kong and Mainland China | 1 | |
Percentage of Employees in Hong Kong | 8 | |
Percentage of Employees in Mainland China | 8 | |
Percentage of Employees in Hong Kong and Mainland China | 1 | |
Number of Senior Management Employees | 1 | |
Number of Middle Management Employees | 1 | |
Number of General Employees | 1 | |
Percentage of Senior Management Employees | 1 | |
Percentage of Middle Management Employees | 1 | |
Percentage of General Employees | 1 |
B1.2 Employee Turnover Rate
82 Data PointsIndicator | Data Points | Actions |
---|---|---|
Turnover Rate of Female Employees | 10 | |
Turnover Rate of Male Employees | 10 | |
Turnover Rate of Employees Aged Below 30 | 10 | |
Turnover Rate of Employees Aged 30-50 | 10 | |
Turnover Rate of Employees Aged Above 50 | 10 | |
Turnover Rate of Employees in Hong Kong | 9 | |
Turnover Rate of Employees in Mainland China | 10 | |
Turnover Rate of Total Employees | 10 | |
Turnover Rate of Senior Management Employees | 1 | |
Turnover Rate of Middle Management Employees | 1 | |
Turnover Rate of General Employees | 1 |
B2.1 Number and Rate of Work-related Fatalities
12 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Work-related Fatalities | 12 |
B2.2 Lost Days Due to Work Injury
11 Data PointsIndicator | Data Points | Actions |
---|---|---|
Lost Days Due to Work-related Injuries | 11 |
B2.3 Occupational Health and Safety Measures Adopted
7 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Production Safety Emergency Drills | 1 | |
Number of People Receiving Training on Work Safety | 1 | |
Total Hours of Safety Training for Employees | 5 |
B3.1 The Percentage of Employees Trained
54 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Employees Trained | 4 | |
Percentage of Trained Male Employees | 10 | |
Percentage of Trained Female Employees | 10 | |
Percentage of Trained Senior Management | 10 | |
Percentage of Trained Middle Management | 10 | |
Percentage of Trained General Employees | 10 |
B3.2 Average Training Hours Completed per Employee
86 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Training Hours | 10 | |
Average Training Hours per Employee | 10 | |
Average Training Hours (Male) | 10 | |
Average Training Hours (Female) | 10 | |
Average Training Hours (Senior Management) | 10 | |
Average Training Hours (Middle Management) | 10 | |
Average Training Hours (General Staff) | 10 | |
Training Hours of ESG | 2 | |
Training Hours of Professional Skills Development | 8 | |
Training Hours of Anti-corruption | 6 |
B6.1 Products Recalled
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | 1 |
B6.3 Protection on Intellectual Property Rights
3 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Patents Applied | 1 | |
Number of Patents Granted | 1 | |
Number of Patents Held | 1 |
B7.1 Confirmed Incidents of Corruption
10 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of Concluded Corruption Lawsuits | 9 | |
Number of Corruption Litigation | 1 |
B7.3 Anti-corruption Training
28 Data PointsIndicator | Data Points | Actions |
---|---|---|
Number of People Participated in Ethical Standards and Anti-corruption Training | 10 | |
Number of Anti-corruption Training Session | 1 | |
Total Hours of Anti-corruption Training | 10 | |
Average Hours of Anti-corruption Training | 7 |
B8.2 Resources Contributed to the Community
11 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Social Investment | 3 | |
Investment in Education Donation | 4 | |
Total Public Welfare Donations | 3 | |
Total Cash Donations | 1 |
General
1 Data PointsIndicator | Data Points | Actions |
---|---|---|
Total Installed Capacity | 1 |
ESG Reports
Year | Report Title | Publication Date | Raw KPIs | Standard KPIs | Processed | Actions |
---|---|---|---|---|---|---|
2024 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2024 | 2025-04-30 | 197 | 102 | Yes | |
2023 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023 | 2024-04-30 | 276 | 117 | Yes | |
2022 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022 | 2023-04-28 | 215 | 97 | Yes | |
2021 | Environmental, Social and Governance Report 2021 | 2022-05-31 | 282 | 139 | Yes | |
2020 | Environmental, Social and Governance Report 2020 | 2021-06-18 | 102 | 65 | Yes | |
2019 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2019 | 2020-07-10 | 173 | 82 | Yes |