Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Dongsheng PMS: at least 50% of new electrical appliances purchased each year carry energy efficiency labels | percent | 50 | 25 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2-e |
Indirect Energy Emissions (Scope 2) | tCO2-e |
Total GHG Emissions | tCO2-e |
Total GHG Emissions Intensity (By Area) | tCO2-e/m² |
Total GHG Emissions Intensity (By Employee) | tCO2-e/Person |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | Litre |
Energy Consumption Intensity (By Area) | MJ/m² |
Energy Consumption Intensity (By Employee) | MJ/Person |
Purchased Electricity | kWh |
Total Energy Consumption | MJ |
Total Non-Renewable Fuel Consumption | Litre |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged Above 50 | Person |
Number of Employees Aged Below 30 | Person |
Number of Employees in Hong Kong | Person |
Number of Employees in Hong Kong (Female) | Person |
Number of Employees in Hong Kong and Mainland China | Person |
Number of Employees in Mainland China | Person |
Number of Employees in Mainland China (Female) | Person |
Number of Employees in Mainland China (Male) | Person |
Number of Female Employees | Person |
Number of Full-time Employees | Person |
Number of General Employees | Person |
Number of Male Employees | Person |
Number of Middle Management Employees | Person |
Number of Part-time Employees | Person |
Number of Senior Management Employees | Person |
Number of Total Employees | Person |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of Part-time Employees | % |
Percentage of Senior Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hours |
Average Training Hours (General Staff) | Hours |
Average Training Hours (Male) | Hours |
Average Training Hours (Middle Management) | Hours |
Average Training Hours (Senior Management) | Hours |
Average Training Hours per Employee | Hours |
Total Training Hours | Hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Hong Kong | Quantity |
Number of Suppliers in Mainland China | Quantity |
Number of Total Suppliers | Quantity |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Number of Products and Service Related Complaints | Cases |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Total Social Investment | RMB |