2021 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Nitrogen oxides (kg) | kg | 2.02 | 13 |
| Particulate matter (kg) | kg | 0.15 | 13 |
| Sulphur oxides (kg) | kg | 0.05 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Emission intensity (tCO2e per thousand revenues in HKD) | tCO2e/thousand HKD | 0.03 | 5 | |
| Scope 1 greenhouse gas emissions | tCO2e | 29 | 9.5 | 5 |
| Scope 1: direct GHG emissions (tCO2e) | tCO2e | 28.86 | 9.5 | 13 |
| Scope 2 greenhouse gas emissions | tCO2e | 1531 | 1309.03 | 5 |
| Scope 2: indirect GHG emissions from energy (tCO2e) | tCO2e | 1529.94 | 1309.03 | 13 |
| Scope 3: other GHG emissions (tCO2e) | tCO2e | 1.34 | 1.1 | 13 |
| Total GHG emissions (tCO2e) | tCO2e | 1560.14 | 1319.62 | 13 |
| Total greenhouse gas emissions | tCO2e | 1531 | 1318.53 | 5 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Polyacrylamide (PAM) | tonnes | 98.25 | 86.44 | 6 |
| Polyacrylamide (tonnes) | tonnes | 98.25 | 86.44 | 13 |
| Polyaluminium Chloride (tonnes) | tonnes | 2947.05 | 2593.17 | 13 |
| Polyaluminium chloride (PAC) | tonnes | 2947.05 | 2593.17 | 6 |
| Sludge generated in wastewater treatment plant | tonnes | 5380 | 7 | |
| Tonner (consumption) (kg) | kg | 8.96 | 7 | 13 |
| Tonner Consumption | kg | 8.96 | 7 | 6 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| General waste (kg) | kg | 84 | 13 | |
| General waste generated from office operations | tonnes | 0.11 | 7 | |
| Non-hazardous waste generation (tonnes) | tonnes | 0.103 | 0.11 | 13 |
| Paper (recycle) (kg) | kg | 75 | 70 | 13 |
| Paper Consumption | kg | 278.05 | 298.05 | 6 |
| Paper Recycling | kg | 75 | 70 | 6 |
| Sludge generation (tonnes) | tonnes | 6130.8 | 5380 | 13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Electricity (MWh) | MWh | 2492.59 | 2146.6 | 13 |
| Energy consumption intensity | GJ per thousand revenues in HKD | 0.18 | 4 | |
| Petrol (L) | L | 3570 | 13 | |
| Total energy consumption | GJ | 9309 | 7837.94 | 4 |
| Total energy consumption (MWh) | MWh | 2585.96 | 2177.21 | 13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Fresh water consumption in office operations | m3 | 5.3 | 7.59 | 5 |
| Sewage treatment volume (Shandong, Guangdong, Hebei, Shaanxi, Heilongjiang, Tianjin, Anhui, Ningxia) | m3 | 98250000 | 83520000 | 7 |
| Water consumption (m3) | m3 | 5.3 | 7.59 | 13 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Paper (consumption) (kg) | kg | 278.05 | 298.05 | 13 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Employees aged 30 and under | 8 | 13 | |
| Employees aged 31-50 | 30 | 13 | |
| Employees aged above 50 | 7 | 13 | |
| Employees in Mainland China | 45 | 13 | |
| Female employees | 12 | 13 | |
| Full time employees | 45 | 13 | |
| Male employees | 33 | 13 | |
| Management employees | 8 | 13 | |
| New employees | 3 | 13 | |
| New female employees | 1 | 13 | |
| New male employees | 2 | 13 | |
| Number of employees (as of Dec. 31) | 45 | 13 | |
| Staff employees | 37 | 13 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.15 |
| NOâ‚“ Emissions | kg | 2.02 |
| SOâ‚“ Emissions | kg | 0.05 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 28.86 | 9.5 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 1529.94 | 1309.03 |
| Total GHG Emissions | tCO2e | 1560.14 | 1319.62 |
| Total GHG Emissions Intensity (By Revenue) | tCO2e/thousand HKD | 0.03 | |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 1.34 | 1.1 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Hazardous Waste (Solid Waste) | tonnes | 5380 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Non-Hazardous Waste (Office Waste) | kg | 84 | 0.11 |
| Non-Hazardous Waste Disposed | tonnes | 0.103 | 0.11 |
| Non-Hazardous Waste Recycled | kg | 75 | 70 |
| Paper Waste | kg | 278.05 | 298.05 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Energy Consumption Intensity (By Revenue) | GJ per thousand revenues in HKD | 0.18 | |
| Gasoline Consumption | L | 3570 | |
| Purchased Electricity | MWh | 2492.59 | 2146.6 |
| Total Energy Consumption | MWh | 9309 | 2177.21 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Water Consumption | m3 | 5.3 | 7.59 |
| Water Consumption in Office | m3 | 5.3 | 7.59 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Packaging Material Consumption (Paper) | kg | 278.05 | 298.05 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Number of Employees Aged 30-50 | 30 | |
| Number of Employees Aged Above 50 | 7 | |
| Number of Employees Aged Below 30 | 8 | |
| Number of Employees in Mainland China | 45 | |
| Number of Female Employees | 12 | |
| Number of Full-time Employees | 45 | |
| Number of Male Employees | 33 | |
| Number of New Employees | 3 | |
| Number of New Employees (Female) | 1 | |
| Number of New Employees (Male) | 2 | |
| Number of Total Employees | 45 | |
| Percentage of Employees Aged 30-50 | % | 66.67 |
| Percentage of Employees Aged Above 50 | % | 15.56 |
| Percentage of Employees Aged Below 30 | % | 17.78 |
| Percentage of Employees in Mainland China | % | 100 |
| Percentage of Female Employees | % | 26.67 |
| Percentage of Full-time Employees | % | 100 |
| Percentage of Male Employees | % | 73.33 |
| Percentage of New Employees | % | 6.67 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | |
| Turnover Rate of Employees Aged Below 30 | |
| Turnover Rate of Female Employees | |
| Turnover Rate of Male Employees | |
| Turnover Rate of Total Employees |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Female Employees | % |
| Percentage of Trained Male Employees | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Senior Management) | hours |
| Total Training Hours | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Mainland China | |
| Number of Total Suppliers |