2021 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Carbon Monoxide (CO) emission at Hong Kong & Shanghai headquarters | kg | 17.76 | 72 | |
Nitrogen Oxides (NOx) emission at Hong Kong & Shanghai headquarters | kg | 11.63 | 29.34 | 72 |
Particulate Matter (PM) emission at Hong Kong & Shanghai headquarters | kg | 1.75 | 1.37 | 72 |
Sulphur Dioxide (SO2) emission at Hong Kong & Shanghai headquarters | kg | 0.41 | 0.4 | 72 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Scope 1 greenhouse gases emission | tonne CO2 equivalent | 68.67 | 63.44 | 74 |
Scope 2 greenhouse gases emission | tonne CO2 | 270.77 | 256.67 | 74 |
Scope 3 greenhouse gases emission | tonne CO2 | 350.38 | 199.78 | 74 |
Total greenhouse gases emission | tonne CO2 equivalent | 689.82 | 519.89 | 74 |
Total greenhouse gases emission intensity | tonne CO2 equivalent/employee | 6.1 | 2.67 | 74 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Intensity of waste battery generated | kg/employee | 8x10^-5 | 75 |
Intensity of waste ink cartridges generated | kg/employee | 15x10^-5 | 75 |
Volume of waste battery generated | kg | 0.016 | 75 |
Volume of waste ink cartridges generated | kg | 0.029 | 75 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of domestic waste generated | kg/employee | 0.13 | 0.078 | 75 |
Volume of domestic waste generated | kg | 11.6 | 15.12 | 75 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Total electricity consumption | MWh | 337.16 | 411.79 | 73 |
Total electricity consumption intensity | MWh/employee | 2.98 | 2.11 | 73 |
Total gasoline consumption at Hong Kong & Shanghai headquarters | MWh | 190.71 | 192.44 | 72 |
Total gasoline consumption intensity at Hong Kong & Shanghai headquarters | MWh/employee | 1.69 | 0.99 | 72 |
Total unleaded gasoline consumption at Hong Kong & Shanghai headquarters | MWh | 71.79 | 59.52 | 72 |
Total unleaded gasoline consumption intensity at Hong Kong & Shanghai headquarters | MWh/employee | 0.64 | 0.31 | 72 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total water consumption | litres | 44749.9 | 73 |
Total water consumption intensity | litres/employee | 229.49 | 73 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Total consumption of office paper | tonne | 2.16 | 1.56 | 73 |
Total consumption of office paper intensity | Tonne/employee | 0.019 | 0.008 | 73 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total number of employees of the Group in Hong Kong and Mainland China | 8862 | 32 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 1.75 | 1.37 |
NOâ‚“ Emissions | kg | 11.63 | 29.34 |
SOâ‚“ Emissions | kg | 0.41 | 0.4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne CO2 equivalent | 68.67 | 63.44 |
Indirect Energy Emissions (Scope 2) | tonne CO2 | 270.77 | 256.67 |
Total GHG Emissions | tonne CO2 equivalent | 689.82 | 519.89 |
Total GHG Emissions Intensity (By Employee) | tonne CO2 equivalent/employee | 6.1 | 2.67 |
Total Other Indirect Energy Emissions (Scope 3) | tonne CO2 | 350.38 | 199.78 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Hazardous Waste (Used Batteries) | kg | 0.016 |
Total Hazardous Waste | kg | 0.045 |
Total Hazardous Waste Intensity (By Employee) | kg/employee | 0.00023 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | kg | 11.6 | 15.12 |
Total Non-Hazardous Waste Intensity (By Employee) | kg/employee | 0.13 | 0.078 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Gasoline Consumption | MWh | 190.71 | 192.44 |
Grid Electricity Consumption | MWh | 337.16 | 411.79 |
Purchased Electricity | MWh | 337.16 | 411.79 |
Purchased Electricity Intensity (By Employee) | MWh/employee | 2.98 | 2.11 |
Total Electricity Consumption Intensity (By Employee) | MWh/employee | 2.98 | 2.11 |
Total Energy Consumption | MWh | 337.16 | 411.79 |
Total Indirect Energy Consumption | MWh | 337.16 | 411.79 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Water Consumption | litres | 44749.9 |
Water Consumption Intensity (By Revenue) | litres/employee | 229.49 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Packaging Material Consumption (Paper) | tonne | 2.16 | 1.56 |
Packaging Material Intensity (By Employee) | tonne/employee | 0.019 | 0.008 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Employees Aged 30-50 | 5624 | |
Number of Employees Aged Above 50 | 2160 | |
Number of Employees Aged Below 30 | 1078 | |
Number of Employees in Hong Kong | 89 | |
Number of Employees in Hong Kong and Mainland China | 8862 | |
Number of Employees in Mainland China | 8773 | |
Number of Female Employees | 4953 | |
Number of Full-time Employees | 8862 | |
Number of Male Employees | 3909 | |
Number of Total Employees | 8862 | |
Percentage of Employees Aged 30-50 | % | 63.5 |
Percentage of Employees Aged Above 50 | % | 24.4 |
Percentage of Employees Aged Below 30 | % | 12.1 |
Percentage of Employees in Hong Kong | % | 1 |
Percentage of Employees in Mainland China | % | 99 |
Percentage of Female Employees | % | 55.9 |
Percentage of Full-time Employees | % | 100 |
Percentage of Male Employees | % | 44.1 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hour |
Average Training Hours (General Staff) | hour |
Average Training Hours (Male) | hour |
Average Training Hours (Senior Management) | hour |
Average Training Hours per Employee | hour |
Total Training Hours | hour |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Complaints Handling Rate | % |
Total Number of Customer Complaints |