ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Number of employees - Age 18–25 years | 2 | 4 | 13 | |
| Number of employees - Age 25–30 years | 5 | 5 | 13 | |
| Number of employees - Age 30–40 years | 31 | 22 | 13 | |
| Number of employees - Age 40–50 years | 96 | 84 | 13 | |
| Number of employees - Female | 78 | 72 | 13 | |
| Number of employees - Hong Kong | 36 | 28 | 13 | |
| Number of employees - Mainland China | 133 | 129 | 13 | |
| Number of employees - Male | 91 | 85 | 13 | |
| Number of employees - Over 50 years | 35 | 42 | 13 | |
| Total number of employees | 169 | 157 | 13 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Employee turnover rate - Age 18–25 years | 50.00% | 13 | |
| Employee turnover rate - Age 30–40 years | 18.18% | 13 | |
| Employee turnover rate - Age 40–50 years | 8.33% | 13 | |
| Employee turnover rate - Female | 12.50% | 13 | |
| Employee turnover rate - Hong Kong | 46.43% | 13 | |
| Employee turnover rate - Mainland China | 1.55% | 13 | |
| Employee turnover rate - Male | 7.06% | 13 | |
| Employee turnover rate - Over 50 years | 4.76% | 13 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kg |
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of carbon dioxide equivalent |
| Indirect Energy Emissions (Scope 2) | tonnes of carbon dioxide equivalent |
| Scope 1 GHG Emissions Intensity (By Revenue) | tonnes/revenue of HK$ million |
| Scope 2 GHG Emissions Intensity (By Revenue) | tonnes/revenue of HK$ million |
| Total GHG Emissions | tonnes of carbon dioxide equivalent |
| Total GHG Emissions Intensity (By Revenue) | tonnes/revenue of HK$ million |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Number of Employees Aged 30-50 | 127 | 106 | |
| Number of Employees Aged Above 50 | 35 | 42 | |
| Number of Employees Aged Below 30 | 7 | 9 | |
| Number of Employees in Hong Kong | 36 | 28 | |
| Number of Employees in Hong Kong and Mainland China | 169 | 157 | |
| Number of Employees in Mainland China | 133 | 129 | |
| Number of Female Employees | 78 | 72 | |
| Number of Male Employees | 91 | 85 | |
| Number of Total Employees | 169 | 157 | |
| Percentage of Employees Aged 30-50 | % | 75.15 | 67.52 |
| Percentage of Employees Aged Above 50 | % | 20.71 | 26.75 |
| Percentage of Employees Aged Below 30 | % | 4.14 | 5.73 |
| Percentage of Employees in Hong Kong | % | 21.3 | 17.83 |
| Percentage of Employees in Hong Kong and Mainland China | % | 100 | 100 |
| Percentage of Employees in Mainland China | % | 78.7 | 82.17 |
| Percentage of Female Employees | % | 46.15 | 45.86 |
| Percentage of Male Employees | % | 53.85 | 54.14 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 18.18 |
| Turnover Rate of Employees Aged Above 50 | % | 4.76 |
| Turnover Rate of Employees Aged Below 30 | % | 50 |
| Turnover Rate of Employees in Hong Kong | % | 46.43 |
| Turnover Rate of Employees in Mainland China | % | 1.55 |
| Turnover Rate of Female Employees | % | 12.5 |
| Turnover Rate of Male Employees | % | 7.06 |