2021 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
CO emissions | Tonnes | 146.11 | 27 | ||
NOx emissions | Tonnes | 107.7 | 929.46 | 1364.77 | 27 |
NOx emissions per HKD million revenue | 0.5 | 0.5 | 0.6 | 27 | |
PM10 emissions | Tonnes | 26.07 | 27 | ||
PM10 emissions per HKD million revenue | 0.01 | 27 | |||
PM2.5 emissions | Tonnes | 25.08 | 27 | ||
PM2.5 emissions per HKD million revenue | 0.01 | 27 | |||
SOx emissions | Tonnes | 0.46 | 11.04 | 16.69 | 27 |
SOx emissions per HKD million revenue | 0.000214 | 0.000595 | 0.000736 | 27 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
CO emissions per HKD million revenue | 0.06 | 27 | |||
Direct GHG emissions (Scope 1) | Tonnes CO2e | 13859.51 | 45065.77 | 63356.95 | 27 |
Indirect GHG emissions (Scope 2) | Tonnes CO2e | 6178.31 | 6420.95 | 8037.39 | 27 |
Total GHG emissions (Scope 1 and Scope 2) | Tonnes CO2e | 20037.82 | 51046.72 | 71394.34 | 27 |
Total GHG emissions (Scope 1 and Scope 2) per HKD million revenue | Tonnes CO2e per HKD million revenue | 9.33 | 27.76 | 31.47 | 27 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Waste machine oil | Tonnes | 16.16 | 15.93 | 39.85 | 27 |
Waste machine oil per HKD million revenue | 0.01 | 0.02 | 27 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Domestic waste | Tonnes | 112.62 | 95.43 | 1118.62 | 27 |
Domestic waste per HKD million revenue | 0.05 | 0.05 | 0.49 | 27 | |
Waste tire | Pcs | 1594 | 1784 | 1824.6 | 27 |
Waste tire per HKD million revenue | 0.74 | 0.96 | 0.8 | 27 | |
Waste vehicle battery | Pcs | 192 | 275 | 3791 | 27 |
Waste vehicle battery per HKD million revenue | 0.09 | 0.15 | 1.67 | 27 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Diesel (vehicles and machinery) | Litres | 4764200.36 | 4116497.22 | 4122506.2 | 28 |
Diesel (vehicles and machinery) per HKD million revenue | Litres per HKD million revenue | 2218.07 | 2219.73 | 1817.35 | 28 |
Diesel (vessels) | Tonnes | 379.59 | 10970.68 | 16621.57 | 28 |
Diesel (vessels) per HKD million revenue | Tonnes per HKD million revenue | 0.18 | 5.92 | 7.33 | 28 |
Electricity | kWh | 10298662.4 | 11523564 | 14872138 | 28 |
Electricity per HKD million revenue | kWh per HKD million revenue | 4794.76 | 6213.84 | 6556.19 | 28 |
Gasoline (vehicles) | Litres | 74460.51 | 62160.5 | 52627.7 | 28 |
Gasoline (vehicles) per HKD million revenue | Litres per HKD million revenue | 34.67 | 33.52 | 23.2 | 28 |
Total Direct Energy | MWh | 48559.61 | 173789.58 | 241951.46 | 28 |
Total Direct Energy per HKD million revenue | MWh per HKD million revenue | 22.61 | 93.71 | 106.66 | 28 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Water | Tonnes | 198575.4 | 242264.97 | 324192.46 | 28 |
Water per HKD million revenue | Tonnes per HKD million revenue | 92.45 | 130.64 | 142.92 | 28 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Number of directors and senior management | No. | 64 | 72 | 53 | 28 |
Number of employees aged 31–40 | No. | 605 | 603 | 603 | 28 |
Number of employees aged 41–50 | No. | 564 | 644 | 634 | 28 |
Number of employees aged > 50 | No. | 370 | 626 | 651 | 28 |
Number of employees aged ≤ 30 | No. | 339 | 370 | 324 | 28 |
Number of employees in Hong Kong | No. | 460 | 786 | 797 | 28 |
Number of employees in Macao | No. | 5 | 4 | 9 | 28 |
Number of employees in Mainland China | No. | 1413 | 1453 | 1406 | 28 |
Number of female employees | No. | 440 | 434 | 440 | 28 |
Number of full-time employees | No. | 1878 | 2243 | 2212 | 28 |
Number of general employees | No. | 1273 | 1731 | 1734 | 28 |
Number of male employees | No. | 1438 | 1809 | 1772 | 28 |
Number of middle management | No. | 541 | 440 | 425 | 28 |
Total number of employees | No. | 1878 | 2243 | 2212 | 28 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Employees turnover rate | % | 16.7 | 13.8 | 13 | 29 |
Employees turnover rate by age group: 31–40 | % | 18.8 | 14.6 | 9.6 | 29 |
Employees turnover rate by age group: 41–50 | % | 10.6 | 8.2 | 11 | 29 |
Employees turnover rate by age group: > 50 | % | 7.6 | 13.7 | 12.6 | 29 |
Employees turnover rate by age group: ≤ 30 | % | 33 | 22.4 | 23.8 | 29 |
Employees turnover rate by gender: Female | % | 18 | 22.4 | 13 | 29 |
Employees turnover rate by gender: Male | % | 16.3 | 11.8 | 13 | 29 |
Employees turnover rate by operating location: Hong Kong | % | 20.7 | 18.3 | 18.2 | 29 |
Employees turnover rate by operating location: Macao | % | 25 | 29 | ||
Employees turnover rate by operating location: Mainland China | % | 15.5 | 11.4 | 10.1 | 29 |
Lost days due to work injury.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Lost days due to work injury | Days | 333 | 408 | 880 | 29 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Employee training coverage | % | 62.8 | 67.2 | 64.6 | 29 |
Employee training coverage by employee category: General employee | % | 75 | 72.6 | 70.4 | 29 |
Employee training coverage by employee category: Middle management | % | 34 | 48.9 | 40 | 29 |
Employee training coverage by employee category: Senior management | % | 62.5 | 50 | 73.6 | 29 |
Employee training coverage by gender: Female | % | 56.4 | 57.1 | 40.5 | 29 |
Employee training coverage by gender: Male | % | 64.7 | 69.6 | 70.7 | 29 |
Percentage of employees trained by employee category: General employee | % | 81 | 83.3 | 85.4 | 29 |
Percentage of employees trained by employee category: Middle management | % | 15.6 | 14.3 | 11.9 | 29 |
Percentage of employees trained by employee category: Senior management | % | 3.4 | 2.4 | 2.7 | 29 |
Percentage of employees trained by gender: Female | % | 21 | 16.5 | 12.4 | 29 |
Percentage of employees trained by gender: Male | % | 79 | 83.5 | 87.6 | 29 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Average training hours completed per employee | Hour | 9.98 | 28.7 | 26.9 | 29 |
Average training hours completed per employee by employee category: General employee | Hour | 9.6 | 35.2 | 32 | 29 |
Average training hours completed per employee by employee category: Middle management | Hour | 10.64 | 6.1 | 7.3 | 29 |
Average training hours completed per employee by employee category: Senior management | Hour | 15.99 | 11 | 19 | 29 |
Average training hours completed per employee by gender: Female | Hour | 7.37 | 7.5 | 6.6 | 29 |
Average training hours completed per employee by gender: Male | Hour | 10.67 | 33.8 | 32 | 29 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Revenue | HKD million | 2147.9 | 1854.55 | 2268.41 | 27 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
NOâ‚“ Emission Intensity (By Revenue) | 0.5 | 0.5 | 0.6 | |
NOâ‚“ Emissions | Tonnes | 107.7 | 929.46 | 1364.77 |
PM10 Emission Intensity (By Revenue) | 0.01 | |||
PM10 Emissions | Tonnes | 26.07 | ||
PM2.5 Emissions | Tonnes | 25.08 | ||
SOâ‚“ Emission Intensity (By Revenue) | 0.000214 | 0.000595 | 0.000736 | |
SOâ‚“ Emissions | Tonnes | 0.46 | 11.04 | 16.69 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes CO2e | 13859.51 | 45065.77 | 63356.95 |
Indirect Energy Emissions (Scope 2) | Tonnes CO2e | 6178.31 | 6420.95 | 8037.39 |
Total GHG Emissions | Tonnes CO2e | 20037.82 | 51046.72 | 71394.34 |
Total GHG Emissions Intensity (By Revenue) | Tonnes CO2e per HKD million revenue | 9.33 | 27.76 | 31.47 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Total Hazardous Waste | Tonnes | 16.16 | 15.93 | 39.85 |
Total Hazardous Waste Intensity (By Revenue) | per HKD million revenue | 0.01 | 0.02 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | Tonnes | 112.62 | 95.43 | 1118.62 |
Total Non-Hazardous Waste Intensity (By Revenue) | per HKD million revenue | 0.05 | 0.05 | 0.49 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Diesel Fuel Consumption | Litres | 379.59 | 10970.68 | 4122506.2 |
Direct Energy Intensity (By Revenue) | MWh per HKD million revenue | 22.61 | 93.71 | 106.66 |
Gasoline Consumption | Litres | 74460.51 | 62160.5 | 52627.7 |
Purchased Electricity | kWh | 10298662.4 | 11523564 | 14872138 |
Purchased Electricity Intensity (By Revenue) | kWh per HKD million revenue | 4794.76 | 6213.84 | 6556.19 |
Total Direct Energy Consumption | MWh | 48559.61 | 173789.58 | 241951.46 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Total Water Withdrawal | Tonnes | 198575.4 | 242264.97 | 324192.46 |
Water Withdrawal Intensity | Tonnes per HKD million revenue | 92.45 | 130.64 | 142.92 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Number of Employees Aged 30-50 | No. | 1169 | 1247 | 1237 |
Number of Employees Aged Above 50 | No. | 370 | 626 | 651 |
Number of Employees Aged Below 30 | No. | 339 | 370 | 324 |
Number of Employees in Hong Kong | No. | 460 | 786 | 797 |
Number of Employees in Hong Kong and Mainland China | No. | 1873 | 2239 | 2203 |
Number of Employees in Macau | No. | 5 | 4 | 9 |
Number of Employees in Mainland China | No. | 1413 | 1453 | 1406 |
Number of Female Employees | No. | 440 | 434 | 440 |
Number of Full-time Employees | No. | 1878 | 2243 | 2212 |
Number of General Employees | No. | 1273 | 1731 | 1734 |
Number of Male Employees | No. | 1438 | 1809 | 1772 |
Number of Middle Management Employees | No. | 541 | 440 | 425 |
Number of Total Employees | No. | 1878 | 2243 | 2212 |
Percentage of Employees Aged 30-50 | % | 62.3 | 55.6 | 55.9 |
Percentage of Employees Aged Above 50 | % | 19.7 | 27.9 | 29.4 |
Percentage of Employees Aged Below 30 | % | 18.1 | 16.5 | 14.7 |
Percentage of Employees in Hong Kong | % | 24.5 | 35 | 36 |
Percentage of Employees in Hong Kong and Mainland China | % | 99.7 | 99.8 | 99.6 |
Percentage of Employees in Macau | % | 0.3 | 0.2 | 0.4 |
Percentage of Employees in Mainland China | % | 75.3 | 64.8 | 63.6 |
Percentage of Female Employees | % | 23.4 | 19.3 | 19.9 |
Percentage of Full-time Employees | % | 100 | 100 | 100 |
Percentage of Male Employees | % | 76.6 | 80.6 | 80.1 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 18.8 | 14.6 | 9.6 |
Turnover Rate of Employees Aged Above 50 | % | 7.6 | 13.7 | 12.6 |
Turnover Rate of Employees Aged Below 30 | % | 33 | 22.4 | 23.8 |
Turnover Rate of Employees in Hong Kong | % | 20.7 | 18.3 | 18.2 |
Turnover Rate of Employees in Macau | % | 25 | ||
Turnover Rate of Employees in Mainland China | % | 15.5 | 11.4 | 10.1 |
Turnover Rate of Female Employees | % | 18 | 22.4 | 13 |
Turnover Rate of Male Employees | % | 16.3 | 11.8 | 13 |
Turnover Rate of Total Employees | % | 16.7 | 13.8 | 13 |
Lost days due to work injury.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 333 | 408 | 880 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Percentage of Employees Trained | % | 62.8 | 67.2 | 64.6 |
Percentage of Trained Female Employees | % | 21 | 16.5 | 12.4 |
Percentage of Trained General Employees | % | 81 | 83.3 | 85.4 |
Percentage of Trained Male Employees | % | 79 | 83.5 | 87.6 |
Percentage of Trained Middle Management | % | 15.6 | 14.3 | 11.9 |
Percentage of Trained Senior Management | % | 3.4 | 2.4 | 2.7 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Average Training Hours (Female) | Hour | 7.37 | 7.5 | 6.6 |
Average Training Hours (General Staff) | Hour | 9.6 | 35.2 | 32 |
Average Training Hours (Male) | Hour | 10.67 | 33.8 | 32 |
Average Training Hours (Middle Management) | Hour | 10.64 | 6.1 | 7.3 |
Average Training Hours (Senior Management) | Hour | 15.99 | 11 | 19 |
Average Training Hours per Employee | Hour | 9.98 | 28.7 | 26.9 |