ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Nitrogen Oxides (Nox) | kg | 0.377 | 14.667 | 18 |
Particulate Matter (PM) | kg | 0.033 | 0.47 | 18 |
Sulphur Dioxide (Sox) | kg | 0.082 | 0.173 | 18 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions intensity | tonne of equivalent CO2 emission/Revenue RMBS'000 | 0.000043 | 0.0074 | 18 |
Scope 1 Direct emissions | tonne of equivalent CO2 emission | 2.41 | 132.5 | 18 |
Scope 2 Indirect emissions | tonne of equivalent CO2 emission | 9.62 | 4112.64 | 18 |
Total greenhouse gas emissions | tonne of equivalent CO2 emission | 12.03 | 4245.14 | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Diesel consumption | kWh | 278.28 | 18 | |
Energy consumption intensity | kWh/Revenue RMBS'000 | 0.7 | 12.94 | 18 |
Natural gas consumption | kWh | 564302.53 | 18 | |
Purchased electricity consumption | kWh | 182476 | 6740928 | 18 |
Total energy consumption | kWh | 192577.06 | 7392808.63 | 18 |
Unleaded petrol consumption | kWh | 10101.06 | 87299.82 | 18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Total water consumption | tons | 1747 | 497962 | 18 |
Water consumption intensity | tons/Revenue RMBS'000 | 0.0063 | 0.87 | 18 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total number of employees by age group: 30 or below | person | 601 | 19 |
Total number of employees by age group: 31-40 | person | 684 | 19 |
Total number of employees by age group: 41-50 | person | 328 | 19 |
Total number of employees by age group: 51 or above | person | 458 | 19 |
Total number of employees by employment type: Full-time | person | 2055 | 19 |
Total number of employees by employment type: Part-time | person | 16 | 19 |
Total number of employees by gender: Female | person | 1070 | 19 |
Total number of employees by gender: Male | person | 1001 | 19 |
Total number of employees by geographical region: the PRC | person | 2071 | 19 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employee turnover rate by age group: 30 or below | % | 100 | 19 |
Employee turnover rate by age group: 31-40 | % | 61 | 19 |
Employee turnover rate by age group: 41-50 | % | 40 | 19 |
Employee turnover rate by age group: 51 or above | % | 26 | 19 |
Employee turnover rate by gender: Female | % | 67 | 19 |
Employee turnover rate by gender: Male | % | 68 | 19 |
Employee turnover rate by geographical region: the PRC | % | 68 | 19 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of work-related fatalities | person | Nil | 20 |
Rate of work-related fatalities | % | Nil | 20 |
Lost days due to work injury.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of working days lost due to work injury | day | Nil | 20 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Percentage of employees trained | % | 100 | 20 |
Percentage of employees trained (Female) | % | 100 | 20 |
Percentage of employees trained (Male) | % | 100 | 20 |
Percentage of employees trained (Middle employment category) | % | 100 | 20 |
Percentage of employees trained (Normal employment category) | % | 100 | 20 |
Percentage of employees trained (Senior employment category) | % | 100 | 20 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Average training hours completed per employee | hour | 18.51 | 20 |
Average training hours completed per employee (Female) | hour | 15.55 | 20 |
Average training hours completed per employee (Male) | hour | 21.66 | 20 |
Average training hours completed per employee (Middle employment category) | hour | 34.31 | 20 |
Average training hours completed per employee (Normal employment category) | hour | 16.14 | 20 |
Average training hours completed per employee (Senior employment category) | hour | 4.64 | 20 |
Number of suppliers by geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of suppliers by geographical region (the PRC) | supplier | 1522 | 20 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 0.033 | 0.47 |
NOâ‚“ Emissions | kg | 0.377 | 14.667 |
SOâ‚“ Emissions | kg | 0.082 | 0.173 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne of equivalent CO2 emission | 2.41 | 132.5 |
Indirect Energy Emissions (Scope 2) | tonne of equivalent CO2 emission | 9.62 | 4112.64 |
Total GHG Emissions | tonne of equivalent CO2 emission | 12.03 | 4245.14 |
Total GHG Emissions Intensity (By Revenue) | tonne of equivalent CO2 emission/Revenue RMBS'000 | 0.000043 | 0.0074 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Diesel Fuel Consumption | kWh | 278.28 | |
Energy Consumption Intensity (By Revenue) | kWh/Revenue RMBS'000 | 0.7 | 12.94 |
Gasoline Consumption | kWh | 10101.06 | 87299.82 |
Natural Gas Consumption | kWh | 564302.53 | |
Purchased Electricity | kWh | 182476 | 6740928 |
Total Energy Consumption | kWh | 192577.06 | 7392808.63 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Water Consumption | tons | 1747 | 497962 |
Water Consumption Intensity (By Revenue) | tons/Revenue RMBS'000 | 0.0063 | 0.87 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Employees Aged 30-50 | person | 1012 |
Number of Employees Aged Above 50 | person | 458 |
Number of Employees Aged Below 30 | person | 601 |
Number of Employees in Mainland China | person | 2071 |
Number of Female Employees | person | 1070 |
Number of Full-time Employees | person | 2055 |
Number of Male Employees | person | 1001 |
Number of Part-time Employees | person | 16 |
Number of Total Employees | person | 2071 |
Percentage of Employees Aged 30-50 | percent | 48.89 |
Percentage of Employees Aged Above 50 | percent | 22.13 |
Percentage of Employees Aged Below 30 | percent | 29.03 |
Percentage of Employees in Mainland China | percent | 100 |
Percentage of Female Employees | percent | 51.66 |
Percentage of Full-time Employees | percent | 99.23 |
Percentage of Male Employees | percent | 48.34 |
Percentage of Part-time Employees | percent | 0.77 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 61 |
Turnover Rate of Employees Aged Above 50 | % | 26 |
Turnover Rate of Employees Aged Below 30 | % | 100 |
Turnover Rate of Employees in Mainland China | % | 68 |
Turnover Rate of Female Employees | % | 67 |
Turnover Rate of Male Employees | % | 68 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 |
---|---|---|
Percentage of Employees Trained | % | 100 |
Percentage of Trained Female Employees | % | 100 |
Percentage of Trained General Employees | % | 100 |
Percentage of Trained Male Employees | % | 100 |
Percentage of Trained Middle Management | % | 100 |
Percentage of Trained Senior Management | % | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 |
---|---|---|
Average Training Hours (Female) | hour | 15.55 |
Average Training Hours (General Staff) | hour | 16.14 |
Average Training Hours (Male) | hour | 21.66 |
Average Training Hours (Middle Management) | hour | 34.31 |
Average Training Hours (Senior Management) | hour | 4.64 |
Average Training Hours per Employee | hour | 18.51 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Suppliers in Mainland China | supplier | 1522 |