2021 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Nitrogen oxides (NOx) | kilogram | 1423.935 | 8 |
| Particulate matter (PM) | gram | 77816.702 | 8 |
| Sulphur oxides (SOx) | kilogram | 2.314 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Direct emissions (Scope 1) | tonnes of carbon dioxide equivalent | 3685.285 | 8 |
| Greenhouse gas emissions intensity | kilogram of carbon dioxide equivalent/m² | 168.088 | 8 |
| Indirect emissions (Scope 2) | tonnes of carbon dioxide equivalent | 31201.511 | 8 |
| Total greenhouse gas emissions | tonnes of carbon dioxide equivalent | 34838.887 | 8 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Hazardous waste emission intensity | kilogram/m² | 5.237 | 8 |
| Total hazardous waste emissions | tonnes | 1085.46 | 8 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Non-hazardous waste emissions intensity | kilogram/m² | 4.281 | 8 |
| Total non-hazardous waste emissions | tonnes | 887.24 | 8 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Greenhouse gas abatement (Scope 1) | tonnes of carbon dioxide equivalent | 47.909 | 8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Direct energy consumption: Diesel | MWh | 721.62 | 10 |
| Direct energy consumption: Liquefied petroleum gas | MWh | 19.526 | 10 |
| Direct energy consumption: Natural gas | MWh | 10768.17 | 10 |
| Direct energy consumption: Petrol | MWh | 815.184 | 10 |
| Energy consumption intensity | MWh/m² | 0.244 | 10 |
| Indirect energy consumption: Purchased power | MWh | 38207.962 | 10 |
| Total energy consumption | MWh | 50532.464 | 10 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Water consumption | tonnes | 833106.36 | 10 |
| Water consumption intensity | tonnes/m² | 4.02 | 10 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Inpatient surgery volume | case | 19405 | 21375 | 21 |
| Inpatient volume | person-time | 80724 | 86459 | 21 |
| Level 3 or 4 surgery volume | case | 8421 | 9418 | 21 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Medical business income | RMB100 million | 19.61 | 21.35 | 21 |
| Outpatient and emergency service volume | person-time | 2247491 | 2539067 | 21 |
| Volume of microsurgery and interventions | case | 6849 | 7710 | 21 |
| Volume of surgery | case | 31917 | 34913 | 21 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | gram | 77816.702 |
| NOₓ Emissions | kilogram | 1423.935 |
| SOₓ Emissions | kilogram | 2.314 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of carbon dioxide equivalent | 3685.285 |
| Indirect Energy Emissions (Scope 2) | tonnes of carbon dioxide equivalent | 31201.511 |
| Total GHG Emissions | tonnes of carbon dioxide equivalent | 34838.887 |
| Total GHG Emissions Intensity (By Area) | kilogram of carbon dioxide equivalent/m² | 168.088 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Total Hazardous Waste | tonnes | 1085.46 |
| Total Hazardous Waste Intensity (By Area) | kilogram/m² | 5.237 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Non-Hazardous Waste Disposed | tonnes | 887.24 |
| Total Non-Hazardous Waste Intensity (By Area) | kilogram/m² | 4.281 |
Description of emissions target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| GHG Emissions Reduction Compared to Last Year | tonnes of carbon dioxide equivalent | 47.909 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Diesel Fuel Consumption | MWh | 721.62 |
| Energy Consumption Intensity (By Area) | MWh/m² | 0.244 |
| Gasoline Consumption | MWh | 815.184 |
| LPG Consumption | MWh | 19.526 |
| Natural Gas Consumption | MWh | 10768.17 |
| Purchased Electricity | MWh | 38207.962 |
| Total Direct Energy Consumption | MWh | 12324.4 |
| Total Energy Consumption | MWh | 50532.464 |
| Total Indirect Energy Consumption | MWh | 38207.962 |
| Total Purchased Energy | MWh | 38207.962 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Water Consumption | tonnes | 833106.36 |
| Water Consumption Intensity (By Revenue) | tonnes/m² | 4.02 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Employees in Hong Kong | persons |
| Number of Employees in Hong Kong and Mainland China | persons |
| Number of Employees in Mainland China | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of Male Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Employees in Hong Kong | % |
| Percentage of Employees in Hong Kong and Mainland China | % |
| Percentage of Employees in Mainland China | % |
| Percentage of Female Employees | % |
| Percentage of Full-time Employees | % |
| Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Female Employees | person-time |
| Percentage of Trained General Employees | person-time |
| Percentage of Trained Male Employees | person-time |
| Percentage of Trained Middle Management | person-time |
| Percentage of Trained Senior Management | person-time |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |