Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Air emissions - Nitrogen oxide (NOx) - Amount | g | 72551 | 11 |
Air emissions - Nitrogen oxide (NOx) - Intensity per employee | g | 58.7 | 11 |
Air emissions - PM - Amount | g | 5953 | 11 |
Air emissions - PM - Intensity per employee | g | 4.82 | 11 |
Air emissions - Sulphur oxide (SO2) - Amount | g | 1084 | 11 |
Air emissions - Sulphur oxide (SO2) - Intensity per employee | g | 0.88 | 11 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
GHG emissions - Scope 1 - Amount | Tonnes CO2e | 194 | 11 |
GHG emissions - Scope 1 - Intensity per employee | Tonnes CO2e | 0.16 | 11 |
GHG emissions - Scope 2 - Amount | Tonnes CO2e | 34196 | 11 |
GHG emissions - Scope 2 - Intensity per employee | Tonnes CO2e | 27.67 | 11 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Paper consumption | kg | 4421 | 14 |
Paper consumption intensity per employee | 3.58 | 14 | |
Wastes - Non-hazardous Waste - Amount | Tonnes | 34.1 | 11 |
Wastes - Non-hazardous Waste - Intensity per employee | Tonnes | 0.03 | 11 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Diesel consumption | litre | 6015 | 14 |
Diesel consumption by the Group | litres | 6015 | 12 |
Diesel consumption intensity per employee | 4.87 | 14 | |
Gasoline (Petrol) consumption | litre | 67160 | 14 |
Gasoline (Petrol) consumption intensity per employee | 54.34 | 14 | |
Gasoline consumption by the Group | litres | 67160 | 12 |
Purchased electricity consumption | kWh | 36308769 | 14 |
Purchased electricity consumption intensity per employee | 29376.03 | 14 | |
Total electricity consumption by the Group | kWh | 36308769 | 12 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Wastes - Non-hazardous Wastewater - Amount | m³ | 52414 | 11 |
Wastes - Non-hazardous Wastewater - Intensity per employee | m³ | 42.41 | 11 |
Water consumption | m³ | 52414 | 14 |
Water consumption intensity per employee | 42.41 | 14 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of employees aged 30 years old or below | 165 | 16 | |
Number of employees aged 31–40 years old | 331 | 16 | |
Number of employees aged 41–50 years old | 404 | 16 | |
Number of employees aged 51 years old or above | 336 | 16 | |
Number of employees in Hong Kong | 11 | 16 | |
Number of employees in PRC | 1225 | 16 | |
Number of female employees | 144 | 16 | |
Number of full time employees | 1217 | 16 | |
Number of general employees | 989 | 16 | |
Number of male employees | 1092 | 16 | |
Number of middle management employees | 191 | 16 | |
Number of part time employees | 19 | 16 | |
Number of senior management employees | 56 | 16 | |
Total number of employees | 1236 | 16 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employee turnover rate | % | 3.9 | 17 |
Employee turnover rate by age: 30 years old or below | % | 10.53 | 17 |
Employee turnover rate by age: 31–40 years old | % | 4.46 | 17 |
Employee turnover rate by age: 41–50 years old | % | 3.24 | 17 |
Employee turnover rate by age: 51 years old or above | % | 0.77 | 17 |
Employee turnover rate by gender: Female | % | 6.92 | 17 |
Employee turnover rate by gender: Male | % | 3.42 | 17 |
Employee turnover rate by location: Hong Kong | % | 45.45 | 17 |
Employee turnover rate by location: PRC | % | 3.41 | 17 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Percentage of employees trained by employment category - General | % | 77.04 | 22 |
Percentage of employees trained by employment category - Middle management | % | 17.22 | 22 |
Percentage of employees trained by employment category - Senior management | % | 5.74 | 22 |
Percentage of employees trained by gender - Female | % | 13.9 | 22 |
Percentage of employees trained by gender - Male | % | 86.1 | 22 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Average training hours for employees by employment category - General | hours | 284.48 | 22 |
Average training hours for employees by employment category - Middle management | hours | 273.69 | 22 |
Average training hours for employees by employment category - Senior management | hours | 470.54 | 22 |
Average training hours for employees by gender - Female | hours | 345.31 | 22 |
Average training hours for employees by gender - Male | hours | 284.11 | 22 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | g | 5953 |
NOₓ Emissions | g | 72551 |
SOₓ Emissions | g | 1084 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes CO2e | 194 |
Indirect Energy Emissions (Scope 2) | Tonnes CO2e | 34196 |
Scope 1 GHG Emissions Intensity (By Employee) | Tonnes CO2e | 0.16 |
Scope 2 GHG Emissions Intensity (By Employee) | Tonnes CO2e | 27.67 |
Total GHG Emissions | Tonnes CO2e | 34390 |
Total GHG Emissions Intensity (By Employee) | Tonnes CO2e | 27.83 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Non-Hazardous Waste Disposed | Tonnes | 34.1 |
Total Non-Hazardous Waste Intensity (By Employee) | Tonnes | 0.03 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Diesel Fuel Consumption | litre | 6015 |
Gasoline Consumption | litre | 67160 |
Grid Electricity Consumption | kWh | 36308769 |
Purchased Electricity | kWh | 36308769 |
Purchased Electricity Intensity (By Employee) | 29376.03 | |
Total Electricity Consumption Intensity (By Employee) | 29376.03 | |
Total Indirect Energy Consumption | kWh | 36308769 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Total Wastewater Discharge | m³ | 52414 |
Water Consumption | m³ | 52414 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Employees Aged 30-50 | 735 | |
Number of Employees Aged Above 50 | 336 | |
Number of Employees Aged Below 30 | 165 | |
Number of Employees in Hong Kong | 11 | |
Number of Employees in Hong Kong and Mainland China | 1236 | |
Number of Employees in Mainland China | 1225 | |
Number of Female Employees | 144 | |
Number of Full-time Employees | 1217 | |
Number of General Employees | 989 | |
Number of Male Employees | 1092 | |
Number of Middle Management Employees | 191 | |
Number of Part-time Employees | 19 | |
Number of Senior Management Employees | 56 | |
Number of Total Employees | 1236 | |
Percentage of Employees Aged 30-50 | % | 59.48 |
Percentage of Employees Aged Above 50 | % | 27.19 |
Percentage of Employees Aged Below 30 | % | 13.35 |
Percentage of Employees in Hong Kong | % | 0.89 |
Percentage of Employees in Hong Kong and Mainland China | % | 100 |
Percentage of Employees in Mainland China | % | 99.11 |
Percentage of Female Employees | % | 11.65 |
Percentage of Full-time Employees | % | 98.46 |
Percentage of General Employees | % | 80.02 |
Percentage of Male Employees | % | 88.37 |
Percentage of Middle Management Employees | % | 15.46 |
Percentage of Part-time Employees | % | 1.54 |
Percentage of Senior Management Employees | % | 4.53 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 4.46 |
Turnover Rate of Employees Aged Above 50 | % | 0.77 |
Turnover Rate of Employees Aged Below 30 | % | 10.53 |
Turnover Rate of Employees in Hong Kong | % | 45.45 |
Turnover Rate of Employees in Mainland China | % | 3.41 |
Turnover Rate of Female Employees | % | 6.92 |
Turnover Rate of Male Employees | % | 3.42 |
Turnover Rate of Total Employees | % | 3.9 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 |
---|---|---|
Percentage of Employees Trained | % | 100 |
Percentage of Trained Female Employees | % | 13.9 |
Percentage of Trained General Employees | % | 77.04 |
Percentage of Trained Male Employees | % | 86.1 |
Percentage of Trained Middle Management | % | 17.22 |
Percentage of Trained Senior Management | % | 5.74 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 |
---|---|---|
Average Training Hours (Female) | hours | 345.31 |
Average Training Hours (General Staff) | hours | 284.48 |
Average Training Hours (Male) | hours | 284.11 |
Average Training Hours (Middle Management) | hours | 273.69 |
Average Training Hours (Senior Management) | hours | 470.54 |