2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Cumulative greenhouse gas emissions reduction through provision of green electricity to society | kilotons | 40451 | 32 | ||
Direct Emissions (Scope 1) | tons | 965.4 | 757.47 | 1641.28 | 39 |
GHG Emission Intensity | g/kWh | 2.68 | 2.12 | 1.74 | 39 |
Indirect Emissions (Scope 2) | tons | 8153.74 | 6327.36 | 5026.59 | 39 |
Total GHG Emissions (Scope 1 and 2) | tons | 9119.14 | 7084.83 | 6667.87 | 39 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Hazardous Waste Per Capita | tons per person | 0.00047 | 0.00066 | 0.00605 | 39 |
Total Hazardous Waste | tons | 0.76 | 1.06 | 11.53 | 39 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Non-hazardous Waste Per Capita | tons per person | 0.08 | 0.08 | 0.05 | 39 |
Total Non-hazardous Waste | tons | 127.76 | 123.2 | 89.53 | 39 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
CO2 Emission Reduction | Kilotons, kilotons | 5717 | 13, 23 |
NOx Emission Reduction | tons | 1437 | 23 |
SO2 Emission Reduction | tons | 1378 | 23 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Annual rate of harmless waste treatment | % | 100 | 32 |
Beijing headquarters office building garbage classification implementation | Done | 32 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Annual electricity consumption of Beijing headquarters office building | kWh | 467950 | 32 | ||
Attributable power generation | GWh | 5224.5 | 24 | ||
Diesel for Official Vehicles | tons | 13.87 | 5.45 | 55.25 | 39 |
Diesel for Official Vehicles (MWh) | MWh | 52.76 | 20.74 | 210.11 | 41 |
Direct Energy Consumption (MWh) | MWh | 3939.77 | 3092.74 | 6689.07 | 41 |
Electricity (MWh) | MWh | 11651.39 | 10815.62 | 8420.84 | 41 |
Energy Consumption Intensity (kWh/kWh) | kWh/kWh | 0.005 | 0.004 | 0.004 | 41 |
Indirect Energy Consumption (MWh) | MWh | 11651.39 | 10815.62 | 8420.84 | 41 |
Petrol for Official Vehicles | tons | 951.53 | 752.02 | 1586.03 | 39 |
Petrol for Official Vehicles (MWh) | MWh | 3887.01 | 3072 | 6478.96 | 41 |
Purchased Electricity | tons | 8153.74 | 6327.36 | 5026.59 | 39 |
Total Energy Consumption (MWh) | MWh | 15591.16 | 13908.36 | 15109.91 | 41 |
Total Power Generation in Mainland China | GWh | 7370.2 | 23 | ||
Total power generation of the Group’s power plants in Mainland China | GWh | 7370.2 | 24 | ||
Year-on-year increase in attributable power generation | 10% | 24 | |||
Year-on-year increase in total power generation of the Group’s power plants in Mainland China | 8.18% | 24 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Water Consumption (tons) | tons | 13468.14 | 12505.18 | 15417.62 | 41 |
Water Consumption Per Capita (tons/person) | tons/person | 8.44 | 7.72 | 8.08 | 41 |
Water Saving | Kilotons, kilotons | 8918 | 13, 23 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Annual electricity consumption reduction of Beijing headquarters office building compared to 2019 | kWh | 8631 | 32 |
Standard Coal Saving | kilotons | 2258 | 13 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Use of water saving faucets in Beijing headquarters office | % | 100 | 32 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Total Workforce | persons | 1448 | 1619 | 1907 | 13, 45 |
Workforce by Age Group - 30-50 Years Old | 614 | 797 | 862 | 45 | |
Workforce by Age Group - Over 50 Years Old | 745 | 741 | 941 | 45 | |
Workforce by Age Group - Under 30 Years Old | 89 | 81 | 104 | 45 | |
Workforce by Employee Category - Middle Management | 179 | 188 | 177 | 45 | |
Workforce by Employee Category - Regular Employees | 1243 | 1407 | 1704 | 45 | |
Workforce by Employee Category - Senior Management | 26 | 24 | 26 | 45 | |
Workforce by Gender - Female | 273 | 272 | 311 | 45 | |
Workforce by Gender - Male | 1175 | 1347 | 1596 | 45 | |
Workforce by Lines of Service - Design, Leasing, etc. | 85 | 160 | 101 | 45 | |
Workforce by Lines of Service - Energy Internet Technological Development | 338 | 299 | 1238 | 45 | |
Workforce by Lines of Service - Headquarters Office Management | 92 | 71 | 44 | 45 | |
Workforce by Lines of Service - Operational and Maintenance (O&M) | 87 | 146 | 173 | 45 | |
Workforce by Lines of Service - Project Development and Management | 160 | 101 | 351 | 45 | |
Workforce by Region - China | 1443 | 1614 | 1900 | 45 | |
Workforce by Region - Foreign Countries | 4 | 5 | 7 | 45 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employee Turnover Rate (Concord O&M) | % | 18.3 | 46 |
Employee Turnover Rate (Group, exclude Concord O&M) | % | 8.9 | 46 |
Employee Turnover Rate by Age Group (30-50 Years Old, Concord O&M) | % | 13.6 | 46 |
Employee Turnover Rate by Age Group (30-50 Years Old, Group, exclude Concord O&M) | % | 9.6 | 46 |
Employee Turnover Rate by Age Group (Over 50 Years Old, Concord O&M) | % | 9.5 | 46 |
Employee Turnover Rate by Age Group (Under 30 Years Old, Concord O&M) | % | 21.2 | 46 |
Employee Turnover Rate by Age Group (Under 30 Years Old, Group, exclude Concord O&M) | % | 12 | 46 |
Employee Turnover Rate by Gender (Female, Concord O&M) | % | 8.4 | 46 |
Employee Turnover Rate by Gender (Female, Group, exclude Concord O&M) | % | 10.1 | 46 |
Employee Turnover Rate by Gender (Male, Concord O&M) | % | 19.5 | 46 |
Employee Turnover Rate by Gender (Male, Group, exclude Concord O&M) | % | 8.5 | 46 |
Employee Turnover Rate by Region (China, Concord O&M) | % | 18.3 | 46 |
Employee Turnover Rate by Region (China, Group, exclude Concord O&M) | % | 8.7 | 46 |
Employee Turnover Rate by Region (Foreign Countries, Group, exclude Concord O&M) | % | 30 | 46 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of work-related fatalities | person | 1 | 58 |
Rate of work-related fatalities | % | 0.05 | 58 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of NCEPU outstanding teachers awarded (cumulative) | teachers | 79 | 96 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Average hours of training for female employees | hours | 108.28 | 52 |
Average hours of training for male employees | hours | 102.79 | 52 |
Average hours of training for middle management employees | hours | 52.56 | 52 |
Average hours of training for regular employees | hours | 109.57 | 52 |
Average hours of training for senior management employees | hours | 55.37 | 52 |
Number of suppliers by geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total number of suppliers | 個 | 197 | 86 |
Total number of suppliers - China | 個 | 197 | 86 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Percentage of anti-fraud articles among total articles on the Supervision Platform | % | 70 | 73 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of integrity trainings carried out for all members | trainings | 4 | 73 |
Participation rate of directors in integrity training | % | 100 | 73 |
Participation rate of employees in integrity training | % | 90 | 73 |
Total attendance at integrity trainings | person times | 6575 | 73 |
Total duration of integrity trainings | hours | 1355 | 73 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|
Accumulated NCEPU Scholarship Beneficiaries | students | 1110 | 1177 | 1274 | 1295 | 1441 | 96 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total NCEPU scholarship amount donated (cumulative, 15 years) | RMB | 3220000 | 96 |
Total NCEPU scholarship amount granted (cumulative) | RMB | 2723074 | 96 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tons | 965.4 | 757.47 | 1641.28 |
Indirect Energy Emissions (Scope 2) | tons | 8153.74 | 6327.36 | 5026.59 |
Total GHG Emissions | tons | 9119.14 | 7084.83 | 6667.87 |
Total GHG Emissions Intensity (By Energy) | g/kWh | 2.68 | 2.12 | 1.74 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Total Hazardous Waste | tons | 0.76 | 1.06 | 11.53 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Total Non-Hazardous Waste (Domestic Waste) | tons | 127.76 | 123.2 | 89.53 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
CO2 Emissions Reduction Compared to Last Year | kilotons | 5717 |
NOx Emissions Reduction Compared to Last Year | tons | 1437 |
SO2 Emissions Reduction Compared to Last Year | tons | 1378 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 100 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Diesel Fuel Consumption | tons | 13.87 | 5.45 | 55.25 |
Energy Consumption Intensity (By Unit Product) | kWh/kWh | 0.005 | 0.004 | 0.004 |
Gasoline Consumption | tons | 951.53 | 752.02 | 1586.03 |
Purchased Electricity | tons | 8153.74 | 6327.36 | 5026.59 |
Total Direct Energy Consumption | MWh | 3939.77 | 3092.74 | 6689.07 |
Total Energy Consumption | MWh | 15591.16 | 13908.36 | 15109.91 |
Total Indirect Energy Consumption | MWh | 11651.39 | 10815.62 | 8420.84 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Water Consumption | tons | 13468.14 | 12505.18 | 15417.62 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
Office Electricity Consumption Reduction Compared to Last Year | kWh | 8631 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Number of Employees Aged 30-50 | persons | 614 | 797 | 862 |
Number of Employees Aged Above 50 | persons | 745 | 741 | 941 |
Number of Employees Aged Below 30 | persons | 89 | 81 | 104 |
Number of Employees in Mainland China | persons | 1443 | 1614 | 1900 |
Number of Employees in Overseas | persons | 4 | 5 | 7 |
Number of Female Employees | persons | 273 | 272 | 311 |
Number of General Employees | persons | 1243 | 1407 | 1704 |
Number of Male Employees | persons | 1175 | 1347 | 1596 |
Number of Middle Management Employees | persons | 179 | 188 | 177 |
Number of Senior Management Employees | persons | 26 | 24 | 26 |
Number of Total Employees | persons | 1448 | 1619 | 1907 |
Percentage of Employees Aged 30-50 | percent | 42.41 | 49.23 | 45.22 |
Percentage of Employees Aged Above 50 | percent | 51.44 | 45.77 | 49.34 |
Percentage of Employees Aged Below 30 | percent | 6.15 | 5 | 5.45 |
Percentage of Employees in Mainland China | percent | 99.65 | 99.69 | 99.63 |
Percentage of Employees in Overseas | percent | 0.28 | 0.31 | 0.37 |
Percentage of Female Employees | percent | 18.85 | 16.8 | 16.31 |
Percentage of General Employees | percent | 85.84 | 86.91 | 89.36 |
Percentage of Male Employees | percent | 81.15 | 83.23 | 83.71 |
Percentage of Middle Management Employees | percent | 12.36 | 11.61 | 9.28 |
Percentage of Senior Management Employees | percent | 1.8 | 1.48 | 1.36 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 13.6 |
Turnover Rate of Employees Aged Above 50 | % | 9.5 |
Turnover Rate of Employees Aged Below 30 | % | 21.2 |
Turnover Rate of Employees in Mainland China | % | 18.3 |
Turnover Rate of Female Employees | % | 8.4 |
Turnover Rate of Male Employees | % | 19.5 |
Turnover Rate of Total Employees | % | 18.3 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Work-related Fatalities | person | 1 |
Work-related Fatalities Rate | % | 0.05 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 |
---|---|---|
Average Training Hours (Female) | hours | 108.28 |
Average Training Hours (General Employees) | hours | 109.57 |
Average Training Hours (Male) | hours | 102.79 |
Average Training Hours (Middle Management) | hours | 52.56 |
Average Training Hours (Senior Management) | hours | 55.37 |
Average Training Hours per Employee | hours | 103.7 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Suppliers in Mainland China | 個 | 197 |
Number of Total Suppliers | 個 | 197 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit |
---|---|
Percentage of Recalled Products for Safety and Health Reasons |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2021 |
---|---|---|
Anti-corruption Training Coverage among Directors and Management | % | 100 |
Coverage of Anti-corruption Training for Employees | % | 90 |
Number of Anti-corruption Training Session | trainings | 4 |
Number of Attendance for Anti-corruption Training | person times | 6575 |
Total Hours of Anti-corruption Training | hours | 1355 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2021 |
---|---|---|
Investment in Education Donation | RMB | 3220000 |
Total Social Investment | million RMB |