2021 Corporate Social Responsibility (Environmental, Social and Governance) Report of Postal Savings Bank of China
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
NOx emissions | ton | 0.12 | 22 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Balance of corporate loans to companies with high energy consumption, high emissions and overcapacity | billion CNY | 80.523 | 45 |
Emissions from purchased electricity | ton | 175104.88 | 22 |
Emissions from use of diesel by facilities | ton | 54.55 | 22 |
Emissions from use of fuel by vehicles | ton | 923.84 | 22 |
GHG emissions per capita (Scope 1 and Scope 2) | ton/person | 5.33 | 22 |
GHG emissions per square meter of floor area (Scope 1 and Scope 2) | ton/m² | 0.12 | 22 |
Natural gas emissions | ton | 3446.04 | 22 |
Number of corporate customers completing carbon accounting | 457 | 45 | |
SO2 emissions | ton | 0.01 | 22 |
Total GHG emissions (Scope 1 and Scope 2) | ton | 179529.31 | 22 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Hazardous waste per capita | ton/person | 0.0026 | 22 |
Hazardous waste per square meter of floor area | ton/m² | 0.00006 | 22 |
Total hazardous waste | ton | 88.65 | 22 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Non-hazardous waste per capita | ton/person | 0.12 | 22 |
Non-hazardous waste per square meter of floor area | ton/m² | 0.0028 | 22 |
Total non-hazardous waste | ton | 4007.73 | 22 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Consumption of purchased electricity of the Head Office | MWh | 111055.87 | 22 |
Diesel consumption by facilities | MWh | 203.97 | 22 |
Energy consumption per capita | MWh/person | 9.1 | 22 |
Energy consumption per square meter of floor area | MWh/m² | 0.21 | 22 |
Fuel consumption by vehicles | MWh | 3687.51 | 22 |
Natural gas consumption | MWh | 15567.59 | 22 |
Proportion of corporate loans to companies with high energy consumption, high emissions and overcapacity | % | 2.24 | 45 |
Purchased electricity | MWh | 287010.13 | 22 |
Total energy consumption | MWh | 306469.55 | 22 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Office water consumption | ton | 1202581.16 | 22 |
Office water consumption of the Head Office | ton | 249415.31 | 22 |
Office water consumption per capita | ton/person | 35.69 | 22 |
Office water consumption per square meter of floor area | ton/m² | 0.83 | 22 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Substitution ratio of electronic banking | % | 96.05 | 41 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Proportion of ethnic minority employees | % | 6.49 | 41, 46 |
Proportion of female employees | % | 59.76 | 41, 46 |
Total assets | RMB trillion | 12.59 | 41 |
Total number of employees | Person | 178252 | 41, 46 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Operating income | RMB hundred million | 3191.07 | 41 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Number of employees who died on the job in 2019 | Person | 6 | 46 | ||
Number of employees who died on the job in 2020 | Person | 2 | 46 | ||
Number of employees who died on the job in 2021 | Person | 3 | 46 | ||
Number of employees who were injured during work in 2021 | Person | 238 | 46 | ||
Ratio of employees who died on the job in 2019 | % | 0.0034 | 46 | ||
Ratio of employees who died on the job in 2020 | % | 0.0022 | 46 | ||
Ratio of employees who died on the job in 2021 | % | 0.0017 | 46 |
Lost days due to work injury.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of working days lost due to work-related injuries in 2021 | 12338 | 46 |
Number of suppliers by geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Balance of agriculture-related loans | RMB trillion | 1.61 | 41 |
Balance of green loans | RMB hundred million | 3722.94 | 41 |
Balance of inclusive loans to micro and small businesses | RMB hundred million | 9606.02 | 41 |
Balance of personal consumer loans | RMB trillion | 2.67 | 41 |
Balance of personal micro loans | RMB hundred million | 9153.54 | 41 |
Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Year-on-year change in proportion of corporate loans to companies with high energy consumption, high emissions and overcapacity | percentage points | -0.91 | 45 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Customer satisfaction of 95580 service | % | 99.64 | 41 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Allowance to NPLs ratio | % | 418.61 | 41 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of outstanding personal micro loans | in ten thousand | 693.81 | 41 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
External donations (domestic) | RMB ten thousand | 3667.68 | 41 |
Social contribution per share | RMB | 3.78 | 41 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 |
---|---|---|
NOₓ Emissions | ton | 0.12 |
SOₓ Emissions | ton | 0.01 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
GHG Emissions from Natural Gas | ton | 3446.04 |
GHG Emissions from Purchased Electricity | ton | 175104.88 |
Mobile Combustion Emissions | ton | 923.84 |
Stationary Combustion Emissions | ton | 54.55 |
Total GHG Emissions | ton | 179529.31 |
Total GHG Emissions Intensity (By Area) | ton/m² | 0.12 |
Total GHG Emissions Intensity (By Employee) | ton/person | 5.33 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Total Hazardous Waste | ton | 88.65 |
Total Hazardous Waste Intensity (By Area) | ton/m² | 0.00006 |
Total Hazardous Waste Intensity (By Employee) | ton/person | 0.0026 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Non-Hazardous Waste Disposed | ton | 4007.73 |
Total Non-Hazardous Waste Intensity (By Area) | ton/m² | 0.0028 |
Total Non-Hazardous Waste Intensity (By Employee) | ton/person | 0.12 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Diesel Fuel Consumption | MWh | 203.97 |
Energy Consumption Intensity (By Area) | MWh/m² | 0.21 |
Energy Consumption Intensity (By Employee) | MWh/person | 9.1 |
Natural Gas Consumption | MWh | 15567.59 |
Purchased Electricity | MWh | 287010.13 |
Total Energy Consumption | MWh | 306469.55 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Water Consumption Intensity (By Revenue) | ton/person | 35.69 |
Water Consumption in Office | ton | 1202581.16 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Contractors | Person | 15504 |
Number of Employees Aged 30-50 | Person | 129122 |
Number of Employees Aged Above 50 | Person | 14510 |
Number of Employees Aged Below 30 | Person | 34620 |
Number of Employees in Central China | Person | 45504 |
Number of Employees in Northeast China | Person | 20474 |
Number of Employees in West China | Person | 41178 |
Number of Female Employees | Person | 106524 |
Number of Full-time Employees | Person | 178252 |
Number of Male Employees | Person | 71128 |
Number of Total Employees | Person | 178252 |
Percentage of Employees Aged 30-50 | % | 72.44 |
Percentage of Employees Aged Above 50 | % | 8.14 |
Percentage of Employees Aged Below 30 | % | 19.42 |
Percentage of Female Employees | % | 59.76 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Central China | % |
Turnover Rate of Employees in Northeast China | % |
Turnover Rate of Employees in West China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Number of Work-related Fatalities | Person | 6 | 2 | 3 |
Work-related Fatalities Rate | % | 0.0034 | 0.0022 | 0.0017 |
Lost days due to work injury.
Standard Indicator | Unit | 2021 |
---|---|---|
Lost Days Due to Work-related Injuries | days | 12338 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hour |
Average Training Hours (Male) | Hour |
Average Training Hours (Senior Management) | Hour |
Average Training Hours per Employee | Hour |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Central China | |
Number of Suppliers in Northeast China | |
Number of Total Suppliers |
Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Number of Suppliers Participated in Sustainability Risk Assessment |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2021 |
---|---|---|
Satisfaction Rate of Customer Complaint Handling | % | 99.64 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2021 |
---|---|---|
Total Public Welfare Donations | RMB ten thousand | 3667.68 |