2021 BYD CSR REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Ammonia-nitrogen intensity | Tons/ RMB10000 revenue | 0.000002162 | 0.00000217 | 81 |
COD intensity | Tons/ RMB10000 revenue | 0.00002423 | 0.00003878 | 81 |
Total COD | Tons | 379.38 | 838.24 | 81 |
Total VOCs | Tons | 87.11 | 233.22 | 81 |
Total ammonia-nitrogen | Tons | 33.85 | 46.91 | 81 |
Total domestic sewage | Tons | 14648672.7 | 20541783 | 81 |
Total waste gas | 10000 m³ | 4777096.14 | 8990645.18 | 81 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Greenhouse gas emission intensity | Tons/RMB10000 revenue | 0.2647 | 0.24147 | 58 |
Intensity of greenhouse gas emissions | Tons/ RMB10000 revenue | 0.2647 | 0.24147 | 81 |
Range 1 greenhouse gas emissions | Tons | 199406.46 | 315610.31 | 81 |
Range 2 greenhouse gas emissions | Tons | 3945773.38 | 4903502.49 | 81 |
Scope I - greenhouse gas emission (carbon dioxide equivalence) | Tons | 199406.48 | 315610.31 | 58 |
Scope II - greenhouse gas emission (carbon dioxide equivalence) | Tons | 3945773.38 | 4903502.49 | 58 |
Total greenhouse gas emission (carbon dioxide equivalence) | Tons | 4145179.86 | 5219112.8 | 58 |
Total greenhouse gas emissions | Tons | 4145179.86 | 5219112.8 | 81 |
VOCs intensity | Tons/ RMB10000 revenue | 0.000005563 | 0.00001079 | 81 |
Waste gas intensity | 10000 m³/ RMB10000 revenue | 0.30506 | 0.41592 | 81 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of hazardous solid waste | Tons/ RMB10000 revenue | 0.00186 | 0.00192 | 81 |
Total hazardous solid waste | Tons | 29085.46 | 41446.53 | 81 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of domestic waste | Tons/ RMB10000 revenue | 0.000232 | 0.000256 | 81 |
Intensity of non-hazardous production waste | Tons/ RMB10000 revenue | 0.02142 | 0.01927 | 81 |
Total domestic waste | Tons | 36316.38 | 55368.66 | 81 |
Total non-hazardous production waste | Tons | 335435.15 | 416430.92 | 81 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Annual passenger capacity of SkyShuttle in the park (Pingshan) | Passenger | 102771 | 1738093 | 62 |
Annual passenger capacity of SkyShuttle in the park (Xi'an) | Passenger | 356003 | 1901781 | 62 |
Diesel consumption intensity | 10000 L/RMB10000 revenue | 0.000004923 | 0.000014731 | 81 |
Electricity consumption intensity | 10000 kWh/RMB10000 revenue | 0.02655 | 0.02391 | 81 |
Gasoline consumption intensity | 10000 L/RMB10000 revenue | 0.00005286 | 0.00004176 | 81 |
Natural gas consumption intensity | 10000 m³/RMB10000 revenue | 0.0005722 | 0.00065803 | 81 |
New energy official vehicle in parks | Vehicle | 884 | 1035 | 62 |
Park logistics forklift | Vehicle | 2851 | 3415 | 62 |
Solar energy generation capacity in parks | 10000 kWh | 4311.1 | 4400.44 | 62 |
Total diesel consumption | 10000 L | 14.45 | 31.84 | 81 |
Total electricity consumption (data of Guiyang, Changzhou, Ningxiang, Huai'an and Zhongshan were added for 2021) | 10000 kWh | 415826.05 | 516756.51 | 81 |
Total gasoline consumption | 10000 L | 82.78 | 90.27 | 81 |
Total natural gas consumption | 10000 m³ | 8961.57 | 14222.72 | 81 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of domestic sewage | Tons/ RMB10000 revenue | 0.95343 | 0.95038 | 81 |
Intensity of industrial wastewater | Tons/ RMB10000 revenue | 2.55566 | 1.88301 | 81 |
Total industrial wastewater | Tons | 4003635 | 3955638.35 | 81 |
Total water consumption | 10000 m³ | 2940.49 | 3591.89 | 81 |
Water consumption intensity | 10000 m³/RMB10000 revenue | 0.000187774 | 0.00016182 | 81 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Packaging material intensity | Tons/ RMB10000 revenue | 0.06257 | 0.03535 | 81 |
Total packaging materials | Tons | 979897 | 764024 | 81 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Number of R&D employees | people | 40382 | 48 | |
Number of disabled employees recruited | people | 887 | 48 | |
Number of employees by age: 30 < age ≤ 50 years old | People | 110406 | 144045 | 81 |
Number of employees by age: Age > 50 years old | People | 1746 | 3403 | 81 |
Number of employees by age: Age ≤ 30 years old | People | 112593 | 140738 | 81 |
Number of employees by employment type: Administration personnel | People | 32816 | 14264 | 81 |
Number of employees by employment type: Financial personnel | People | 35843 | 44318 | 81 |
Number of employees by employment type: Production personnel | People | 148634 | 216674 | 81 |
Number of employees by employment type: Sales personnel | People | 6157 | 11342 | 81 |
Number of employees by employment type: Technical personnel | People | 1295 | 1588 | 81 |
Number of employees by gender: Female | People | 76779 | 94203 | 81 |
Number of employees by gender: Male | People | 147966 | 193983 | 81 |
Number of employees by geographical region - Domestic | People | 224709 | 288135 | 82 |
Number of employees by geographical region - Overseas | People | 36 | 51 | 82 |
Number of employees recruited in 2021 | people | 150000 | 48 | |
Number of female employees | people | 94203 | 48 | |
Number of graduates recruited | people | 4693 | 48 | |
Number of interns recruited | people | 1327 | 48 | |
Number of male employees | people | 193983 | 48 | |
Proportion of R&D employees | percent | 14% | 48 | |
Proportion of female employees | percent | 33% | 48 | |
Proportion of local employees in China | percent | 41% | 48 | |
Proportion of local employees in major overseas bases | percent | 96% | 48 | |
Proportion of male employees | percent | 67% | 48 | |
Proportion of senior executives who are female | percent | 14% | 48 | |
Total number of employees | People, people | 224745 | 288186 | 48, 81 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Employee turnover rate by age group - 30 < age ≤ 50 years old | % | 32.6% | 26.9% | 82 |
Employee turnover rate by age group - Age > 50 years old | % | 5.9% | 6.7% | 82 |
Employee turnover rate by age group - Age ≤ 30 years old | % | 61.3% | 50.8% | 82 |
Employee turnover rate by gender - Female | % | 44.8% | 38.4% | 82 |
Employee turnover rate by gender - Male | % | 51.6% | 40.5% | 82 |
Employee turnover rate by geographical region - Domestic | % | 49.5% | 39.8% | 82 |
Employee turnover rate by geographical region - Overseas | % | 1.2% | 5.9% | 82 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Number of Occupational Death | 1 | 54 | |
Occupational Death Proportion | 0.00039% | 54 | |
Work-related deaths | People | 1 | 82 |
Lost days due to work injury.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Lost days due to occupational injury | Day | 7680.625 | 8182.25 | 82 |
Lost days due to occupational injury rate (LDR) | 3.03 | 2.1 | 54 | |
Number of Lost Days due to Occupational Injury | days | 7680.625 | 8182.25 | 54 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Percentage of employees trained by employee type - General staff | % | 100% | 100% | 82 |
Percentage of employees trained by employee type - Intermediate manager | % | 100% | 100% | 82 |
Percentage of employees trained by employee type - Senior manager | % | 100% | 100% | 82 |
Percentage of employees trained by gender - Female | % | 100% | 100% | 82 |
Percentage of employees trained by gender - Male | % | 100% | 100% | 82 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Average hours of training for employees trained by employee type - General staff | Hour/person | 67.24 | 57.26 | 82 |
Average hours of training for employees trained by employee type - Intermediate manager | Hour/person | 20.17 | 24.58 | 82 |
Average hours of training for employees trained by employee type - Senior manager | Hour/person | 17.96 | 12.41 | 82 |
Average hours of training for employees trained by gender - Female | Hour/person | 67.34 | 57.09 | 82 |
Average hours of training for employees trained by gender - Male | Hour/person | 61.05 | 48.54 | 82 |
Number of suppliers by geographical region.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Number of suppliers by geographical region - Eastern China | Supplier | 4017 | 3497 | 82 |
Number of suppliers by geographical region - Northern China | Supplier | 879 | 956 | 82 |
Number of suppliers by geographical region - Southern China | Supplier | 5241 | 4347 | 82 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Percentage of products recalled for safety and health reasons | % | 3.1 | 82 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Number of patents - Patent licensed | Patent | 2231 | 2634 | 82 |
Number of patents - Patents applied for | Patent | 4653 | 3142 | 82 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Number of closed corruption-related lawsuit | Lawsuit | 1 | 2 | 82 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Investment in cash | RMB10000 | 2190 | 4801 | 82 |
Investment in poverty alleviation | RMB10000 | 463 | 329 | 82 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tons | 199406.46 | 315610.31 |
Indirect Energy Emissions (Scope 2) | Tons | 3945773.38 | 4903502.49 |
Total GHG Emissions | Tons | 4145179.86 | 5219112.8 |
Total GHG Emissions Intensity (By Revenue) | Tons/RMB10000 revenue | 0.2647 | 0.24147 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Hazardous Waste | Tons | 29085.46 | 41446.53 |
Total Hazardous Waste Intensity (By Revenue) | Tons/ RMB10000 revenue | 0.00186 | 0.00192 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | Tons | 36316.38 | 55368.66 |
Non-Hazardous Waste Disposed | Tons | 335435.15 | 416430.92 |
Total Non-Hazardous Waste Intensity (By Revenue) | Tons/ RMB10000 revenue | 0.02142 | 0.01927 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
CO2 Emissions Reduction Compared to Last Year | tCO₂ |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Diesel Consumption Intensity | 10000 L/RMB10000 revenue | 0.000004923 | 0.000014731 |
Diesel Fuel Consumption | 10000 L | 14.45 | 31.84 |
Electricity Consumption Intensity | 10000 kWh/RMB10000 revenue | 0.02655 | 0.02391 |
Gasoline Consumption | 10000 L | 82.78 | 90.27 |
Gasoline Consumption Intensity | 10000 L/RMB10000 revenue | 0.00005286 | 0.00004176 |
Natural Gas Consumption | 10000 m³ | 8961.57 | 14222.72 |
Natural Gas Consumption Intensity | 10000 m³/RMB10000 revenue | 0.0005722 | 0.00065803 |
Purchased Electricity | 10000 kWh | 415826.05 | 516756.51 |
Solar Energy | 10000 kWh | 4311.1 | 4400.44 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Discharge of Industrial Wastewater | Tons | 4003635 | 3955638.35 |
Water Consumption | Liters | 29404900 | 35918900 |
Water Consumption Intensity (By Revenue) | 10000 m³/RMB10000 revenue | 0.000187774 | 0.00016182 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Energy Consumption Reduction Compared to Last Year | tce |
Number of Energy-saving and Carbon Reduction Demonstration Projects Achieved | items |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | Tons/ RMB10000 revenue | 0.06257 | 0.03535 |
Packaging Materials Consumed | Tons | 979897 | 764024 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Employees Aged 30-50 | People | 110406 | 144045 |
Number of Employees Aged Above 50 | People | 1746 | 3403 |
Number of Employees Aged Below 30 | People | 112593 | 140738 |
Number of Employees in Overseas | People | 36 | 51 |
Number of Female Employees | People | 76779 | 94203 |
Number of Interns | people | 1327 | |
Number of Male Employees | People | 147966 | 193983 |
Number of New Employees | people | 150000 | |
Number of Total Employees | People | 224745 | 288186 |
Percentage of Female Employees | percent | 33 | |
Percentage of Male Employees | percent | 67 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 32.6 | 26.9 |
Turnover Rate of Employees Aged Above 50 | % | 5.9 | 6.7 |
Turnover Rate of Employees Aged Below 30 | % | 61.3 | 50.8 |
Turnover Rate of Employees in Overseas | % | 1.2 | 5.9 |
Turnover Rate of Female Employees | % | 44.8 | 38.4 |
Turnover Rate of Male Employees | % | 51.6 | 40.5 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Work-related Fatalities | People | 1 |
Lost days due to work injury.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Lost Days Due to Work-related Injuries | Day | 7680.625 | 8182.25 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Percentage of Employees Trained | % | 100 | 100 |
Percentage of Trained Female Employees | % | 100 | 100 |
Percentage of Trained General Employees | % | 100 | 100 |
Percentage of Trained Male Employees | % | 100 | 100 |
Percentage of Trained Middle Management | % | 100 | 100 |
Percentage of Trained Senior Management | % | 100 | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Average Training Hours (Female) | Hour/person | 67.34 | 57.09 |
Average Training Hours (General Staff) | Hour/person | 67.24 | 57.26 |
Average Training Hours (Male) | Hour/person | 61.05 | 48.54 |
Average Training Hours (Middle Management) | Hour/person | 20.17 | 24.58 |
Average Training Hours (Senior Management) | Hour/person | 17.96 | 12.41 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Suppliers in East China | Supplier | 4017 | 3497 |
Number of Suppliers in North China | Supplier | 879 | 956 |
Number of Suppliers in South China | Supplier | 5241 | 4347 |
Number of Total Suppliers | Supplier | 10137 | 8800 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit | 2021 |
---|---|---|
Percentage of Recalled Products for Safety and Health Reasons | % | 3.1 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Intellectual Property Rights Obtained by the Company | Patent | 2231 | 2634 |
Number of Patents Applied | Patent | 4653 | 3142 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Concluded Corruption Lawsuits | Lawsuit | 1 | 2 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Cash Donations | RMB10000 | 2190 | 4801 |