2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2e |
Indirect Energy Emissions (Scope 2) | tonnes CO2e |
Total GHG Emissions | tonnes CO2e |
Total GHG Emissions Intensity (By Area) | tonnes/m² |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2e |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Hazardous Waste Disposed | kg |
Total Hazardous Waste Intensity (By Area) | kg/m² |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Office Waste) | tonnes |
Paper Waste | tonnes |
Total Non-Hazardous Waste Intensity (By Area) | kg/m² |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | A2.1 |
---|---|---|
Energy Consumption Intensity (By Area per Year) | kWh/m² | 108 |
Gasoline Consumption | Litres | 6989 |
Purchased Electricity | kWh | 140671 |
Total Direct Energy Consumption | kWh | 63699 |
Total Energy Consumption | kWh | 204370 |
Total Indirect Energy Consumption | kWh | 140671 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m3 |
Water Consumption Intensity (By Revenue) | m3/m2 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | employees |
Number of Employees Aged Above 50 | employees |
Number of Employees Aged Below 30 | employees |
Number of Employees in Hong Kong | employees |
Number of Employees in Mainland China | employees |
Number of Female Employees | employees |
Number of Full-time Employees | employees |
Number of General Employees | employees |
Number of Male Employees | employees |
Number of Middle Management Employees | employees |
Number of Senior Management Employees | employees |
Number of Total Employees | employees |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of Senior Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Middle Management Employees | % |
Turnover Rate of Total Employees | % |