ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| NOx emissions | kg | 64046 | 72421 | 11 |
| NOx emissions unit intensity | 0.0014725 | 0.0010631 | 11 | |
| PM emissions | kg | 4081 | 4656 | 11 |
| PM emissions unit intensity | 0.0000938 | 0.0000683 | 11 | |
| SOx emissions | kg | 6 | 6 | 11 |
| SOx emissions unit intensity | 0.0000001 | 0.0000001 | 11 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Carbon emissions | tonnes CO2-e | 18913 | 16705 | 11 |
| Carbon emissions intensity (CO2e per product unit) | 0.000435 | 0.000245 | 7 | |
| Carbon emissions per unit of product | kgCO2e | 0.245 | 7 | |
| Carbon emissions unit intensity | 0.0004349 | 0.0002452 | 11 | |
| Purchased electricity as percentage of Group's carbon emissions | % | 77 | 7 | |
| Total carbon emissions (CO2e) | kg | 18913.4 | 16705.2 | 7 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Non-hazardous waste generation - Food/kitchen waste | tonnes | 43 | 25 | 11 |
| Non-hazardous waste generation - Food/kitchen waste unit intensity | 0.000001 | 0.0000004 | 11 | |
| Non-hazardous waste generation - General waste | tonnes | 94 | 123 | 11 |
| Non-hazardous waste generation - General waste unit intensity | 0.0000022 | 0.0000018 | 11 | |
| Non-hazardous waste generation - Other | tonnes | 17 | 19 | 11 |
| Non-hazardous waste generation - Other unit intensity | N/A | N/A | 11 | |
| Non-hazardous waste generation - Paper/cardboard | tonnes | 654 | 831 | 11 |
| Non-hazardous waste generation - Paper/cardboard unit intensity | 0.000015 | 0.0000122 | 11 | |
| Non-hazardous waste generation - Plastic | tonnes | 44 | 38 | 11 |
| Non-hazardous waste generation - Plastic unit intensity | 0.000001 | 0.0000006 | 11 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Direct energy consumption - Diesel and petrol | litres | 805035 | 821876 | 11 |
| Direct energy consumption - Diesel and petrol unit intensity | 0.0185091 | 0.0120642 | 11 | |
| Direct energy consumption - Gas (LPG) | kg | 309397 | 253540 | 11 |
| Direct energy consumption - Gas (LPG) unit intensity | 0.0071135 | 0.0037217 | 11 | |
| Indirect energy consumption - Electricity | MWh | 18836 | 19865 | 11 |
| Indirect energy consumption - Electricity unit intensity | 0.0004331 | 0.0002916 | 11 | |
| Indirect energy consumption - Gas | '000 MJ | 16658 | 9714 | 11 |
| Indirect energy consumption - Gas unit intensity | 0.000383 | 0.0001426 | 11 | |
| Total electricity consumption of Nico Four Seas (Shantou) Co., Ltd. decrease compared to previous year | over 8% | 7 | ||
| Units of production/distribution/sold | units | 43494058 | 68125427 | 11 |
| Units of production/distribution/sold unit intensity | N/A | N/A | 11 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Total water consumption Q1 | m³ | 40000 | 20000 | 9 |
| Total water consumption Q2 | m³ | 90000 | 30000 | 9 |
| Total water consumption Q3 | m³ | 90000 | 30000 | 9 |
| Total water consumption Q4 | m³ | 70000 | 30000 | 9 |
| Water consumption | m³ | 330466 | 188845 | 11 |
| Water consumption per unit of product reduction | 64% | 9 | ||
| Water consumption unit intensity | 0.007598 | 0.002772 | 11 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Total annual water consumption reduction | m³ | 141600 | 9 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Packaging material - Metal | tonnes | 196 | 208 | 11 |
| Packaging material - Metal unit intensity | 0.000429 | 0.000246 | 11 | |
| Packaging material - Paper | tonnes | 1067 | 22835 | 11 |
| Packaging material - Paper unit intensity | 0.000522 | 0.000654 | 11 | |
| Packaging material - Plastic | tonnes | 919 | 7078 | 11 |
| Packaging material - Plastic unit intensity | 0.000056 | 0.000486 | 11 |
Description of measures to review employment practices to avoid child and forced labour.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Labour Standards - Policies disclosed | ✔ | 15 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Supply Chain Management - Policies disclosed | ✔ | 15 |
Description of practices relating to observing and protecting intellectual property rights.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Product - Policies disclosed | ✔ | 15 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Anti-corruption - Policies disclosed | ✔ | 15 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Community Investment - Policies disclosed | ✔ | 15 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 4081 | 4656 |
| NOₓ Emission Intensity (By Logistics) | 0.0014725 | 0.0010631 | |
| NOₓ Emissions | kg | 64046 | 72421 |
| PM Emission Intensity (By Logistics) | 0.0000938 | 0.0000683 | |
| SOₓ Emission Intensity (By Logistics) | 0.0000001 | 0.0000001 | |
| SOₓ Emissions | kg | 6 | 6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Total GHG Emissions | tonnes CO2-e | 18913 | 16705 |
| Total GHG Emissions Intensity (By Unit Product) | 0.000435 | 0.000245 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Non-Hazardous Waste (Kitchen Waste) | tonnes | 43 | 25 |
| Paper Waste | tonnes | 654 | 831 |
| Plastic Waste | tonnes | 44 | 38 |
| Recycling Rate of Non-Hazardous Waste | % | ||
| Total Non-Hazardous Waste Intensity (By Unit Product) | 0.000001 | 0.0000006 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Direct Energy Intensity (By Unit Product) | 0.0185091 | 0.0120642 | |
| Indirect Energy Consumption | '000 MJ | 16658 | 9714 |
| LPG Consumption | kg | 309397 | 253540 |
| LPG Consumption Intensity (By Unit Product) | 0.0071135 | 0.0037217 | |
| Purchased Electricity | MWh | 18836 | 19865 |
| Purchased Electricity Intensity (By Unit Product) | 0.0004331 | 0.0002916 | |
| Total Direct Energy Consumption | litres | 805035 | 821876 |
| Total Indirect Energy Consumption | MWh | 18836 | 19865 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Water Consumption | m³ | 330466 | 188845 |
| Water Consumption Intensity (By Revenue) | 0.007598 | 0.002772 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Water Consumption Reduction Compared to Last Year | m³ | 141600 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Packaging Material Consumption (Metal) | tonnes | 196 | 208 |
| Packaging Material Consumption (Paper) | tonnes | 1067 | 22835 |
| Packaging Material Consumption (Plastic) | tonnes | 919 | 7078 |