ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020/21
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides (NOx) | Kg | 232.73 | 309.82 | 52 |
| Particulate Matter (PM) | Kg | 22.35 | 29.8 | 52 |
| Sulphur oxides (SOx) | Kg | 0.52 | 0.57 | 52 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Business air travel GHG emissions (Scope 3) | tCO2-e | 6.87 | 0.16 | 52 |
| GHG emission intensity | tCO2-e/FTE | 1.12 | 0.97 | 52 |
| Mobile combustion GHG emissions (Scope 1) | tCO2-e | 92.46 | 100.36 | 52 |
| Purchased electricity in offices GHG emissions (Scope 2) | tCO2-e | 130.79 | 101.1 | 52 |
| Stationary combustion GHG emissions (Scope 1) | tCO2-e | 0.02 | 0.08 | 52 |
| Total GHG emissions | tCO2-e | 230.15 | 205.62 | 52 |
| Unintentional releases GHG emissions (Scope 1) | tCO2-e | 0.04 | 52 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Total chemical waste | Kg | 40.5 | 53 |
| Total chemical waste intensity | Kg/FTE | 0.19 | 53 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Total construction waste | Tonnes | 27.35 | 42.72 | 53 |
| Total construction waste intensity | Kg/FTE | 0.13 | 0.2 | 53 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Diesel usage | Litre | 16508 | 20068 | 53 |
| Diesel usage intensity | Litre/FTE/VEH | 22.78 | 23.83 | 53 |
| Electricity usage | kWh | 261587 | 273250 | 53 |
| Electricity usage intensity | kWh/FTE | 1277.59 | 1298.1 | 53 |
| Unleaded petrol usage | Litre | 17713 | 16960 | 53 |
| Unleaded petrol usage intensity | Litre/FTE/VEH | 9.14 | 8.95 | 53 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Work-related accident rate (per 1000 Employees) | Per 1000 Employees | 4.88 | 54 |
| Work-related accident rate (per 100000 manhours) | Per 100000 manhours | 0.23 | 54 |
| Work-related accidents | Case | 1 | 54 |
Lost days due to work injury.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Lost days due to work-related injuries | Number of Days | 2 | 54 |
Number of suppliers by geographical region.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Number of vendors in Hong Kong | Number | 488 | 500 | 54 |
| Number of vendors in Mainland China & Taiwan region | Number | 99 | 114 | 54 |
| Number of vendors in Overseas countries | Number | 66 | 79 | 54 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 22.35 | 29.8 |
| NOâ‚“ Emissions | kg | 232.73 | 309.82 |
| SOâ‚“ Emissions | kg | 0.52 | 0.57 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2-e | 92.48 | 100.48 |
| GHG Emissions from Purchased Electricity | tCO2-e | 130.79 | 101.1 |
| Indirect Energy Emissions (Scope 2) | tCO2-e | 130.79 | 101.1 |
| Mobile Combustion Emissions | tCO2-e | 92.46 | 100.36 |
| Scope 3 GHG Emissions (Business Travel) | tCO2-e | 6.87 | 0.16 |
| Stationary Combustion Emissions | tCO2-e | 0.02 | 0.08 |
| Total GHG Emissions | tCO2-e | 230.15 | 205.62 |
| Total GHG Emissions Intensity (By FTE) | tCO2-e/FTE | 1.12 | 0.97 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Total Hazardous Waste | Kg | 40.5 |
| Total Hazardous Waste Intensity (By FTE) | Kg/FTE | 0.19 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Non-Hazardous Waste (Construction Waste) | Tonnes | 27.35 | 42.72 |
| Total Non-Hazardous Waste Intensity (By FTE) | Kg/FTE | 0.13 | 0.2 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Diesel Fuel Consumption | Litre | 16508 | 20068 |
| Gasoline Consumption | Litre | 17713 | 16960 |
| Grid Electricity Consumption | kWh | 261587 | 273250 |
| Purchased Electricity | kWh | 261587 | 273250 |
| Purchased Electricity Intensity (By FTE) | kWh/FTE | 1277.59 | 1298.1 |
| Total Direct Energy Consumption | Litre | 34221 | 37028 |
| Total Energy Consumption | kWh + 34221 Litre | 261587 | 273250 |
| Total Indirect Energy Consumption | kWh | 261587 | 273250 |
| Total Non-Renewable Fuel Consumption | Litre | 34221 | 37028 |
Lost days due to work injury.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Lost Days Due to Work-related Injuries | Number of Days | 2 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Number of Suppliers in Hong Kong | Number | 488 | 500 |
| Number of Suppliers in Mainland China | Number | 99 | 114 |
| Number of Suppliers in Overseas | Number | 66 | 79 |
| Number of Total Suppliers | Number | 653 | 693 |