Environmental, Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Nitrogen Oxide (NOx) | kg | 1112.55 | 9 |
Particulate Matter (PM) | kg | 87.5 | 9 |
Sulfur Oxide (SOx) | kg | 0.95 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 345.97 | 9 |
Energy Indirect GHG Emissions (Scope 2) | tCO2e | 34179.44 | 9 |
Total GHG Emissions Intensity | tCO2e/million revenue | 8.86 | 9 |
Total GHG emissions | tCO2e | 34525.41 | 9 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Number of employees - 30–50 years old | employees | 2194 | 15 |
Number of employees - Above 50 years old | employees | 505 | 15 |
Number of employees - Below 30 years old | employees | 462 | 15 |
Number of employees - China | employees | 3159 | 15 |
Number of employees - Female | employees | 1015 | 15 |
Number of employees - General staff | employees | 3142 | 15 |
Number of employees - Male | employees | 2146 | 15 |
Number of employees - Middle Management | employees | 12 | 15 |
Number of employees - Others (geographical location) | employees | 2 | 15 |
Number of employees - Top Management | employees | 7 | 15 |
Percentage of employees - 30–50 years old | percent | 69.41% | 15 |
Percentage of employees - Above 50 years old | percent | 15.98% | 15 |
Percentage of employees - Below 30 years old | percent | 14.61% | 15 |
Percentage of employees - China | percent | 99.94% | 15 |
Percentage of employees - Female | percent | 32.11% | 15 |
Percentage of employees - General staff | percent | 99.40% | 15 |
Percentage of employees - Male | percent | 67.89% | 15 |
Percentage of employees - Middle Management | percent | 0.38% | 15 |
Percentage of employees - Others (geographical location) | percent | 0.06% | 15 |
Percentage of employees - Top Management | percent | 0.22% | 15 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 87.5 |
NOₓ Emissions | kg | 1112.55 |
SOₓ Emissions | kg | 0.95 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 345.97 |
Indirect Energy Emissions (Scope 2) | tCO2e | 34179.44 |
Total GHG Emissions | tCO2e | 34525.41 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/million revenue | 8.86 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Employees Aged 30-50 | employees | 2194 |
Number of Employees Aged Above 50 | employees | 505 |
Number of Employees Aged Below 30 | employees | 462 |
Number of Employees in Mainland China | employees | 3159 |
Number of Female Employees | employees | 1015 |
Number of General Employees | employees | 3142 |
Number of Male Employees | employees | 2146 |
Number of Middle Management Employees | employees | 12 |
Number of Senior Management Employees | employees | 7 |
Number of Total Employees | employees | 3161 |
Percentage of Employees Aged 30-50 | percent | 69.41 |
Percentage of Employees Aged Above 50 | percent | 15.98 |
Percentage of Employees Aged Below 30 | percent | 14.61 |
Percentage of Employees in Mainland China | percent | 99.94 |
Percentage of Female Employees | percent | 32.11 |
Percentage of General Employees | percent | 99.4 |
Percentage of Male Employees | percent | 67.89 |
Percentage of Middle Management Employees | percent | 0.38 |
Percentage of Senior Management Employees | percent | 0.22 |