Environmental,Social and Governance Report 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Carbon monoxide (CO) emissions | Tonne | 582.71 | 7.19 | 37 |
Nitrogen oxides (NOₓ) emissions | Tonne | 694.53 | 8.55 | 37 |
PM₁₀ emissions | Tonne | 0.013 | 0.017 | 37 |
PM₂.₅ emissions | Tonne | 0.014 | 0.016 | 37 |
Sulfur oxides (SOₓ) emissions | Tonne | 4.27 | 1.07 | 37 |
TPM emissions | Tonne | 52.66 | 1.79 | 37 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Direct emissions (Scope 1) | Tonne CO₂eq | 21282.37 | 11887.01 | 37 |
GHG emission reduction from owned trees | Tonne CO₂eq | 220.69 | 185.66 | 37 |
Indirect emissions (Scope 2) | Tonne CO₂eq | 345277.88 | 375196.11 | 37 |
Total GHG emissions | Tonne CO₂eq | 366339.56 | 386897.46 | 37 |
Total GHG emissions per thousand RMB income from property rental and management services (Scope 1 and Scope 2) | Tonne CO₂eq | 0.23 | 0.2 | 37 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Battery | kg | 6703.05 | 1395.25 | 38 |
Hazardous waste generation per thousand RMB income from property rental and management services | kg | 0.026 | 0.012 | 38 |
Mercury-containing lamp | kg | 7413.57 | 10000.65 | 38 |
Printer cartridge | kg | 623.25 | 672.75 | 38 |
Total hazardous waste generation | kg | 41567.53 | 23320.15 | 38 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Electronic waste | kg | 25705.36 | 10083.5 | 38 |
Food waste | kg | 3080386.18 | 2250446.18 | 38 |
General waste | kg | 18025366 | 50522469.5 | 38 |
Non-hazardous waste generation per thousand RMB income from property rental and management services | kg | 13.03 | 27.47 | 38 |
Recycled glass bottle | kg | 98716.54 | 47505.2 | 40 |
Recycled metal | kg | 27598.85 | 20286.5 | 40 |
Recycled paper | kg | 439196.02 | 47920.01 | 40 |
Recycled plastic bottle | kg | 33131.03 | 14502.8 | 40 |
Total non-hazardous waste generation | kg | 21105752.18 | 52772915.68 | 38 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Diesel | MWh | 119.42 | 103.46 | 39 |
Energy consumption per thousand RMB income from property rental and management services | MWh | 0.29 | 0.3 | 39 |
Gross floor area (GFA) in operation | million square meters | 8.6 | 6 | |
Liquified petroleum gas | MWh | 3.34 | 39 | |
Natural gas | MWh | 36213.11 | 49654.01 | 39 |
Petrol | MWh | 171.54 | 461.2 | 39 |
Purchased electricity | MWh | 435730.21 | 535078.13 | 39 |
Total energy consumption | MWh | 472234.27 | 585300.14 | 39 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Amount of water discharged into the natural environment after pre-treatment by the Group | m³ | 1912965.48 | 1037512.94 | 39 |
Consumption of circulating water (reclaimed water and cooling water) | m³ | 251725.45 | 308301.19 | 39 |
Consumption of municipal water (tap water) | m³ | 7348304.4 | 9509076 | 39 |
Total amount of wastewater discharge | Tonne | 5118.36 | 7047.29 | 38 |
Total water consumption | m³ | 5687064.37 | 8700358.25 | 39 |
Total water usage | m³ | 7600029.85 | 9817377.19 | 39 |
Water consumption per thousand RMB income from property rental and management services | m³ | 3.51 | 5.11 | 39 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Chemical container | kg | 1122.3 | 1170 | 38 |
Owned trees with the height of 5 meters or above | Number of trees | 20636 | 8062 | 40 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Employees 20 years old or below | Number of people | 21 | 14 | 41 |
Employees 21-30 years old | Number of people | 1579 | 1547 | 41 |
Employees 31-40 years old | Number of people | 2232 | 2453 | 41 |
Employees 41-50 years old | Number of people | 990 | 1104 | 41 |
Employees above 50 years old | Number of people | 197 | 272 | 41 |
Employees in Mainland China | Number of people | 5019 | 5390 | 41 |
Employees with Bachelor's degree | Number of people | 1237 | 1394 | 41 |
Employees with College degree | Number of people | 1575 | 1684 | 41 |
Employees with Master's degree or above | Number of people | 68 | 83 | 41 |
Employees with Other education | Number of people | 1332 | 1422 | 41 |
Employees with Secondary schools education | Number of people | 807 | 807 | 41 |
Expenses on social insurances | RMB'000 | 76239 | 34445 | 40 |
Female employees | Number of people | 1810 | 2077 | 41 |
Full-time employees | Number of people | 5390 | 41 | |
Housing allowances | RMB'000 | 20690 | 27888 | 40 |
Male employees | Number of people | 3209 | 3313 | 41 |
Operation team members | members | 5000 | 6 | |
Other employee welfare | RMB'000 | 12259 | 16738 | 40 |
Total number of employees | Number of people | 5019 | 5390 | 41 |
Wage and salaries | RMB'000 | 449070 | 497213 | 40 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Employee loss rate by age group: 20 or below | % | 78.46 | 42 |
Employee loss rate by age group: 21-30 years old | % | 42.49 | 42 |
Employee loss rate by age group: 31-40 years old | % | 31.54 | 42 |
Employee loss rate by age group: 41-50 years old | % | 26.4 | 42 |
Employee loss rate by age group: Above 50 | % | 21.61 | 42 |
Employee loss rate by gender: Female employees | % | 33.6 | 42 |
Employee loss rate by gender: Male employees | % | 34.49 | 42 |
Employee loss rate by geographical region: Mainland China | % | 34.15 | 42 |
Total employee loss rate | % | 34.15 | 42 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Number of work-related fatalities | Number of people | - | 43 |
Lost days due to work injury.
Indicator | Unit | 2019 | Report Pages |
---|---|---|---|
Lost days due to work injury | Number of people | - | 43 |
Number of work-related injuries that led to employees not being able to attend work | Number of people | - | 43 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Person-times of female employees attended career development-related training | Person-times | 2645 | 2418 | 42 |
Person-times of general employees attended career development-related training | Person-times | 5405 | 4745 | 42 |
Person-times of male employees attended career development-related training | Person-times | 4271 | 3774 | 42 |
Person-times of middle level employees attended career development-related training | Person-times | 1001 | 1093 | 42 |
Person-times of senior level employees attended career development-related training | Person-times | 448 | 354 | 42 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Average number of hours per female employee attended career development-related training | Hours | 22.19 | 33.13 | 43 |
Average number of hours per general employee attended career development-related training | Hours | 19.53 | 29.67 | 43 |
Average number of hours per male employee attended career development-related training | Hours | 19.47 | 34.08 | 43 |
Average number of hours per middle level employee attended career development-related training | Hours | 29.42 | 66.85 | 43 |
Average number of hours per senior level employee attended career development-related training | Hours | 23.07 | 90.81 | 43 |
Number of suppliers by geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Aggregate contracted gross floor area (GFA) | million square meters | 11.3 | 6 |
Retail commercial properties under contract for operational services | properties | 105 | 6 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Average customer satisfaction of the Business Sector | % | 94.38 | 95.21 | 36 |
Average customer satisfaction of the Property Management Centre | % | 79.78 | 85.95 | 36 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Tonne | 52.66 | 1.79 |
NOₓ Emissions | Tonne | 694.53 | 8.55 |
PM10 Emissions | Tonne | 0.013 | 0.017 |
PM2.5 Emissions | Tonne | 0.014 | 0.016 |
SOₓ Emissions | Tonne | 4.27 | 1.07 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonne CO₂eq | 21282.37 | 11887.01 |
GHG Removals from Newly Planted Trees | Tonne CO₂eq | 220.69 | 185.66 |
Indirect Energy Emissions (Scope 2) | Tonne CO₂eq | 345277.88 | 375196.11 |
Total GHG Emissions | Tonne CO₂eq | 366339.56 | 386897.46 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Hazardous Waste (Used Batteries) | kg | 6703.05 | 1395.25 |
Total Hazardous Waste | kg | 41567.53 | 23320.15 |
Total Hazardous Waste Intensity (By Revenue) | kg per thousand RMB | 0.026 | 0.012 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Glass Waste | kg | 98716.54 | 47505.2 |
Non-Hazardous Waste (Domestic Waste) | kg | 18025366 | 50522469.5 |
Non-Hazardous Waste (Electronic Waste) | kg | 25705.36 | 10083.5 |
Non-Hazardous Waste (Kitchen Waste) | kg | 3080386.18 | 2250446.18 |
Non-Hazardous Waste Recycled | kg | 598642.4400000001 | 130214.51 |
Paper Waste | kg | 439196.02 | 47920.01 |
Plastic Waste | kg | 33131.03 | 14502.8 |
Total Non-Hazardous Waste Disposed | kg | 21105752.18 | 52772915.68 |
Total Non-Hazardous Waste Intensity (By Revenue) | kg | 13.03 | 27.47 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 119.42 | 103.46 |
Energy Consumption Intensity (By Revenue) | MWh | 0.29 | 0.3 |
Gasoline Consumption | MWh | 171.54 | 461.2 |
LPG Consumption | MWh | 3.34 | |
Natural Gas Consumption | MWh | 36213.11 | 49654.01 |
Purchased Electricity | MWh | 435730.21 | 535078.13 |
Total Energy Consumption | MWh | 472234.27 | 585300.14 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Municipal Water Consumption | m³ | 7348304.4 | 9509076 |
Recycled Water Usage | m³ | 251725.45 | 308301.19 |
Total Wastewater Discharge | Tonne | 5118.36 | 7047.29 |
Total Water Withdrawal | m³ | 7600029.85 | 9817377.19 |
Water Consumption | m³ | 5687064.37 | 8700358.25 |
Water Consumption Intensity (By Revenue) | m³ | 3.51 | 5.11 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Number of Bachelor's Degree Employees | Number of people | 1237 | 1394 |
Number of Employees Aged 30-50 | Number of people | 3222 | 3557 |
Number of Employees Aged Above 50 | Number of people | 197 | 272 |
Number of Employees Aged Below 30 | Number of people | 1600 | 1561 |
Number of Employees in Mainland China | Number of people | 5019 | 5390 |
Number of Female Employees | Number of people | 1810 | 2077 |
Number of Full-time Employees | Number of people | 5390 | |
Number of Male Employees | Number of people | 3209 | 3313 |
Number of Master's Degree Employees | Number of people | 68 | 83 |
Number of Total Employees | Number of people | 5019 | 5390 |
Percentage of Bachelor's Degree Employees | Percent | 24.65 | 25.85 |
Percentage of Employees Aged 30-50 | Percent | 64.19 | 65.99 |
Percentage of Employees Aged Above 50 | Percent | 3.93 | 5.05 |
Percentage of Employees Aged Below 30 | Percent | 31.87 | 28.95 |
Percentage of Employees in Mainland China | Percent | 100 | 100 |
Percentage of Female Employees | Percent | 36.05 | 38.53 |
Percentage of Male Employees | Percent | 63.95 | 61.47 |
Percentage of Master's Degree Employees | Percent | 1.35 | 1.54 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 31.54 |
Turnover Rate of Employees Aged Above 50 | % | 21.61 |
Turnover Rate of Employees Aged Below 30 | % | 42.49 |
Turnover Rate of Employees in Mainland China | % | 34.15 |
Turnover Rate of Female Employees | % | 33.6 |
Turnover Rate of Male Employees | % | 34.49 |
Turnover Rate of Total Employees | % | 34.15 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Percentage of Trained Female Employees | person-times / total person-times | 2645 | 2418 |
Percentage of Trained General Employees | person-times / total person-times | 5405 | 4745 |
Percentage of Trained Male Employees | person-times / total person-times | 4271 | 3774 |
Percentage of Trained Middle Management | person-times / total person-times | 1001 | 1093 |
Percentage of Trained Senior Management | person-times / total person-times | 448 | 354 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Average Training Hours (Female) | Hours | 22.19 | 33.13 |
Average Training Hours (General Staff) | Hours | 19.53 | 29.67 |
Average Training Hours (Male) | Hours | 19.47 | 34.08 |
Average Training Hours (Middle Management) | Hours | 29.42 | 66.85 |
Average Training Hours (Senior Management) | Hours | 23.07 | 90.81 |