2020 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Inhalable suspended particles | Kilograms | 1 | 24.4 | 14.3 | 33 |
Nitrogen oxides | Kilograms | 12.2 | 262.2 | 149 | 33 |
Sulphur oxides | Kilograms | 2.2 | 0.3 | 0.3 | 33 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
GHG emissions Scope 1 | Tonnes of CO₂-e | 157 | 50.2 | 47.5 | 33 |
GHG emissions Scope 2 | Tonnes of CO₂-e | 3130.8 | 4688.1 | 6677.2 | 33 |
GHG intensity (Area per square metre) | Tonnes of CO₂-e/m² | 0.2 | 0.3 | 0.4 | 33 |
Total GHG emissions | Tonnes of CO₂-e | 3287.8 | 4738.3 | 6724.7 | 33 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Intensity of hazardous waste (Area per square metre) | Tonnes/m² | 0.001 | 0.001 | 0.0006 | 33 |
Total amount of hazardous waste | Tonnes | 13.2 | 18.8 | 10.2 | 33 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Intensity of non-hazardous waste (Area per square metre) | Tonnes/m² | 0.009 | 0.012 | 0.003 | 33 |
Total amount of non-hazardous waste | Tonnes | 118.2 | 187 | 49.2 | 33 |
Total amount of sewage in new office building | m³ | NA | NA | 47005 | 33 |
Total amount of sewage in plants | Tonnes | 1825 | 1825 | 13128 | 33 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Diesel consumption | MWh | 7.5 | 11.5 | 5 | 33 |
Energy intensity (Area per square metre) | MWh/m² | 0.45 | 0.4 | 0.5 | 33 |
Gasoline consumption | MWh | 216.2 | 251 | 244.8 | 33 |
Purchased electricity | MWh | 5939.8 | 5603.1 | 7980407.9 | 33 |
Total energy consumption | MWh | 6163.5 | 5865.6 | 8230.2 | 33 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Total water consumption | Tonnes | 9490 | 48957 | 43309.2 | 33 |
Water consumption intensity (Area per square metre) | Tonnes/m² | 0.7 | 3.2 | 2.7 | 33 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Intensity of packaging materials for finished products (Area per square metre) | Tonnes/m² | 0.001 | 0.0007 | 0.0007 | 33 |
Intensity of packaging materials for finished products (calculated by production capacity) | Tonnes/piece of products | 0.0001 | 0.0001 | 0.00006 | 33 |
Total amount of packaging materials for finished products | Tonnes | 16.8 | 10.9 | 10.5 | 33 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Number and rate of work-related fatalities | 0; 0% | 0; 0% | 0; 0% | 34 |
Lost days due to work injury.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Number and proportion of work-related injuries | 0; 0% | 0; 0% | 0; 0% | 34 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Kilograms | 1 | 24.4 | 14.3 |
NOₓ Emissions | Kilograms | 12.2 | 262.2 | 149 |
SOₓ Emissions | Kilograms | 2.2 | 0.3 | 0.3 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes of CO₂-e | 157 | 50.2 | 47.5 |
Indirect Energy Emissions (Scope 2) | Tonnes of CO₂-e | 3130.8 | 4688.1 | 6677.2 |
Total GHG Emissions | Tonnes of CO₂-e | 3287.8 | 4738.3 | 6724.7 |
Total GHG Emissions Intensity (By Area) | Tonnes of CO₂-e/m² | 0.2 | 0.3 | 0.4 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Total Hazardous Waste | Tonnes | 13.2 | 18.8 | 10.2 |
Total Hazardous Waste Intensity (By Area) | Tonnes/m² | 0.001 | 0.001 | 0.0006 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Non-Hazardous Waste Disposed | Tonnes | 118.2 | 187 | 49.2 |
Total Non-Hazardous Waste Intensity (By Area) | Tonnes/m² | 0.009 | 0.012 | 0.003 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Diesel Fuel Consumption | MWh | 7.5 | 11.5 | 5 |
Energy Consumption Intensity (By Area) | MWh/m² | 0.45 | 0.4 | 0.5 |
Gasoline Consumption | MWh | 216.2 | 251 | 244.8 |
Purchased Electricity | MWh | 5939.8 | 5603.1 | 7980407.9 |
Total Energy Consumption | MWh | 6163.5 | 5865.6 | 8230.2 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Water Consumption | Tonnes | 9490 | 48957 | 43309.2 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Packaging Material Intensity (By Area) | Tonnes/m² | 0.001 | 0.0007 | 0.0007 |
Packaging Material Intensity (By Unit Product) | Tonnes/piece of products | 0.0001 | 0.0001 | 0.00006 |
Packaging Materials Consumed | Tonnes | 16.8 | 10.9 | 10.5 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Female Employees | persons |
Number of General Employees | persons |
Number of Male Employees | persons |
Number of Middle Management Employees | persons |
Number of New Employees | persons |
Number of New Employees (Aged 30-50) | persons |
Number of New Employees (Aged Below 30) | persons |
Number of New Employees (Female) | persons |
Number of New Employees (General Employees) | persons |
Number of New Employees (Male) | persons |
Number of New Employees (Middle Management) | persons |
Number of Senior Management Employees | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of New Employees | % |
Percentage of Senior Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of General Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Middle Management Employees | % |
Turnover Rate of Senior Management Employees | % |
Turnover Rate of Total Employees | % |