2020 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Average concentration of emissions of domestic wastewater - Mainland China - Ammonia nitrogen | mg/L | 8.36 | 4.63 | 79 | |
Average concentration of emissions of domestic wastewater - Mainland China - Chemical oxygen demand | mg/L | 57.19 | 41.39 | 79 | |
Average concentration of emissions of domestic wastewater - Mainland China - Petroleum type | mg/L | 1.91 | 0.09 | 79 | |
Average concentration of emissions of domestic wastewater - Mainland China - Suspended matter | mg/L | 35.7 | 18.48 | 79 | |
Average concentration of emissions of domestic wastewater - Mainland China - Total nitrogen | mg/L | 11.58 | 5.62 | 79 | |
Average concentration of emissions of domestic wastewater - Mainland China - Total phosphorus | mg/L | 0.86 | 0.49 | 79 | |
Average concentration of emissions of domestic wastewater---Taiwan, Ammonia nitrogen | mg/L | 1.34 | 1.48 | 80 | |
Average concentration of emissions of domestic wastewater---Taiwan, Chemical oxygen demand | mg/L | 44.87 | 44.85 | 80 | |
Average concentration of emissions of domestic wastewater---Taiwan, Petroleum type | mg/L | 0.04 | 0.05 | 80 | |
Average concentration of emissions of domestic wastewater---Taiwan, Suspended matter | mg/L | 1.28 | 1.41 | 80 | |
Average concentration of emissions of domestic wastewater---Taiwan, Total nitrogen | mg/L | 0.33 | 0.37 | 80 | |
Average concentration of emissions of domestic wastewater---Taiwan, Total phosphorus | mg/L | NA | NA | 80 | |
Average concentration of emissions of domestic wastewater---Vietnam, Ammonia nitrogen | mg/L | 0.31 | 0.09 | 80 | |
Average concentration of emissions of domestic wastewater---Vietnam, Chemical oxygen demand | mg/L | 28.45 | 22 | 80 | |
Average concentration of emissions of domestic wastewater---Vietnam, Petroleum type | mg/L | 0.26 | 0.3 | 80 | |
Average concentration of emissions of domestic wastewater---Vietnam, Suspended matter | mg/L | 12.75 | 4.00◎ | 80 | |
Average concentration of emissions of domestic wastewater---Vietnam, Total nitrogen | mg/L | 44.54 | /◎ | 80 | |
Average concentration of emissions of domestic wastewater---Vietnam, Total phosphorus | mg/L | 0.69 | 0.88 | 80 | |
Average concentration of emissions of industrial wastewater - Ammonia nitrogen | mg/L | 1.99 | 2.24 | 79 | |
Average concentration of emissions of industrial wastewater - Chemical oxygen demand | mg/L | 45.57 | 45.57 | 79 | |
Average concentration of emissions of industrial wastewater - Cyanide | mg/L | 0.0014 | 0.0014 | 79 | |
Average concentration of emissions of industrial wastewater - Fluoride | mg/L | 0.01 | 0.02 | 79 | |
Average concentration of emissions of industrial wastewater - Nickel | mg/L | 0.11 | 0.13 | 79 | |
Average concentration of emissions of industrial wastewater - Petroleum type | mg/L | 0.17 | 0.17 | 79 | |
Average concentration of emissions of industrial wastewater - Suspended matter | mg/L | 18.29 | 18.29 | 79 | |
Average concentration of emissions of industrial wastewater - Tin | mg/L | 0.06 | 0.08 | 79 | |
Average concentration of emissions of industrial wastewater - Total chromium | mg/L | 0.0098 | 0.0098 | 79 | |
Average concentration of emissions of industrial wastewater - Total nitrogen | mg/L | 10.36 | 15.47 | 79 | |
Average concentration of emissions of industrial wastewater - Total phosphorus | mg/L | 0.17 | 0.26 | 79 | |
Exhaust Gas Emissions - Ammonia production emission | kg | 439.75 | 566.15 | 79 | |
Exhaust Gas Emissions - Chromic acid mist production emission | kg | 7.75 | 6.9 | 79 | |
Exhaust Gas Emissions - Hydrogen chloride production emission | kg | 4617.76 | 4681.52 | 79 | |
Exhaust Gas Emissions - Hydrogen cyanide production emission | kg | 164.29 | 164.06 | 79 | |
Exhaust Gas Emissions - Nitrogen oxide production emission | kg | 885.86 | 978.26 | 79 | |
Exhaust Gas Emissions - Sulphuric acidmist production emission | kg | 813.16 | 3527.35 | 79 | |
Exhaust emissions | KG | reduced by 10% compared to the previous year | 90 | ||
Total discharge of domestic wastewater | Ton | 2205153.99 | 2060487.7 | 80 | |
Wastewater Pollutant Emissions - Industrial wastewater discharge intensity | Ton/ Million USD | 285.16 | 251.4 | 79 | |
Wastewater Pollutant Emissions - Total discharge of industrial wastewater | Ton | 1246840.43 | 1084810.2 | 79 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Carbon dioxide emission intensity per unit of output value | at least 1% lower than the previous year | 90 | |||
Decrease in carbon emissions per unit of output by factories in Mainland China compared with last year | % | 6.25 | 24 | ||
Density of greenhouse gas emission 1 | Ton of CO2 equivalent/ Million USD | 1.74 | 80 | ||
Density of greenhouse gas emission 2 | Ton of CO2 equivalent/ Million USD | 78.41 | 80 | ||
FIT total GHG emissions | tons | 499574.5 | 345845.21 | 45 | |
Greenhouse gas emission 1 | Ton of CO2 equivalent | 1644.6 | 7512.86◎ | 80 | |
Greenhouse gas emission 2 | Ton of CO2 equivalent | 497929.89 | 338332.34◎ | 80 | |
Reduction in carbon emissions per unit of output at FIT factories in Mainland China | % | 6.25 | 44 | ||
Total GHG emissions | Ton of CO2 equivalent | 499574.5 | 345845.21 | 80 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Discharge density of hazardous waste, Density | Ton/ Million USD | 0.73 | 0.79 | 80 | |
Hazardous waste emission density per unit of output value | decreased by 5% compared to the previous year | 90 | |||
Hazardous waste, Total | Ton | 3208.84 | 3423.9 | 80 | |
Total waste, Total | Ton | 28184.79 | 30964.94 | 80 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Discharge density of non-hazardous waste, Density | Ton/ Million USD | 5.71 | 6.38 | 80 | |
General waste discharge density per unit of output value | decreased by 5% compared to the previous year | 90 | |||
Non-hazardous waste, Total | Ton | 24975.94 | 27541.04 | 80 | |
Reduction in discharge of domestic sewage in the mainland compared to 2019 | tons | 50000 | 4 | ||
Reduction in discharge of industrial wastewater in the mainland compared to 2019 | tons | 160000 | 4 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2020 | 2025 | Report Pages |
---|---|---|---|---|
Belkin Scope 2 greenhouse gas neutrality | achieve neutrality | 90 | ||
Belkin carbon neutrality target (scope 2 emissions) | 100% | 4 | ||
Belkin carbon neutrality target for net zero CO2 emissions by balancing carbon emissions with removals or offsets | % | 25 | 44 | |
Belkin target for 100% carbon neutral in Scope 2 emissions | % | 100 | 44 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2020 | 2025 | Report Pages |
---|---|---|---|---|
Belkin plastic packaging reduction target | 25% | 4 | ||
VOC gas waste reduction rate in Kunshan and Huai’an factories | 10% | 4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Electricity consumption of FIT | thousand KWH | 495773.05 | 534067.05 | 31 | |
Electricity consumption per unit of output value | at least 1% lower than the previous year | 90 | |||
Energy Consumption (density) - Diesel (fixed combustion source) | Ton/ Million USD | 0.002 | 0.0053 | 78 | |
Energy Consumption (density) - Diesel (mobile combustion source) | Ton/ Million USD | 0.01 | 0.01 | 78 | |
Energy Consumption (density) - Electricity | thousand KWH/ Million USD | 113.39 | 123.77 | 78 | |
Energy Consumption (density) - Gasoline (mobile combustion source) | Ton/ Million USD | 0.09 | 0.02 | 78 | |
Energy Consumption (density) - Natural gas | 261.33 | 385.99 | 78 | ||
Energy Consumption (density) - Steam | 40.36 | 39.54 | 78 | ||
Energy Consumption - Diesel (fixed combustion source) | Ton | 8.3 | 23.03 | 78 | |
Energy Consumption - Diesel (mobile combustion source) | Ton | 27.32 | 33.1 | 78 | |
Energy Consumption - Electricity | thousand KWH | 495773.05 | 534067.05 | 78 | |
Energy Consumption - Gasoline (mobile combustion source) | Ton | 386.14 | 106.53 | 78 | |
Energy Consumption - Natural gas | Cubic meters | 1142642.67 | 1665557.87 | 78 | |
Energy Consumption - Steam | Ton | 176487.95 | 170617.27 | 78 | |
FIT Vietnam installed solar power capacity | kWh | 6000000 | 45 | ||
Gasoline consumption of FIT | ton | 386.14 | 106.53 | 31 | |
Natural gas consumption of FIT | m3 | 1142642.67 | 1665557.87 | 31 | |
Nitrogen consumption at FIT Vietnam factory (Aug-Dec) | ton | 537200 | 31 | ||
Reduction in electricity consumption by FIT Vietnam compared to 2019 | % | 3 | 24 | ||
Reduction in electricity consumption by factories in Mainland China compared with last year | % | 4.23 | 24 | ||
Steam consumption of FIT | ton | 176487.95 | 170617.27 | 31 | |
Total energy consumption - Vietnam factory | reduced by 1% compared to the previous year | 90 | |||
Total energy consumption - mainland China factory | reduced by 5% compared to the previous year | 90 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Domestic wastewater discharge intensity | Ton/ Million USD | 504.34 | 477.52 | 80 | |
Per capita water consumption in Vietnam factories | cubic meters | 0.85 | 4 | ||
Total annual water consumption (FIT) | tons | 5642315.8 | 5735143.99 | 35 | |
Vietnam factory per capita water consumption | cubic meters | 0.74 | 33 | ||
Wastewater discharge density per unit of output value | decreased by 5% compared to the previous year | 90 | |||
Water Consumption - total | Ton | 5642315.8 | 5735143.99 | 78 | |
Water consumption density | Ton/ Million USD | 1290.44 | 1329.12 | 78 | |
Water use | Tons | decrease of 10% compared to the previous year | 90 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2020 | 2025 | Report Pages |
---|---|---|---|---|
Belkin 100% renewable energy usage target year | 100% | 24 | ||
Belkin renewable energy in operations target | % | 25 | 24 | |
Electricity saving in Mainland factories | kWh | 24746 | 4 | |
Electricity saving in Vietnam factories | kWh | 540 | 4 | |
Electricity savings achieved by Chinese Mainland factories | thousand KWH | 24746.35 | 24 | |
Electricity savings achieved by Vietnam factory | thousand KWH | 539.69 | 24 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Vietnam factory per capita water consumption target | cubic meters | 0.72 | 33 |
Water conservation goal achievement in Vietnam factories | about 85% | 4 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Packaging Materials (Density) - Metal | Ton/ Million USD | 0.04 | 0.04 | 78 |
Packaging Materials (Density) - Paper | Ton/ Million USD | 7.23 | 8.84 | 78 |
Packaging Materials (Density) - Plastic | Ton/ Million USD | 1.98 | 2.34 | 78 |
Packaging Materials (Density) - Total | Ton/ Million USD | 9.8 | 11.79 | 78 |
Packaging Materials (Density) - Wood | Ton/ Million USD | 0.55 | 0.57 | 78 |
Packaging Materials - Metal | Ton | 190.88 | 176.66 | 78 |
Packaging Materials - Paper | Ton | 31629.6 | 38163.62 | 78 |
Packaging Materials - Plastic | Ton | 8637.25 | 10086.37 | 78 |
Packaging Materials - Wood | Ton | 2398.86 | 2465.14 | 78 |
Packaging materials consumption - Total | Ton | 42856.58 | 50894.8 | 78 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Number of employees - Female | person | 23465 | 27973 | 81 |
Number of employees - Full-time | person | 45902 | 53053 | 81 |
Number of employees - Male | person | 22455 | 25087 | 81 |
Number of employees - Part-time | person | 18 | 7 | 81 |
Number of employees - Total | person | 45920 | 53060 | 81 |
Number of employees age 30 to 50 | person | 22368 | 27861 | 81 |
Number of employees age above 50 | person | 681 | 757 | 81 |
Number of employees below age 30 | person | 22871 | 24442 | 81 |
Number of employees in Mainland China | person | 24761 | 29389 | 81 |
Number of employees in Others (region) | person | 432 | 330 | 81 |
Number of employees in Taiwan | person | 795 | 933 | 81 |
Number of employees in United States | person | 789 | 795 | 81 |
Number of employees in Vietnam | person | 19143 | 21613 | 81 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Employee Turnover Rate - Female | % | 17.41% | 15.92% | 81 |
Employee Turnover Rate - Male | % | 18.61% | 20.29% | 81 |
Employee Turnover Rate age 30 to 50 | % | 11.41% | 10.97% | 81 |
Employee Turnover Rate age above 50 | % | 0.22% | 0.13% | 81 |
Employee Turnover Rate below age 30 | % | 23.56% | 24.20% | 81 |
Employee Turnover Rate in Mainland China | % | 27.45% | 27.38% | 81 |
Employee Turnover Rate in Others (region) | % | 17.08% | 19.12% | 81 |
Employee Turnover Rate in Taiwan | % | 11.17% | 11.06% | 81 |
Employee Turnover Rate in United States | % | 16.42% | 8.83% | 81 |
Employee Turnover Rate in Vietnam | % | 35.34% | 36.08% | 81 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Number of work-related death | person | 1 | 2 | 81, 82 | |
Number of work-related injuries | person | 122 | 85 | 81, 82 | |
Proportion of deaths due to the Company | % | 0.00% | 2.35% | 81, 82 | |
Work-related fatalities | 3 | 2 | 55 | ||
Work-related injuries | 101 | 122 | 85 | 55 |
Lost days due to work injury.
Indicator | Unit | 2018 | 2019 | 2020 | Report Pages |
---|---|---|---|---|---|
Number of working days lost due to work-related injuries | Workday loss | 5994.3 | 3244.5 | 81, 82 | |
Workdays lost due to work-related injuries | days | 3848.8 | 3659.25 | 3244.5 | 55 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Total number of trainees | person | 44560 | 47233 | 82 |
Total number of trainees by gender - Female | person | 22787 | 22486 | 82 |
Total number of trainees by gender - Male | person | 21773 | 24747 | 82 |
Total number of trainees by rank - Grassroots staff | person | 43171 | 45446 | 82 |
Total number of trainees by rank - Middle level management | person | 1072 | 1423 | 82 |
Total number of trainees by rank - Senior management | person | 317 | 364 | 82 |
Training ratio by gender - Female | % | 97.11 | 80.38 | 82 |
Training ratio by gender - Male | % | 96.96 | 98.64 | 82 |
Training ratio by rank - Grassroots staff | % | 88.92 | 82 | |
Training ratio by rank - Middle level management | % | 89.72 | 82 | |
Training ratio by rank - Senior management | % | 99.18 | 82 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Total training hours | hour | 1605351 | 1378590 | 82 |
Training hours - Grassroots staff | hour | 1575186 | 1344008 | 82 |
Training hours - Middle level management | hour | 24627 | 25512.5 | 82 |
Training hours - Senior management | hour | 5538 | 9070.5 | 82 |
Training hours per person | hour/person | 36.03 | 29.19 | 82 |
Training hours per person - Female | hour/person | 27.97 | 82 | |
Training hours per person - Grassroots staff | hour/person | 36.49 | 29.57 | 82 |
Training hours per person - Male | hour/person | 30.29 | 82 | |
Training hours per person - Middle level management | hour/person | 22.97 | 17.93 | 82 |
Training hours per person - Senior management | hour/person | 17.47 | 24.92 | 82 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
NOₓ Emissions | kg | 885.86 | 978.26 |
SOₓ Emissions | kg | 813.16 | 3527.35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Ton of CO2 equivalent | 1644.6 | 7512.86 |
Indirect Energy Emissions (Scope 2) | Ton of CO2 equivalent | 497929.89 | 338332.34 |
Scope 1 GHG Emissions Intensity (By Revenue) | Ton of CO2 equivalent/ Million USD | 1.74 | |
Scope 2 GHG Emissions Intensity (By Revenue) | Ton of CO2 equivalent/ Million USD | 78.41 | |
Total GHG Emissions | Ton of CO2 equivalent | 499574.5 | 345845.21 |
Total GHG Emissions Intensity (By Revenue) | Ton of CO2 equivalent/ Million USD | 80.14999999999999 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Total Hazardous Waste | Ton | 3208.84 | 3423.9 |
Total Hazardous Waste Intensity (By Revenue) | Ton/ Million USD | 0.73 | 0.79 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Non-Hazardous Waste Disposed | Ton | 24975.94 | 27541.04 |
Total Non-Hazardous Waste Intensity (By Revenue) | Ton/ Million USD | 5.71 | 6.38 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2020 | 2025 |
---|---|---|---|
Target GHG Emissions Reduction Percentage Compared to Last Year | % | 25 | |
Target Scope 1 and 2 Emissions Reduction Percentage Compared to Last Year | % | 100 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Plastic Waste Reduction Percentage Compared to Last Year | % | 25 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Diesel Fuel Consumption | ton | 27.32 | 23.03 | |
Energy Consumption Intensity (By Revenue) | Ton/ Million USD | 0.01 | 0.0053 | |
Gasoline Consumption | ton | 386.14 | 106.53 | |
Natural Gas Consumption | cubic meters | 1142642.67 | 1665557.87 | |
Purchased Electricity | thousand KWH | 495773.05 | 534067.05 | |
Purchased Steam | ton | 176487.95 | 170617.27 | |
Solar Energy | kWh | 6000000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Discharge of Domestic Wastewater | Ton/ Million USD | 504.34 | 477.52 |
Water Consumption | tons | 5642315.8 | 5735143.99 |
Water Consumption Intensity (By Revenue) | Ton/ Million USD | 1290.44 | 1329.12 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2020 |
---|---|---|
Electricity Usage Reduction Compared to Last Year | thousand KWH | 539.69 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2020 |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | % | 85 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Packaging Material Consumption (Metal) | Ton | 190.88 | 176.66 |
Packaging Material Consumption (Paper) | Ton | 31629.6 | 38163.62 |
Packaging Material Consumption (Plastic) | Ton | 8637.25 | 10086.37 |
Packaging Material Intensity (By Revenue) | Ton/ Million USD | 9.8 | 11.79 |
Packaging Materials Consumed | Ton | 42856.58 | 50894.8 |
Usage of Packaging Materials (Wood) | Ton | 2398.86 | 2465.14 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Number of Employees Aged 30-50 | person | 22368 | 27861 |
Number of Employees Aged Above 50 | person | 681 | 757 |
Number of Employees Aged Below 30 | person | 22871 | 24442 |
Number of Employees in Mainland China | person | 24761 | 29389 |
Number of Employees in Taiwan | person | 795 | 933 |
Number of Employees in United States | person | 789 | 795 |
Number of Employees in Vietnam | person | 19143 | 21613 |
Number of Female Employees | person | 23465 | 27973 |
Number of Full-time Employees | person | 45902 | 53053 |
Number of Male Employees | person | 22455 | 25087 |
Number of Part-time Employees | person | 18 | 7 |
Number of Total Employees | person | 45920 | 53060 |
Percentage of Employees Aged 30-50 | percent | 48.7 | 52.51 |
Percentage of Employees Aged Above 50 | percent | 1.48 | 1.43 |
Percentage of Employees Aged Below 30 | percent | 49.81 | 46.07 |
Percentage of Female Employees | percent | 51.1 | 52.71 |
Percentage of Full-time Employees | percent | 99.96 | 99.99 |
Percentage of Male Employees | percent | 48.9 | 47.29 |
Percentage of Part-time Employees | percent | 0.04 | 0.01 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 11.41 | 10.97 |
Turnover Rate of Employees Aged Above 50 | % | 0.22 | 0.13 |
Turnover Rate of Employees Aged Below 30 | % | 23.56 | 24.2 |
Turnover Rate of Employees in Mainland China | % | 27.45 | 27.38 |
Turnover Rate of Employees in United States | % | 16.42 | 8.83 |
Turnover Rate of Employees in Vietnam | % | 35.34 | 36.08 |
Turnover Rate of Female Employees | % | 17.41 | 15.92 |
Turnover Rate of Male Employees | % | 18.61 | 20.29 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Number of Fatalities as a Result of Work-related Injuries | person | 3 | 1 | 2 |
Number of Fatalities of the Last 3 Years | person | 3 | 4 | 6 |
Number of Work-related Fatalities | person | 3 | 1 | 2 |
Lost days due to work injury.
Standard Indicator | Unit | 2018 | 2019 | 2020 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | days | 3848.8 | 9653.55 | 3244.5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Percentage of Trained Female Employees | % | 51.17 | 47.62 |
Percentage of Trained General Employees | % | 96.88 | 96.22 |
Percentage of Trained Male Employees | % | 48.83 | 52.38 |
Percentage of Trained Middle Management | % | 2.41 | 3.01 |
Percentage of Trained Senior Management | % | 0.71 | 0.77 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Average Training Hours (Female) | hour/person | 27.97 | |
Average Training Hours (General Staff) | hour/person | 36.49 | 29.57 |
Average Training Hours (Male) | hour/person | 30.29 | |
Average Training Hours (Middle Management) | hour/person | 22.97 | 17.93 |
Average Training Hours (Senior Management) | hour/person | 17.47 | 24.92 |
Average Training Hours per Employee | hour/person | 36.03 | 29.19 |
Total Training Hours | hour | 1605351 | 1378590 |