SUSTAINABILITY REPORT 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Nitrogen oxides emissions (Total) | tonne | 9.39 | 5.67 | 24 |
Respirable suspended particulates emissions (Total) | tonne | 0.28 | 0.22 | 24 |
Sulphur oxides emissions (Total) | tonne | 4.44 | 4.61 | 24 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions intensity (by length of expressway, Total) | tonne of CO2-e/km | 118.1 | 113.4 | 24 |
Scope 1 direct greenhouse gas emissions (Total) | tonne of CO2-e | 2982 | 2149 | 24 |
Scope 2 indirect greenhouse gas emissions (Total) | tonne of CO2-e | 23076 | 22884 | 24 |
Total greenhouse gas emissions (Total) | tonne of CO2-e | 26058 | 25033 | 24 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Non-hazardous waste generated (Total) | tonne | 17105 | 4895 | 24 |
Waste intensity (by length of expressway, Total) | tonne/km | 77.5 | 22.2 | 24 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Direct energy consumption - Diesel (Total) | MWh | 5263 | 1106 | 24 |
Direct energy consumption - Gasoline (Total) | MWh | 5573 | 5154 | 24 |
Direct energy consumption - Liquefied petroleum gas (Total) | MWh | 2107 | 2417 | 24 |
Direct energy consumption - Natural gas (Total) | MWh | 285 | 118 | 24 |
Direct energy consumption - Renewable energy (Total) | MWh | 42 | 42 | 24 |
Indirect energy consumption - Purchased electricity (Total) | MWh | 37813 | 57580 | 24 |
Total direct energy consumption (Total) | MWh | 10572 | 8837 | 24 |
Total energy consumption (Total) | MWh | 48315 | 46345 | 24 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Total water consumption (Total) | cubic metre | 583411 | 594752 | 24 |
Water consumption intensity (by length of expressway, Total) | cubic metre/km | 2643.5 | 2694.8 | 24 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tonne | 0.28 | 0.22 |
NOₓ Emissions | tonne | 9.39 | 5.67 |
SOₓ Emissions | tonne | 4.44 | 4.61 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne of CO2-e | 2982 | 2149 |
Indirect Energy Emissions (Scope 2) | tonne of CO2-e | 23076 | 22884 |
Total GHG Emissions | tonne of CO2-e | 26058 | 25033 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Unit Product) | tonne/km | 77.5 | 22.2 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 5263 | 1106 |
Gasoline Consumption | MWh | 5573 | 5154 |
LPG Consumption | MWh | 2107 | 2417 |
Natural Gas Consumption | MWh | 285 | 118 |
Purchased Electricity | MWh | 37813 | 57580 |
Renewable Energy Consumption | MWh | 42 | 42 |
Total Direct Energy Consumption | MWh | 10572 | 8837 |
Total Energy Consumption | MWh | 48315 | 46345 |
Total Indirect Energy Consumption | MWh | 37813 | 57580 |
Total Non-Renewable Fuel Consumption | MWh | 10530 | 8795 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Water Consumption | cubic metre | 583411 | 594752 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Person |
Number of Employees Aged Above 50 | Person |
Number of Employees Aged Below 30 | Person |
Number of Employees in Hong Kong | Person |
Number of Employees in Hong Kong and Mainland China | Person |
Number of Employees in Mainland China | Person |
Number of Female Employees | Person |
Number of Full-time Employees | Person |
Number of Male Employees | Person |
Number of Total Employees | Person |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | Person (%) |
Turnover Rate of Employees Aged Above 50 | Person (%) |
Turnover Rate of Employees Aged Below 30 | Person (%) |
Turnover Rate of Employees in Mainland China | Person (%) |
Turnover Rate of Female Employees | Person (%) |
Turnover Rate of Male Employees | Person (%) |
Turnover Rate of Total Employees | Person (%) |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | Day |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | Person (%) |
Percentage of Trained Female Employees | Person (%) |
Percentage of Trained General Employees | Person (%) |
Percentage of Trained Male Employees | Person (%) |
Percentage of Trained Middle Management | Person (%) |
Percentage of Trained Senior Management | Person (%) |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hour |
Average Training Hours (General Staff) | Hour |
Average Training Hours (Male) | Hour |
Average Training Hours (Middle Management) | Hour |
Average Training Hours (Senior Management) | Hour |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Total Number of Customer Complaints | Case |