ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides (NOx) emission | kg | 0.506 | 0.377 | 6 |
| Particulate matter (PM) emission | kg | 0.044 | 0.033 | 6 |
| Sulphur oxides (SOx) emission | kg | 0.11 | 0.082 | 6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| GHG emission intensity | kg/employee | 239.80 | 146.38 | 6 |
| Scope 1 GHG emission (Equivalent CO2 emission) | kg | 3237.04 | 2414.03 | 6 |
| Scope 2 GHG emission (Equivalent CO2 emission) | kg | 168492.06 | 96183.1 | 6 |
| Scope 3 GHG emission (Equivalent CO2 emission) | kg | 684.4 | 1968.7 | 6 |
| Total GHG emission (Equivalent CO2 emission) | kg | 172413.5 | 100565.83 | 6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Electricity consumption | kWh | 319658.62 | 182476 | 7 |
| Energy intensity per employee | kWh/employee | 463.43 | 280.32 | 7 |
| Total energy consumption | kWh | 333203.43 | 192577.06 | 7 |
| Unleaded petrol consumption | kWh | 13544.81 | 10101.06 | 7 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Water consumption | m³ | 2587 | 1747 | 7 |
| Water intensity per employee | m³/employee | 3.6 | 2.54 | 7 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2019 | 2020 | Report Pages |
|---|---|---|---|---|
| Number of disabled staff employed as at 31 December 2019 | staff | 3 | 12 | |
| Number of disabled staff employed as at 31 December 2020 | staff | 3 | 12 | |
| Number of employees in Integrated services | employees | 36 | 8 | 9 |
| Number of employees in Management and administration | employees | 5 | 5 | 9 |
| Number of employees in Property research and consultancy services | employees | 53 | 52 | 9 |
| Number of employees in Real estate agency services | employees | 625 | 622 | 9 |
| Total number of employees | employees | 719 | 687 | 9 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.044 | 0.033 |
| NOₓ Emissions | kg | 0.506 | 0.377 |
| SOₓ Emissions | kg | 0.11 | 0.082 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | kg | 3237.04 | 2414.03 |
| Indirect Energy Emissions (Scope 2) | kg | 168492.06 | 96183.1 |
| Total GHG Emissions | kg | 172413.5 | 100565.83 |
| Total GHG Emissions Intensity (By Employee) | kg/employee | 239.8 | 146.38 |
| Total Other Indirect Energy Emissions (Scope 3) | kg | 684.4 | 1968.7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Energy Consumption Intensity (By Employee) | kWh/employee | 463.43 | 280.32 |
| Gasoline Consumption | kWh | 13544.81 | 10101.06 |
| Purchased Electricity | kWh | 319658.62 | 182476 |
| Total Energy Consumption | kWh | 333203.43 | 192577.06 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Water Consumption | m³ | 2587 | 1747 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2019 | 2020 |
|---|---|---|---|
| Number of Total Employees | employees | 719 | 687 |